Share Print Bookmark

Report: individuals, by place of baptism

         Description: individuals, by place of baptism


Matches 251 to 300 of 390  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 Next»

# Place_name Person ID Last Name First Name Birth Date Christening Date Living Tree
251 North Carolina  I602  Sanders  Edward T.  Abt 1866    0001 
252 North Carolina  I458  Sanders  Hester A.  Abt 1873    0001 
253 North Carolina  I500  Sanders  Jordan  Abt 1859    0001 
254 North Carolina  I382  Sanders  Joseph  Abt 1861    0001 
255 North Carolina  I533  Sanders  Lucie  Abt 1872    0001 
256 North Carolina  I795  Sanders  Moses H.  Abt 1871    0001 
257 North Carolina  I492  Saunders  Ellen  1852    0001 
258 North Carolina  I1001  Savage  Bertie  1888    0001 
259 North Carolina  I1003  Savage  Isaiah  1888    0001 
260 North Carolina  I416  Savage  Louvinia  Abt 1861    0001 
261 North Carolina  I745  Savage  Robert Roosevelt  11 Sep 1939    0001 
262 North Carolina  I577  Savage  Shirlie Ann  27 Dec 1941    0001 
263 North Carolina  I824  Sill  Gertrude  Abt 1896    0001 
264 North Carolina  I737  Sills  Albert  Abt 1872    0001 
265 North Carolina  I781  Sills  Anna  Abt 1897    0001 
266 North Carolina  I548  Sills  Benjemand  Abt 1871    0001 
267 North Carolina  I650  Sills  Bessie  22 Apr 1896    0001 
268 North Carolina  I555  Sills  Elizah E  Abt 1890    0001 
269 North Carolina  I811  Sills  Hariot  Abt 1850    0001 
270 North Carolina  I832  Sills  Susan  Abt 1876    0001 
271 North Carolina  I571  Sills  Thomas  Abt 1877    0001 
272 North Carolina  I697  Sills  Thomas  Abt 1834    0001 
273 North Carolina  I678  Skinner  Agness  1861    0001 
274 North Carolina  I736  Skinner  Alford  Abt 1891    0001 
275 North Carolina  I652  Skinner  Alfred  Abt 1888    0001 
276 North Carolina  I716  Skinner  Amy  Jan 1834    0001 
277 North Carolina  I438  Skinner  Anthony  1860    0001 
278 North Carolina  I550  Skinner  Cathren  Abt 1890    0001 
279 North Carolina  I878  Skinner  Charles  Abt 1895    0001 
280 North Carolina  I865  Skinner  Daisy  Abt 1892    0001 
281 North Carolina  I928  Skinner  Edwood  1863    0001 
282 North Carolina  I540  Skinner  Frank  Abt 1866    0001 
283 North Carolina  I694  Skinner  Henry  Abt 1883    0001 
284 North Carolina  I994  Skinner  Henry  Abt 1895    0001 
285 North Carolina  I785  Skinner  Herbert  Abt 1899    0001 
286 North Carolina  I589  Skinner  Lizzie  Abt 1893    0001 
287 North Carolina  I1215  Unknown  Unknown (father of Julia)  Bef 1810    0001 
288 North Carolina  I915  Wills  Frank  1899    0001 
289 North Carolina  I646  Wills  Jacob  1869    0001 
290 North Carolina  I894  Wills  James  Feb 1872    0001 
291 North Carolina  I595  Wills  James R  Oct 1896    0001 
292 North Carolina  I956  Wills  Joseph C  6 Mar 1876    0001 
293 North Carolina  I531  Wills  Martha J  1875    0001 
294 North Carolina  I639  Wills  Mary  1859    0001 
295 North Carolina  I882  Wills  Peter L  1867    0001 
296 North Carolina  I624  Wilson  Stephen  1820    0001 
297 Noxubee County, MS  I340  Braseil (Brown)  Kizzie Atlene      0001 
298 Ohio  I1090  Stokes  William H.  1849    0001 
299 Olmsted, IL  I341  May (Brown)  Augusta Aileen  22 Aug 1922    0001 
300 Pine Bluff,Jefferson,Arkansas  I178  Tibbs  Herrman  7 Aug 1903    0001 


«Prev «1 ... 2 3 4 5 6 7 8 Next»