
Report: People ordered with the age of their parents
Description: People with the age of their parents, ordered by the age of the mother
Mensen met de leeftijd van hun ouders gerangschikt volgens de leeftijd van de moeder
Matches 251 to 292 of 292 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | I390 | Chesson | Charles Lee | 19 Dec 1926 | 0 | I729 | May 1884 | 42 | I859 | 1890 | 36 | 0001 |
| 252 | I137 | |||||||||||
| 253 | I890 | Gilliams | Oscar | Abt 1899 | 0 | I789 | 1861 | 38 | I987 | Abt 1863 | 36 | 0001 |
| 254 | I796 | Lassiter | Rebecca | 19 Aug 1923 | 0 | I721 | 22 Nov 1873 | 50 | I798 | Abt 1887 | 36 | 0001 |
| 255 | I353 | Logan | Beverly Elaine | 13 Feb 1944 | 0 | I346 | 01 Mar 1910 | 34 | I348 | 29 Feb 1908 | 36 | 0001 |
| 256 | I1 | |||||||||||
| 257 | I382 | Sanders | Joseph | Abt 1861 | 0 | I561 | 1825 | 36 | I393 | 1825 | 36 | 0001 |
| 258 | I562 | Bembery | Gertrude | Abt 1897 | 0 | I929 | Abt 1851 | 46 | I1008 | 1860 | 37 | 0001 |
| 259 | I541 | Chesson | Charlie Haywood | 4 Nov 1944 | 0 | I478 | 13 Jan 1907 | 37 | I465 | 19 Aug 1907 | 37 | 0001 |
| 260 | I136 | Fleough (Campbell) | Dorothy Beaula Mae | 17 Apr 1908 | 0 | I724 | 15 Jan 1868 | 40 | I955 | Abt 1871 | 37 | 0001 |
| 261 | I818 | Gilliam | Burley Bazemore | 2 Feb 1902 | 0 | I479 | Mar 1859 | 43 | I984 | Abt 1865 | 37 | 0001 |
| 262 | I544 | Goodman | Anna G | 12 Jun 1889 | 0 | I704 | 16 Jun 1839 | 50 | I492 | 1852 | 37 | 0001 |
| 263 | I1006 | Granby | Elizabeth | 1891 | 0 | I535 | 1852 | 39 | I776 | 18 Jun 1854 | 37 | 0001 |
| 264 | I1208 | |||||||||||
| 265 | I760 | Wills | James Franklin | 8 Jun 1921 | 0 | I956 | 6 Mar 1876 | 45 | I775 | 23 Dec 1884 | 37 | 0001 |
| 266 | I430 | Gillium | Willie | Sep 1882 | 0 | I722 | 1831 | 51 | I582 | 1844 | 38 | 0001 |
| 267 | I397 | Granby | Johnnie | 10 Nov 1925 | 0 | I856 | 5 May 1879 | 46 | I904 | 1887 | 38 | 0001 |
| 268 | I979 | Jordan | Agnes | 7 Mar 1913 | 0 | I981 | Abt 1865 | 48 | I531 | 1875 | 38 | 0001 |
| 269 | I525 | Lassiter | Granison | 1861 | 0 | I576 | Abt 1820 | 41 | I433 | Abt 1823 | 38 | 0001 |
| 270 | I894 | Wills | James | Feb 1872 | 0 | I620 | Jun 1839 | 33 | I716 | Jan 1834 | 38 | 0001 |
| 271 | I649 | Austin | Rebecca | 15 Jun 1915 | 0 | I557 | 16 Jun 1865 | 50 | I424 | 1 Jan 1876 | 39 | 0001 |
| 272 | I1121 | Gordon | Maxlom | Abt 1879 | 0 | I1099 | abt1861 | 18 | I1115 | Abt 1840 | 39 | 0001 |
| 273 | I853 | Granby | Ernest | 22 Feb 1893 | 0 | I535 | 1852 | 41 | I776 | 18 Jun 1854 | 39 | 0001 |
| 274 | I685 | Savage | Louis | 24 Nov 1932 | 0 | I471 | 6 Mar 1889 | 43 | I441 | 10 Jul 1893 | 39 | 0001 |
| 275 | I1083 | |||||||||||
| 276 | I527 | Wills | Reubin Woodrow | 13 Mar 1924 | 0 | I956 | 6 Mar 1876 | 48 | I775 | 23 Dec 1884 | 40 | 0001 |
| 277 | I593 | Granby | Helen | Abt 1895 | 0 | I535 | 1852 | 43 | I776 | 18 Jun 1854 | 41 | 0001 |
| 278 | I602 | Sanders | Edward T. | Abt 1866 | 0 | I561 | 1825 | 41 | I393 | 1825 | 41 | 0001 |
| 279 | I531 | Wills | Martha J | 1875 | 0 | I620 | Jun 1839 | 36 | I716 | Jan 1834 | 41 | 0001 |
| 280 | I209 | |||||||||||
| 281 | I493 | Lassiter | Hester | 1865 | 0 | I576 | Abt 1820 | 45 | I433 | Abt 1823 | 42 | 0001 |
| 282 | I956 | Wills | Joseph C | 6 Mar 1876 | 0 | I620 | Jun 1839 | 37 | I716 | Jan 1834 | 42 | 0001 |
| 283 | I747 | Granby | Nora | Abt 1897 | 0 | I535 | 1852 | 45 | I776 | 18 Jun 1854 | 43 | 0001 |
| 284 | I51 | Cole | Josie Lee | March 10 1910 | 0 | I45 | 15 Jul 1864 | 46 | I46 | 07 Aug 1864 | 46 | 0001 |
| 285 | I795 | Sanders | Moses H. | Abt 1871 | 0 | I561 | 1825 | 46 | I393 | 1825 | 46 | 0001 |
| 286 | I533 | Sanders | Lucie | Abt 1872 | 0 | I561 | 1825 | 47 | I393 | 1825 | 47 | 0001 |
| 287 | I561 | Saunders | Alfred | 1825 | 0 | I814 | 1773 | 52 | I565 | 1778 | 47 | 0001 |
| 288 | I702 | Lamb | Fred | Abt 1911 | 0 | I470 | Abt 1864 | 47 | I677 | 1863 | 48 | 0001 |
| 289 | I458 | Sanders | Hester A. | Abt 1873 | 0 | I561 | 1825 | 48 | I393 | 1825 | 48 | 0001 |
| 290 | I851 | Lassiter | James D | 1872 | 0 | I576 | Abt 1820 | 52 | I433 | Abt 1823 | 49 | 0001 |
| 291 | I721 | Lassiter | John Henry | 22 Nov 1873 | 0 | I576 | Abt 1820 | 53 | I433 | Abt 1823 | 50 | 0001 |
| 292 | I504 | Gordon (Clark) | Julia | Abt 1882 | 0 | I1098 | Sep 1821 | 61 | I1100 | Jun 1830 | 52 | 0001 |
«Prev «1 ... 2 3 4 5 6
