
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 251 to 292 of 292 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | I456 | Goodman | Ella | Abt 1882 | 0 | I704 | 16 Jun 1839 | 43 | I492 | 1852 | 30 | 0001 |
| 252 | I593 | Granby | Helen | Abt 1895 | 0 | I535 | 1852 | 43 | I776 | 18 Jun 1854 | 41 | 0001 |
| 253 | I685 | Savage | Louis | 24 Nov 1932 | 0 | I471 | 6 Mar 1889 | 43 | I441 | 10 Jul 1893 | 39 | 0001 |
| 254 | I571 | Sills | Thomas | Abt 1877 | 0 | I697 | Abt 1834 | 43 | I811 | Abt 1850 | 27 | 0001 |
| 255 | I637 | Wills | Ernest Anthony | 15 Jul 1919 | 0 | I956 | 6 Mar 1876 | 43 | I775 | 23 Dec 1884 | 35 | 0001 |
| 256 | I706 | Bembery | John H | Abt 1895 | 0 | I929 | Abt 1851 | 44 | I1008 | 1860 | 35 | 0001 |
| 257 | I80 | Moore (Chumbley) | Carrie Belle | Abt 1896 | 0 | I66 | 16 Apr 1852 | 44 | I67 | Abt 1874 | 22 | 0001 |
| 258 | I617 | Austin | Jessie Clayton | 15 Jan 1910 | 0 | I557 | 16 Jun 1865 | 45 | I424 | 1 Jan 1876 | 34 | 0001 |
| 259 | I747 | Granby | Nora | Abt 1897 | 0 | I535 | 1852 | 45 | I776 | 18 Jun 1854 | 43 | 0001 |
| 260 | I568 | Granby | Walter | 1869 | 0 | I925 | 1824 | 45 | I752 | 1834 | 35 | 0001 |
| 261 | I493 | Lassiter | Hester | 1865 | 0 | I576 | Abt 1820 | 45 | I433 | Abt 1823 | 42 | 0001 |
| 262 | I1127 | |||||||||||
| 263 | I760 | Wills | James Franklin | 8 Jun 1921 | 0 | I956 | 6 Mar 1876 | 45 | I775 | 23 Dec 1884 | 37 | 0001 |
| 264 | I562 | Bembery | Gertrude | Abt 1897 | 0 | I929 | Abt 1851 | 46 | I1008 | 1860 | 37 | 0001 |
| 265 | I51 | Cole | Josie Lee | March 10 1910 | 0 | I45 | 15 Jul 1864 | 46 | I46 | 07 Aug 1864 | 46 | 0001 |
| 266 | I397 | Granby | Johnnie | 10 Nov 1925 | 0 | I856 | 5 May 1879 | 46 | I904 | 1887 | 38 | 0001 |
| 267 | I6 | Moore | Albert Allen | 14feb1898 | 0 | I66 | 16 Apr 1852 | 46 | I67 | Abt 1874 | 24 | 0001 |
| 268 | I795 | Sanders | Moses H. | Abt 1871 | 0 | I561 | 1825 | 46 | I393 | 1825 | 46 | 0001 |
| 269 | I661 | Goodman | Henry | Abt 1886 | 0 | I704 | 16 Jun 1839 | 47 | I492 | 1852 | 34 | 0001 |
| 270 | I702 | Lamb | Fred | Abt 1911 | 0 | I470 | Abt 1864 | 47 | I677 | 1863 | 48 | 0001 |
| 271 | I1000 | Lassiter | Annie E | 26 May 1920 | 0 | I721 | 22 Nov 1873 | 47 | I798 | Abt 1887 | 33 | 0001 |
| 272 | I533 | Sanders | Lucie | Abt 1872 | 0 | I561 | 1825 | 47 | I393 | 1825 | 47 | 0001 |
| 273 | I903 | Gilliam | Joseph | 1879 | 0 | I722 | 1831 | 48 | I582 | 1844 | 35 | 0001 |
| 274 | I979 | Jordan | Agnes | 7 Mar 1913 | 0 | I981 | Abt 1865 | 48 | I531 | 1875 | 38 | 0001 |
| 275 | I1208 | |||||||||||
| 276 | I74 | Moore | Ethel | Abt 1900 | 0 | I66 | 16 Apr 1852 | 48 | I67 | Abt 1874 | 26 | 0001 |
| 277 | I68 | Moore | Gilbert Gordon | 1 Jan 1900 | 0 | I66 | 16 Apr 1852 | 48 | I67 | Abt 1874 | 26 | 0001 |
| 278 | I71 | Moore (Skillion) | Willie Mae | 1 Jan 1900 | 0 | I66 | 16 Apr 1852 | 48 | I67 | Abt 1874 | 26 | 0001 |
| 279 | I458 | Sanders | Hester A. | Abt 1873 | 0 | I561 | 1825 | 48 | I393 | 1825 | 48 | 0001 |
| 280 | I72 | Skillon | Unknown | 1 Jan 1900 | 0 | I66 | 16 Apr 1852 | 48 | I67 | Abt 1874 | 26 | 0001 |
| 281 | I527 | Wills | Reubin Woodrow | 13 Mar 1924 | 0 | I956 | 6 Mar 1876 | 48 | I775 | 23 Dec 1884 | 40 | 0001 |
| 282 | I649 | Austin | Rebecca | 15 Jun 1915 | 0 | I557 | 16 Jun 1865 | 50 | I424 | 1 Jan 1876 | 39 | 0001 |
| 283 | I544 | Goodman | Anna G | 12 Jun 1889 | 0 | I704 | 16 Jun 1839 | 50 | I492 | 1852 | 37 | 0001 |
| 284 | I796 | Lassiter | Rebecca | 19 Aug 1923 | 0 | I721 | 22 Nov 1873 | 50 | I798 | Abt 1887 | 36 | 0001 |
| 285 | I1 | |||||||||||
| 286 | I430 | Gillium | Willie | Sep 1882 | 0 | I722 | 1831 | 51 | I582 | 1844 | 38 | 0001 |
| 287 | I75 | Moore | John Lula | Abt 1903 | 0 | I66 | 16 Apr 1852 | 51 | I67 | Abt 1874 | 29 | 0001 |
| 288 | I851 | Lassiter | James D | 1872 | 0 | I576 | Abt 1820 | 52 | I433 | Abt 1823 | 49 | 0001 |
| 289 | I561 | Saunders | Alfred | 1825 | 0 | I814 | 1773 | 52 | I565 | 1778 | 47 | 0001 |
| 290 | I1083 | |||||||||||
| 291 | I721 | Lassiter | John Henry | 22 Nov 1873 | 0 | I576 | Abt 1820 | 53 | I433 | Abt 1823 | 50 | 0001 |
| 292 | I504 | Gordon (Clark) | Julia | Abt 1882 | 0 | I1098 | Sep 1821 | 61 | I1100 | Jun 1830 | 52 | 0001 |
«Prev «1 ... 2 3 4 5 6
