
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 251 to 300 of 348 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 Next»
| # | Person ID | voornaam | tussenvoegsel | achternaam | Geboortedatum | Geboorteplaats | Veranderdatum | Tree |
|---|---|---|---|---|---|---|---|---|
| 251 | I189 | Lee | Taylor | 15 Jul 1907 | 2009-01-23 20:17:41 | 0001 | ||
| 252 | I247 | Agnes Juliana | Mason | 12 Apr 1908 | Sedalia,,Missouri | 2009-01-02 00:06:05 | 0001 | |
| 253 | I246 | James Michael | Herdon | 2009-01-02 00:04:00 | 0001 | |||
| 254 | I185 | Lavern | Morrow | 2009-01-01 23:54:19 | 0001 | |||
| 255 | I184 | Lenora Lynn | Holt | 4 Jul 1963 | Buffalo,,New York | 2009-01-01 23:53:18 | 0001 | |
| 256 | I179 | Martha Elizabeth Woods | Travis | 28 May 1920 | Marvell,Phillip,Arkansas | 2009-01-01 23:21:55 | 0001 | |
| 257 | I154 | Ann Helen | Benson | 1 Jul 1944 | Seattle,King,Washington | 2009-01-01 23:02:01 | 0001 | |
| 258 | I153 | Tyree | Weaver | 29 Mar 1942 | Little Rock,,Arkansas | 2009-01-01 23:01:13 | 0001 | |
| 259 | I148 | Anita Kim | Reys | 11 Jan 1967 | 2009-01-01 22:52:54 | 0001 | ||
| 260 | I162 | Carlos Eugene | Ward | 9 Dec 1954 | St. Louis, , Missouri | 2009-01-01 22:49:31 | 0001 | |
| 261 | I157 | Darlene | Pace | 23 May 1940 | St. Louis, , Missouri | 2009-01-01 22:43:41 | 0001 | |
| 262 | I156 | Eugene Edwards | Hendricks | 25 Mar 1942 | St. Louis, , Missouri | 2009-01-01 22:42:30 | 0001 | |
| 263 | I63 | Booker T. | Fisher | 8 Feb 1905 | Holly Grove,,Arkansas | 2009-01-01 22:27:52 | 0001 | |
| 264 | I49 | Gary | Myles | 2009-01-01 22:20:22 | 0001 | |||
| 265 | I203 | George | Means | 2009-01-01 22:19:16 | 0001 | |||
| 266 | I212 | Bernard | Miller | 2008-12-28 01:22:08 | 0001 | |||
| 267 | I197 | Unknown | Williams | 2008-12-28 00:47:16 | 0001 | |||
| 268 | I187 | Lavern | Morrow | 2008-12-28 00:26:24 | 0001 | |||
| 269 | I144 | Sharrod Marquis | Fisher | 2008-12-27 15:13:54 | 0001 | |||
| 270 | I143 | Rick Earl | Cleveland | 2008-12-27 15:12:28 | 0001 | |||
| 271 | I124 | Mary | 2008-12-26 19:27:09 | 0001 | ||||
| 272 | I103 | Unknown | Glenn | 2008-12-26 03:19:41 | 0001 | |||
| 273 | I102 | Verneine | Unknown | 2008-12-26 03:13:53 | 0001 | |||
| 274 | I99 | Christal | White | 2008-12-26 03:07:23 | 0001 | |||
| 275 | I97 | Jessica | Unknown | 2008-12-26 03:05:24 | 0001 | |||
| 276 | I69 | Unknown | Unknown | 2008-12-26 02:26:00 | 0001 | |||
| 277 | I28 | Unknow | Williams | 2008-12-25 19:35:18 | 0001 | |||
| 278 | I39 | Unknown | Spaulding | 2008-12-25 19:13:34 | 0001 | |||
| 279 | I31 | Kenneth | Holston | Cincinnati,,Ohio | 2008-12-25 18:54:21 | 0001 | ||
| 280 | I30 | Tony | Burrell | 2008-12-25 18:53:19 | 0001 | |||
| 281 | I18 | Jacqueline Gentry | Covington | 2008-12-25 18:35:16 | 0001 | |||
| 282 | I17 | Robert William | Covington | 2008-12-25 18:33:46 | 0001 | |||
| 283 | I770 | Cora | 1885 | North Carolina | 2008-09-08 01:00:00 | 0001 | ||
| 284 | I534 | Marinda | Bembery | ABT 1878 | North Carolina | 2008-09-08 01:00:00 | 0001 | |
| 285 | I540 | Frank | Skinner | ABT 1866 | North Carolina | 2008-09-08 01:00:00 | 0001 | |
| 286 | I798 | Fannie Cora | Griffin | ABT 1887 | North Carolina | 2008-09-08 01:00:00 | 0001 | |
| 287 | I811 | Hariot | Sills | ABT 1850 | North Carolina | 2008-09-08 01:00:00 | 0001 | |
| 288 | I557 | Edward | Austin | 16 Jun 1865 | 2008-09-08 01:00:00 | 0001 | ||
| 289 | I558 | Emma | Granby | ABT 1861 | North Carolina | 2008-09-08 01:00:00 | 0001 | |
| 290 | I814 | Abram | Saunders | 1773 | 2008-09-08 01:00:00 | 0001 | ||
| 291 | I817 | Margarett | ABT 1879 | 2008-09-08 01:00:00 | 0001 | |||
| 292 | I563 | Lela Lucreecy | Pailen | 25 Dec 1905 | 2008-09-08 01:00:00 | 0001 | ||
| 293 | I565 | Ann | 1778 | 2008-09-08 01:00:00 | 0001 | |||
| 294 | I574 | John | Lamb | 2008-09-08 01:00:00 | 0001 | |||
| 295 | I830 | Robert | Hawks | 2008-09-08 01:00:00 | 0001 | |||
| 296 | I575 | John | Gilliam | 2008-09-08 01:00:00 | 0001 | |||
| 297 | I576 | Granison | Lassiter | ABT 1820 | North Carolina | 2008-09-08 01:00:00 | 0001 | |
| 298 | I590 | Henry G | Gilliam | 1831 | NC | 2008-09-08 01:00:00 | 0001 | |
| 299 | I849 | Junius | Norcom | 1883 | North Carolina | 2008-09-08 01:00:00 | 0001 | |
| 300 | I604 | Susan | Paige | ABT 1875 | North Carolina | 2008-09-08 01:00:00 | 0001 |
«Prev «1 ... 2 3 4 5 6 7 Next»
