
Report: families: wifes
Description: families: wifes
Matches 251 to 300 of 486 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 251 | F450 | I1196 | Cotton (Wilson) | Gladys | 11 Jun 1933 | 0 | 0001 | |
| 252 | I27 | |||||||
| 253 | I27 | |||||||
| 254 | F5 | I18 | Covington | Jacqueline Gentry | 0 | 0001 | ||
| 255 | F8 | I20 | Covington | Lola K. Burrell | 17 Oct 1940 | 0 | 0001 | |
| 256 | F9 | I21 | Covington | Retha J. Holston | 0 | 0001 | ||
| 257 | I11 | |||||||
| 258 | I209 | |||||||
| 259 | F426 | I1189 | Crenshaw | Estelle | 0 | 0001 | ||
| 260 | F10 | 31 Dec 1962 | I32 | Davidson (Moore) | Tommie Anne | 15 Jul 1942 | 0 | 0001 |
| 261 | I24 | |||||||
| 262 | F372 | I26 | DeBow (Armstrong) | Jacqueline Charles | 1 Oct 1986 | 0 | 0001 | |
| 263 | I23 | |||||||
| 264 | F339 | I1029 | Dunlop | Latish | 0 | 0001 | ||
| 265 | F338 | I1025 | Dunlop (Coleman) | Babe Anna | 0 | 0001 | ||
| 266 | F186 | I467 | Durham | Pauline | 0 | 0001 | ||
| 267 | I131 | |||||||
| 268 | F100 | I248 | Edwards (Golder) (Meadows) | Anna Elizabeth | 20 Nov 1926 | 0 | 0001 | |
| 269 | F99 | I248 | Edwards (Golder) (Meadows) | Anna Elizabeth | 20 Nov 1926 | 0 | 0001 | |
| 270 | F39 | I123 | Edwards (Edwards) | Latonia | 15 Jul 1913 | 0 | 0001 | |
| 271 | F103 | I117 | Edwards (Franklin) (Smitherman) | Virginia Mae | 10 Mar 1918 | 0 | 0001 | |
| 272 | F102 | I117 | Edwards (Franklin) (Smitherman) | Virginia Mae | 10 Mar 1918 | 0 | 0001 | |
| 273 | F116 | 01 Nov 1944 | I286 | Edwards (Furman) (Foster) | Bertha | 12 Dec 1889 | 0 | 0001 |
| 274 | F115 | I286 | Edwards (Furman) (Foster) | Bertha | 12 Dec 1889 | 0 | 0001 | |
| 275 | I126 | |||||||
| 276 | I126 | |||||||
| 277 | I126 | |||||||
| 278 | I132 | |||||||
| 279 | I132 | |||||||
| 280 | I2 | |||||||
| 281 | F106 | I275 | Edwards (Smith) | Karen | 0 | 0001 | ||
| 282 | F111 | I122 | Edwards (Thorne) | Dorothy Louise | 15 Jul 1929 | 0 | 0001 | |
| 283 | F375 | I280 | Edwards-Tyree | Judith Ann | 0 | 0001 | ||
| 284 | F285 | I950 | Ellerbee | Michelle | 0 | 0001 | ||
| 285 | I139 | |||||||
| 286 | I139 | |||||||
| 287 | I139 | |||||||
| 288 | I176 | |||||||
| 289 | I159 | |||||||
| 290 | I159 | |||||||
| 291 | I177 | |||||||
| 292 | F307 | I955 | Flenoigh (Kirtley) | Minnie | Abt 1871 | 0 | 0001 | |
| 293 | F45 | I136 | Fleough (Campbell) | Dorothy Beaula Mae | 17 Apr 1908 | 0 | 0001 | |
| 294 | F135 | I332 | Fleough (Jameson) | Lucile | 0 | 0001 | ||
| 295 | F187 | I904 | Gardner | Volina | 1887 | 0 | 0001 | |
| 296 | F182 | I641 | Gary | Fannie Plesant | 3 May 1874 | 0 | 0001 | |
| 297 | F297 | I936 | Giles | Takeiah | 0 | 0001 | ||
| 298 | F154 | I776 | Gilliam | Emily | 18 Jun 1854 | 0 | 0001 | |
| 299 | F260 | I776 | Gilliam | Emily | 18 Jun 1854 | 0 | 0001 | |
| 300 | F155 | I486 | Gilliam | Fanny | 1866 | 0 | 0001 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
