
Report: families: husbands
Description: families: husbands
Matches 251 to 300 of 486 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 251 | F22 | 12 Dec 1927 | I63 | Fisher | Booker T. | 8 Feb 1905 | 0 | 0001 |
| 252 | F54 | 9 Jul 1980 | I64 | Fisher | Booker T. | 2 Mar 1934 | 0 | 0001 |
| 253 | F46 | 26 Apr 1958 | I64 | Fisher | Booker T. | 2 Mar 1934 | 0 | 0001 |
| 254 | I141 | |||||||
| 255 | I151 | |||||||
| 256 | I151 | |||||||
| 257 | I137 | |||||||
| 258 | I181 | |||||||
| 259 | F49 | I144 | Fisher | Sharrod Marquis | 0 | 0001 | ||
| 260 | F408 | I1148 | Fleniogh | Harvey Sr | 0 | 0001 | ||
| 261 | F307 | I724 | Flenough | Harvey | 15 Jan 1868 | 0 | 0001 | |
| 262 | F115 | I290 | Foster | Joseph C. | 0 | 0001 | ||
| 263 | F332 | I268 | Franklin | Mark | 0 | 0001 | ||
| 264 | F102 | I266 | Franklin | Theodore | 0 | 0001 | ||
| 265 | I269 | |||||||
| 266 | I269 | |||||||
| 267 | F277 | I777 | Freeman | Andrew | 7 Dec 1916 | 0 | 0001 | |
| 268 | F293 | I960 | Freeman | Andrew C | 1 May 1876 | 0 | 0001 | |
| 269 | F274 | I569 | Freeman | William A | 0 | 0001 | ||
| 270 | F116 | 01 Nov 1944 | I291 | Furman | James | 0 | 0001 | |
| 271 | I129 | |||||||
| 272 | I129 | |||||||
| 273 | F182 | I723 | Gary | Sherman | Abt 1865 | 0 | 0001 | |
| 274 | F275 | I835 | Gaskins | Curtis E | 0 | 0001 | ||
| 275 | I133 | |||||||
| 276 | I133 | |||||||
| 277 | I337 | |||||||
| 278 | F224 | I818 | Gilliam | Burley Bazemore | 2 Feb 1902 | 0 | 0001 | |
| 279 | F283 | I590 | Gilliam | Henry G | 1831 | 0 | 0001 | |
| 280 | F210 | I722 | Gilliam | Henry G | 1831 | 0 | 0001 | |
| 281 | F316 | I975 | Gilliam | Henry G | 1831 | 0 | 0001 | |
| 282 | F184 | I575 | Gilliam | John | 0 | 0001 | ||
| 283 | F192 | I686 | Gilliam | Johnny T | 1868 | 0 | 0001 | |
| 284 | F237 | I789 | Gilliam | Lewis | 1861 | 0 | 0001 | |
| 285 | F163 | I479 | Gilliam | Nelson C | Mar 1859 | 0 | 0001 | |
| 286 | F306 | I761 | Gilliam | Tom | 0 | 0001 | ||
| 287 | F34 | I104 | Glenn | Eugene | 0 | 0001 | ||
| 288 | F57 | I164 | Glenn | Eugene | 0 | 0001 | ||
| 289 | F32 | I101 | Glenn | Henry | 0 | 0001 | ||
| 290 | F29 | I95 | Glenn | Rinell | 2 Feb 1927 | 0 | 0001 | |
| 291 | I96 | |||||||
| 292 | I96 | |||||||
| 293 | I110 | |||||||
| 294 | I170 | |||||||
| 295 | F33 | I103 | Glenn | Unknown | 0 | 0001 | ||
| 296 | I260 | |||||||
| 297 | F101 | I263 | Golder | Stephen | 0 | 0001 | ||
| 298 | F231 | I704 | Goodman | David | 16 Jun 1839 | 0 | 0001 | |
| 299 | F259 | I516 | Goodman | George L | 0 | 0001 | ||
| 300 | F183 | I463 | Goodman | Isaac | 1867 | 0 | 0001 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
