
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 251 to 300 of 481 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 251 | F8 | I20 | Covington | Lola K. Burrell | I30 | Burrell | Tony | 0 | 0001 |
| 252 | F9 | I21 | Covington | Retha J. Holston | I31 | Holston | Kenneth | 0 | 0001 |
| 253 | I11 | I22 | |||||||
| 254 | I209 | I212 | |||||||
| 255 | F426 | I1189 | Crenshaw | Estelle | I1188 | Crenshaw | Cecil | 0 | 0001 |
| 256 | F10 | I32 | Davidson (Moore) | Tommie Anne | I9 | Moore | Albert William | 0 | 0001 |
| 257 | I24 | I1238 | |||||||
| 258 | I26 | I253 | |||||||
| 259 | I23 | I252 | |||||||
| 260 | F339 | I1029 | Dunlop | Latish | I1028 | Dunlop | Reginald | 0 | 0001 |
| 261 | I1025 | I1021 | |||||||
| 262 | F186 | I467 | Durham | Pauline | I397 | Granby | Johnnie | 0 | 0001 |
| 263 | I131 | I1245 | |||||||
| 264 | I248 | I260 | |||||||
| 265 | I248 | I261 | |||||||
| 266 | F39 | I123 | Edwards (Edwards) | Latonia | I113 | Edwards | Robert Leslie | 0 | 0001 |
| 267 | F102 | I117 | Edwards (Franklin) (Smitherman) | Virginia Mae | I266 | Franklin | Theodore | 0 | 0001 |
| 268 | F103 | I117 | Edwards (Franklin) (Smitherman) | Virginia Mae | I270 | Smitherman | George H. | 0 | 0001 |
| 269 | F115 | I286 | Edwards (Furman) (Foster) | Bertha | I290 | Foster | Joseph C. | 0 | 0001 |
| 270 | F116 | I286 | Edwards (Furman) (Foster) | Bertha | I291 | Furman | James | 0 | 0001 |
| 271 | I126 | I356 | |||||||
| 272 | I126 | I129 | |||||||
| 273 | I126 | I130 | |||||||
| 274 | I132 | I133 | |||||||
| 275 | I132 | I133 | |||||||
| 276 | I2 | I1 | |||||||
| 277 | F106 | I275 | Edwards (Smith) | Karen | I276 | Smith | Craig | 0 | 0001 |
| 278 | F111 | I122 | Edwards (Thorne) | Dorothy Louise | 0 | 0001 | |||
| 279 | I280 | I1095 | |||||||
| 280 | F285 | I950 | Ellerbee | Michelle | I862 | Davis | Ronnie McCoy | 0 | 0001 |
| 281 | I139 | I143 | |||||||
| 282 | I139 | I144 | |||||||
| 283 | I139 | I142 | |||||||
| 284 | I176 | I254 | |||||||
| 285 | I159 | I160 | |||||||
| 286 | I159 | I162 | |||||||
| 287 | I177 | I328 | |||||||
| 288 | F307 | I955 | Flenoigh (Kirtley) | Minnie | I724 | Flenough | Harvey | 0 | 0001 |
| 289 | F45 | I136 | Fleough (Campbell) | Dorothy Beaula Mae | I135 | Campbell | Lee Andrew Jackson | 0 | 0001 |
| 290 | F135 | I332 | Fleough (Jameson) | Lucile | I333 | Jameson | Edward | 0 | 0001 |
| 291 | F187 | I904 | Gardner | Volina | I856 | Granby | Vance | 0 | 0001 |
| 292 | F182 | I641 | Gary | Fannie Plesant | I723 | Gary | Sherman | 0 | 0001 |
| 293 | F297 | I936 | Giles | Takeiah | I663 | Chesson | Trevor | 0 | 0001 |
| 294 | F260 | I776 | Gilliam | Emily | 0 | 0001 | |||
| 295 | F154 | I776 | Gilliam | Emily | I535 | Granbury | Willis | 0 | 0001 |
| 296 | F155 | I486 | Gilliam | Fanny | 0 | 0001 | |||
| 297 | F236 | I677 | Gilliam | Katy | I470 | Lamb | Fred | 0 | 0001 |
| 298 | F261 | I521 | Gilliam | Ruth | I952 | Jones | Harrell | 0 | 0001 |
| 299 | F293 | I638 | Gilliams | Nora E | I960 | Freeman | Andrew C | 0 | 0001 |
| 300 | F163 | I984 | Gilliams | Rosetta | I479 | Gilliam | Nelson C | 0 | 0001 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
