
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 201 to 224 of 224 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Mayberry (Means) | Jacqueline | I202 | 17 Jun 1934 | 1934-06-17 | 5 Oct 2021 | 2021-10-05 | 87 | 0001 |
| 202 | Austin | Edward | I557 | 16 Jun 1865 | 1865-06-16 | 9 Dec 1953 | 1953-12-09 | 88 | 0001 |
| 203 | Davison | John Thomas | I87 | 15 Jul 1913 | 1913-07-15 | 1 Jan 2001 | 2001-01-01 | 88 | 0001 |
| 204 | Gordon | Gilbert | I1098 | Sep 1821 | 1821-09-00 | Bef 1910 | 1909-12-31 | 88 | 0001 |
| 205 | Lee (Scott) | Edmonia | I296 | 01 Jan 1861 | 1861-01-01 | 15 Jul 1949 | 1949-07-15 | 88 | 0001 |
| 206 | Blount | Geneva | I501 | 1914 | 1914-00-00 | 16 Jan 2003 | 2003-01-16 | 89 | 0001 |
| 207 | Cole (Moore) | Willie Jane James | I7 | 22 Nov 1912 | 1912-11-22 | 16 Nov 2001 | 2001-11-16 | 89 | 0001 |
| 208 | Mcclendon (Taylor) | Yvonne | I208 | 27 Mar 1935 | 1935-03-27 | 22 Dec 2024 | 2024-12-22 | 89 | 0001 |
| 209 | Mullins | Joseph A. | I173 | 10 Oct 1915 | 1915-10-10 | Bef 2004 | 2004-00-00 | 89 | 0001 |
| 210 | DeBow | Charles Henry | I1084 | 17 Sep 1891 | 1891-09-17 | Mar 1981 | 1981-03-00 | 90 | 0001 |
| 211 | Goodman | Isaac | I463 | 1867 | 1867-00-00 | 19 Jul 1957 | 1957-07-19 | 90 | 0001 |
| 212 | Mullins | Rosa mae | I174 | 2 Aug 1915 | 1915-08-02 | Bef 2005 | 2005-00-00 | 90 | 0001 |
| 213 | Brown | Eleanor (Ellender) | I239 | Abt 1870 | 1870-00-00 | Bef 1962 | 1961-12-31 | 91 | 0001 |
| 214 | Edwards (Thorne) | Dorothy Louise | I122 | 15 Jul 1929 | 1929-07-15 | 30 May 2020 | 2020-05-30 | 91 | 0001 |
| 215 | Pailen | Lela Lucreecy | I563 | 25 Dec 1905 | 1905-12-25 | Jul 1996 | 1996-07-00 | 91 | 0001 |
| 216 | Tibbs | Herrman | I178 | 7 Aug 1903 | 1903-08-07 | Bef 1994 | 1994-00-00 | 91 | 0001 |
| 217 | Cole (Crawford) | Kizzie Ataline | I55 | 15 Jul 1916 | 1916-07-15 | 17 Aug 2008 | 2008-08-17 | 92 | 0001 |
| 218 | Taylor | Lee | I189 | 15 Jul 1907 | 1907-07-15 | 1 Jan 2001 | 2001-01-01 | 94 | 0001 |
| 219 | Speight | Fanny | I393 | 1825 | 1825-00-00 | 1920 | 1920-00-00 | 95 | 0001 |
| 220 | Margarett | I817 | Abt 1879 | 1879-00-00 | 1975 | 1975-00-00 | 96 | 0001 | |
| 221 | Cole | William Carter | I43 | 21 Oct 1879 | 1879-10-21 | 28 Dec 1975 | 1975-12-28 | 96 | 0001 |
| 222 | La Fleur | Adriana | I1036 | 22 Nov 1911 | 1911-11-22 | 4 Feb 2007 | 2007-02-04 | 96 | 0001 |
| 223 | Tabor | Charles William | I59 | 10 Sep 1924 | 1924-09-10 | 18 Mar 2021 | 2021-03-18 | 97 | 0001 |
| 224 | Edwards (Franklin) (Smitherman) | Virginia Mae | I117 | 10 Mar 1918 | 1918-03-10 | 6 Jan 2019 | 2019-01-06 | 101 | 0001 |
«Prev 1 2 3 4 5
