Share Print Bookmark

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 201 to 250 of 825  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 17» Next»

# Person ID Last Name First Name Living Tree
201 I897  Chesson  Nathaniel  0001 
202 I708  Chesson  Nicole  0001 
203 I938  Chesson  Rodney  0001 
204 I927  Chesson  Tammy Tamika  0001 
205 I632  Chesson  Tiffany  0001 
206 I918  Chesson  Trevor  0001 
207 I663  Chesson  Trevor  0001 
208 I681  Chesson  William Henry  0001 
209 I741  Chesson  Willie Irvin  0001 
210 I757  Chesson  Wyomie Gloria  0001 
211 I86  Chummbly  Charles  0001 
212 I81  Chummbly  Dave  0001 
213 I82  Chummbly  Virgie  0001 
214 I419  Clark  Andrew  0001 
215 I1132  Clark  Will  0001 
216 I532  Claxton    0001 
217 I1078  Clay  Unknown  0001 
218 I1198  Clay (Cotton)  Clara Lee  0001 
219 I143  Cleveland  Rick Earl  0001 
220 I298  Cobbs (Smitherman)  Ana Mae  0001 
221 I1146  Cole  Anna  0001 
222 I1218  Cole  Lafayette C.  0001 
223 I1023  Coleman  Phillip  0001 
224 I1024  Coleman (Stone)  Latreece  0001 
225 I932  Collins  Susan  0001 
226 I625  Cooper  Willie  0001 
227 I381  Copeland  Anna  0001 
228 I112         
229 I1197  Cotton  Eddie  0001 
230 I1200  Cotton  Eddie Mae  0001 
231 I1203  Cotton  Edgar  0001 
232 I1202  Cotton  Murphy  0001 
233 I1201  Cotton (Lange)  Mary L.   0001 
234 I27         
235 I314  Covington  Christopher  0001 
236 I18  Covington  Jacqueline Gentry  0001 
237 I17  Covington  Robert William  0001 
238 I13  Covington  Sylvia C. Spaulding  0001 
239 I1238         
240 I209         
241 I1187         
242 I1189  Crenshaw  Estelle  0001 
243 I343  Crim (May)  Edith  0001 
244 I240  Cruchfield  Unknown  0001 
245 I1064  Cyris  Brent  0001 
246 I1063  Cyris  Cecil  0001 
247 I1069  Cyris  Nachisa  0001 
248 I507  Davidson  Arlene  0001 
249 I671  Davidson  Butch  0001 
250 I385  Davidson  John L  0001 


«Prev 1 2 3 4 5 6 7 8 9 ... 17» Next»