
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 201 to 250 of 830 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 17» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 201 | I515 | Chesson | Michelle | 0 | 0001 |
| 202 | I897 | Chesson | Nathaniel | 0 | 0001 |
| 203 | I708 | Chesson | Nicole | 0 | 0001 |
| 204 | I938 | Chesson | Rodney | 0 | 0001 |
| 205 | I927 | Chesson | Tammy Tamika | 0 | 0001 |
| 206 | I632 | Chesson | Tiffany | 0 | 0001 |
| 207 | I918 | Chesson | Trevor | 0 | 0001 |
| 208 | I663 | Chesson | Trevor | 0 | 0001 |
| 209 | I681 | Chesson | William Henry | 0 | 0001 |
| 210 | I741 | Chesson | Willie Irvin | 0 | 0001 |
| 211 | I757 | Chesson | Wyomie Gloria | 0 | 0001 |
| 212 | I86 | Chummbly | Charles | 0 | 0001 |
| 213 | I81 | Chummbly | Dave | 0 | 0001 |
| 214 | I82 | Chummbly | Virgie | 0 | 0001 |
| 215 | I419 | Clark | Andrew | 0 | 0001 |
| 216 | I1132 | Clark | Will | 0 | 0001 |
| 217 | I532 | Claxton | 0 | 0001 | |
| 218 | I1078 | Clay | Unknown | 0 | 0001 |
| 219 | I1198 | Clay (Cotton) | Clara Lee | 0 | 0001 |
| 220 | I143 | Cleveland | Rick Earl | 0 | 0001 |
| 221 | I298 | Cobbs (Smitherman) | Ana Mae | 0 | 0001 |
| 222 | I1146 | Cole | Anna | 0 | 0001 |
| 223 | I1218 | Cole | Lafayette C. | 0 | 0001 |
| 224 | I1023 | Coleman | Phillip | 0 | 0001 |
| 225 | I1024 | Coleman (Stone) | Latreece | 0 | 0001 |
| 226 | I932 | Collins | Susan | 0 | 0001 |
| 227 | I625 | Cooper | Willie | 0 | 0001 |
| 228 | I381 | Copeland | Anna | 0 | 0001 |
| 229 | I112 | ||||
| 230 | I1197 | Cotton | Eddie | 0 | 0001 |
| 231 | I1200 | Cotton | Eddie Mae | 0 | 0001 |
| 232 | I1203 | Cotton | Edgar | 0 | 0001 |
| 233 | I1202 | Cotton | Murphy | 0 | 0001 |
| 234 | I1201 | Cotton (Lange) | Mary L. | 0 | 0001 |
| 235 | I27 | ||||
| 236 | I314 | Covington | Christopher | 0 | 0001 |
| 237 | I18 | Covington | Jacqueline Gentry | 0 | 0001 |
| 238 | I17 | Covington | Robert William | 0 | 0001 |
| 239 | I13 | Covington | Sylvia C. Spaulding | 0 | 0001 |
| 240 | I1253 | ||||
| 241 | I1254 | ||||
| 242 | I1238 | ||||
| 243 | I209 | ||||
| 244 | I1187 | ||||
| 245 | I1189 | Crenshaw | Estelle | 0 | 0001 |
| 246 | I343 | Crim (May) | Edith | 0 | 0001 |
| 247 | I240 | Cruchfield | Unknown | 0 | 0001 |
| 248 | I1064 | Cyris | Brent | 0 | 0001 |
| 249 | I1063 | Cyris | Cecil | 0 | 0001 |
| 250 | I1069 | Cyris | Nachisa | 0 | 0001 |
«Prev 1 2 3 4 5 6 7 8 9 ... 17» Next»
