
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 201 to 217 of 217 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 201 | Tennesee | -86.5804473 | 35.5174913 | 101 | |
| 202 | Tennessee | 328 | |||
| 203 | TN | -86.5804473 | 35.5174913 | 116 | |
| 204 | tunica, ms | 158 | |||
| 205 | Tuskegee, AL | -85.7077266 | 32.430237 | 54 | |
| 206 | union city, tn | 378 | |||
| 207 | Unknown | -83.7466403 | 42.2305370 | 75 | |
| 208 | us army | 154 | |||
| 209 | VA | 167 | |||
| 210 | Virginia | -78.6568942 | 37.4315734 | 13 | |
| 211 | warren township, marion county, Indiana | 391 | |||
| 212 | Washington, DC | -77.0368707 | 38.9071923 | 380 | |
| 213 | West Lafayette, IN | -86.9080655 | 40.4258686 | 79 | |
| 214 | West Point, Clay county Dist 1, MS | 162 | |||
| 215 | West Point, MS | -88.6503254 | 33.6076186 | 132 | |
| 216 | West Point,, Mississippi | -88.645262 | 33.607132 | 29 | |
| 217 | Wilson County, Tennesee | -86.2970835 | 36.2493246 | 102 |
«Prev 1 2 3 4 5
