
Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 201 to 217 of 217 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 201 | Holly Grove,,Arkansas | -91.200472 | 34.59536 | 18 | |
| 202 | Lake St. Charles Cemetery | -90.224967 | 38.646991 | 17 | |
| 203 | Buffalo,,New York | -78.8783689 | 42.8864468 | 16 | |
| 204 | St. Louis, , Missouri | -90.19841 | 38.627522 | 14 | |
| 205 | Virginia | -78.6568942 | 37.4315734 | 13 | |
| 206 | Indianapolis,,Indiana | -86.1580423 | 39.7683765 | 12 | |
| 207 | Cincinnati,,Ohio | -84.5120196 | 39.1031182 | 11 | |
| 208 | Lexington,,Kentucky | -84.499838 | 38.048906 | 10 | |
| 209 | Indianapolis, ,Indiana Washington Park - North | -86.20903015136719 | 39.86732411421221 | 9 | |
| 210 | Richmond,,Kentucky | -84.289383 | 37.731179 | 8 | |
| 211 | Lebanon,,Tennesee | -86.322037 | 36.213388 | 7 | |
| 212 | Kenton,Gibson,Tennesee | -89.012316 | 36.202813 | 6 | |
| 213 | Crown Hill Cemetary | -86.16452693939209 | 39.81582137539655 | 5 | |
| 214 | Nashville, , Tennesee | -86.7844432 | 36.1658899 | 4 | |
| 215 | Chicago,Cook,Illinois | -87.6297982 | 41.8781136 | 3 | |
| 216 | 2 | ||||
| 217 | Indianapolis, Marion, Indiana | -86.1580423 | 39.7683765 | 1 |
«Prev 1 2 3 4 5
