Share Print Bookmark

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 201 to 213 of 213  » Comma-delimited CSV file

«Prev 1 2 3 4 5

# Place Longitude Latitude Notes ID
201 Virginia  -78.6568942  37.4315734    13 
202 Indianapolis,,Indiana  -86.1580423  39.7683765    12 
203 Cincinnati,,Ohio  -84.5120196  39.1031182    11 
204 Lexington,,Kentucky  -84.499838  38.048906    10 
205 Indianapolis, ,Indiana Washington Park - North  -86.20903015136719  39.86732411421221   
206 Richmond,,Kentucky  -84.289383  37.731179   
207 Lebanon,,Tennesee  -86.322037  36.213388   
208 Kenton,Gibson,Tennesee  -89.012316  36.202813   
209 Crown Hill Cemetary  -86.16452693939209  39.81582137539655   
210 Nashville, , Tennesee  -86.7844432  36.1658899   
211 Chicago,Cook,Illinois  -87.6297982  41.8781136   
212        
213 Indianapolis, Marion, Indiana  -86.1580423  39.7683765   


«Prev 1 2 3 4 5