
Report: families: wifes
Description: families: wifes
Matches 201 to 250 of 486 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 201 | F237 | I987 | Bembury | Betty | Abt 1863 | 0 | 0001 | |
| 202 | F52 | I154 | Benson | Ann Helen | 1 Jul 1944 | 0 | 0001 | |
| 203 | F289 | I969 | Bethea | Travis | 0 | 0001 | ||
| 204 | F241 | 27 Jun 1931 | I501 | Blount | Geneva | 1914 | 0 | 0001 |
| 205 | F28 | Abt 1936 | I88 | Bluestein (Davidson) | Geneva Earl | 15 Jul 1915 | 0 | 0001 |
| 206 | F23 | 16 Feb 1886 | I67 | Bolton (Moore) | Ella | Abt 1874 | 0 | 0001 |
| 207 | F253 | I340 | Braseil (Brown) | Kizzie Atlene | 0 | 0001 | ||
| 208 | F88 | I236 | Brown | Josie | 1 Jan 1900 | 0 | 0001 | |
| 209 | F140 | I350 | Brown | Margaret | 0 | 0001 | ||
| 210 | F143 | I350 | Brown | Margaret | 0 | 0001 | ||
| 211 | F17 | I44 | Brown (Cole) | Sophie Ann | 6 Dec 1886 | 0 | 0001 | |
| 212 | F336 | I292 | Brown (Robinson) | Helen G. | 0 | 0001 | ||
| 213 | F257 | I660 | Burk | Delores | 0 | 0001 | ||
| 214 | F368 | I1093 | Cain (Stuart) | Mary | Abt 1850 | 0 | 0001 | |
| 215 | F369 | 1870 | I1093 | Cain (Stuart) | Mary | Abt 1850 | 0 | 0001 |
| 216 | F455 | I1214 | Campbell | Lizzie | 4 Jun 1892 | 0 | 0001 | |
| 217 | F37 | I114 | Campbell (Edwards) | Mary Jane | 3 May 1926 | 0 | 0001 | |
| 218 | F249 | I666 | Chesson | Blanche | 0 | 0001 | ||
| 219 | F263 | I710 | Chesson | Emmaline | 0 | 0001 | ||
| 220 | F178 | I387 | Chesson | Gloria Elaine | 0 | 0001 | ||
| 221 | F157 | I368 | Chesson | Joyce | 30 Jan 1961 | 0 | 0001 | |
| 222 | F268 | I748 | Chesson | Katie | 0 | 0001 | ||
| 223 | F309 | I848 | Chesson | Lashonda | 0 | 0001 | ||
| 224 | F228 | I942 | Chesson | Mae Emma | 0 | 0001 | ||
| 225 | F319 | I942 | Chesson | Mae Emma | 0 | 0001 | ||
| 226 | F243 | I482 | Chesson | Mae Lizzie | 12 Feb 1913 | 0 | 0001 | |
| 227 | F176 | I515 | Chesson | Michelle | 0 | 0001 | ||
| 228 | F232 | I708 | Chesson | Nicole | 0 | 0001 | ||
| 229 | F321 | I927 | Chesson | Tammy Tamika | 0 | 0001 | ||
| 230 | F312 | I757 | Chesson | Wyomie Gloria | 0 | 0001 | ||
| 231 | F159 | I757 | Chesson | Wyomie Gloria | 0 | 0001 | ||
| 232 | I41 | |||||||
| 233 | F83 | I82 | Chummbly | Virgie | 0 | 0001 | ||
| 234 | F449 | I1198 | Clay (Cotton) | Clara Lee | 0 | 0001 | ||
| 235 | F122 | I298 | Cobbs (Smitherman) | Ana Mae | 0 | 0001 | ||
| 236 | F407 | I1146 | Cole | Anna | 0 | 0001 | ||
| 237 | F465 | I1221 | cole | Winnie | Abt 1854 | 0 | 0001 | |
| 238 | F20 | I56 | Cole (Williams) | Laura Louise | 15 Jul 1905 | 0 | 0001 | |
| 239 | F73 | I55 | Cole (Crawford) | Kizzie Ataline | 15 Jul 1916 | 0 | 0001 | |
| 240 | F22 | 12 Dec 1927 | I53 | Cole (Fisher) | Ellouise Elenor | 29 Aug 1906 | 0 | 0001 |
| 241 | F463 | I219 | Cole (Lyles) | Ann | Abt 1851 | 0 | 0001 | |
| 242 | F70 | I54 | Cole (Mayberry Waller Verges) | Helen Robena | 15 Jul 1913 | 0 | 0001 | |
| 243 | F414 | I54 | Cole (Mayberry Waller Verges) | Helen Robena | 15 Jul 1913 | 0 | 0001 | |
| 244 | F359 | I54 | Cole (Mayberry Waller Verges) | Helen Robena | 15 Jul 1913 | 0 | 0001 | |
| 245 | F2 | 15 Jul 1935 | I7 | Cole (Moore) | Willie Jane James | 22 Nov 1912 | 0 | 0001 |
| 246 | F66 | I50 | Cole (Taylor) | Josie Lee | 7 Mar 1910 | 0 | 0001 | |
| 247 | F162 | I932 | Collins | Susan | 0 | 0001 | ||
| 248 | F174 | I381 | Copeland | Anna | 0 | 0001 | ||
| 249 | F212 | I433 | Costen | Mary | Abt 1823 | 0 | 0001 | |
| 250 | F448 | I1196 | Cotton (Wilson) | Gladys | 11 Jun 1933 | 0 | 0001 |
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
