
Report: families: husbands
Description: families: husbands
Matches 201 to 250 of 486 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 201 | I1021 | |||||||
| 202 | F337 | I1020 | Coleman | Alvia | 0 | 0001 | ||
| 203 | F336 | I1020 | Coleman | Alvia | 0 | 0001 | ||
| 204 | F290 | I625 | Cooper | Willie | 0 | 0001 | ||
| 205 | F449 | I1197 | Cotton | Eddie | 0 | 0001 | ||
| 206 | F13 | I10 | Covington | Robert William | 27 Apr 1937 | 0 | 0001 | |
| 207 | F3 | 16 Jul 1961 | I10 | Covington | Robert William | 27 Apr 1937 | 0 | 0001 |
| 208 | I12 | |||||||
| 209 | I12 | |||||||
| 210 | F5 | I17 | Covington | Robert William | 0 | 0001 | ||
| 211 | I1238 | |||||||
| 212 | F73 | I207 | Crawford | Robert Allen | 15 Jul 1915 | 0 | 0001 | |
| 213 | F426 | I1188 | Crenshaw | Cecil | 1921 | 0 | 0001 | |
| 214 | F444 | I1192 | Crenshaw | Ike | Abt 1857 | 0 | 0001 | |
| 215 | F447 | I1191 | Crenshaw | Josh | Abt 1891 | 0 | 0001 | |
| 216 | F346 | I240 | Cruchfield | Unknown | 0 | 0001 | ||
| 217 | F352 | I1063 | Cyris | Cecil | 0 | 0001 | ||
| 218 | F300 | I850 | Davis | Robert Edward | 28 May 1966 | 0 | 0001 | |
| 219 | F201 | I850 | Davis | Robert Edward | 28 May 1966 | 0 | 0001 | |
| 220 | F221 | I850 | Davis | Robert Edward | 28 May 1966 | 0 | 0001 | |
| 221 | F302 | I703 | Davis | Robert McCoy | 0 | 0001 | ||
| 222 | F285 | I862 | Davis | Ronnie McCoy | 0 | 0001 | ||
| 223 | F218 | I862 | Davis | Ronnie McCoy | 0 | 0001 | ||
| 224 | F28 | Abt 1936 | I87 | Davison | John Thomas | 15 Jul 1913 | 0 | 0001 |
| 225 | F362 | 18 Sep 1954 | I1082 | DeBow | Charles Henry | 13 Feb 1918 | 0 | 0001 |
| 226 | F363 | I1084 | DeBow | Charles Henry | 17 Sep 1891 | 0 | 0001 | |
| 227 | F364 | 13 Mar 1879 | I1086 | DeBow | Jerry | 13 Apr 1857 | 0 | 0001 |
| 228 | I22 | |||||||
| 229 | F96 | I254 | Dunlap | Carlos | 0 | 0001 | ||
| 230 | F339 | I1028 | Dunlop | Reginald | 0 | 0001 | ||
| 231 | F334 | I1018 | Dupree | Harry | 0 | 0001 | ||
| 232 | F405 | I1144 | Eaton | Ernest | 0 | 0001 | ||
| 233 | F133 | I121 | Edwards | James Eugene | 15 Jul 1925 | 0 | 0001 | |
| 234 | F107 | I121 | Edwards | James Eugene | 15 Jul 1925 | 0 | 0001 | |
| 235 | F114 | I287 | Edwards | John | 0 | 0001 | ||
| 236 | F105 | I120 | Edwards | Nathanial Scott | 15 Jul 1923 | 0 | 0001 | |
| 237 | F130 | I120 | Edwards | Nathanial Scott | 15 Jul 1923 | 0 | 0001 | |
| 238 | F110 | I120 | Edwards | Nathanial Scott | 15 Jul 1923 | 0 | 0001 | |
| 239 | F37 | I113 | Edwards | Robert Leslie | 20 May 1924 | 0 | 0001 | |
| 240 | F40 | I113 | Edwards | Robert Leslie | 20 May 1924 | 0 | 0001 | |
| 241 | F39 | I113 | Edwards | Robert Leslie | 20 May 1924 | 0 | 0001 | |
| 242 | F41 | I113 | Edwards | Robert Leslie | 20 May 1924 | 0 | 0001 | |
| 243 | F232 | I875 | Edwards | Troy | 0 | 0001 | ||
| 244 | F452 | I1210 | Edwards | Unknown | 0 | 0001 | ||
| 245 | F38 | I115 | Edwards | William D. | 13 Jan 1896 | 0 | 0001 | |
| 246 | F112 | I118 | Edwards | William Nick | 15 Jul 1919 | 0 | 0001 | |
| 247 | F245 | I768 | Elliott | David Ray | 0 | 0001 | ||
| 248 | F254 | I505 | Etheridge | Frederick Douglas | 0 | 0001 | ||
| 249 | F255 | I726 | Etheridge | Frederick Douglas | 0 | 0001 | ||
| 250 | F61 | 9 Feb 1958 | I65 | Fisher | Arvelle William | 7 Feb 1936 | 0 | 0001 |
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
