Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 201 to 250 of 486   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
201 F237  I987  Bembury  Betty  I789  Gilliam  Lewis  0001 
202   I154      I153         
203 F289  I969  Bethea  Travis  I618  Savage  Willie I.  0001 
204 F241  I501  Blount  Geneva  I617  Austin  Jessie Clayton  0001 
205 F28  I88  Bluestein (Davidson)  Geneva Earl  I87  Davison  John Thomas  0001 
206 F23  I67  Bolton (Moore)  Ella  I66  Moore  William Johnson  0001 
207 F253  I340  Braseil (Brown)  Kizzie Atlene  I852  Brown  Robert  0001 
208 F88  I236  Brown  Josie  I231  Byrd  George  0001 
209 F143  I350  Brown  Margaret  I349  Howard  Primus  0001 
210   I350      I349         
211 F17  I44  Brown (Cole)  Sophie Ann  I43  Cole  William Carter  0001 
212 F336  I292  Brown (Robinson)  Helen G.  I1020  Coleman  Alvia  0001 
213 F257  I660  Burk  Delores  I512  Austin  Larry  0001 
214 F368  I1093  Cain (Stuart)  Mary  I1092  Stuart  Henry  0001 
215 F369  I1093  Cain (Stuart)  Mary  I1092  Stuart  Henry  0001 
216 F455  I1214  Campbell  Lizzie        0001 
217 F37  I114  Campbell (Edwards)  Mary Jane  I113  Edwards  Robert Leslie  0001 
218 F249  I666  Chesson  Blanche  I494  Overton    0001 
219 F263  I710  Chesson  Emmaline  I532  Claxton    0001 
220 F178  I387  Chesson  Gloria Elaine  I640  Ballard  Albert  0001 
221 F157  I368  Chesson  Joyce        0001 
222 F268  I748  Chesson  Katie        0001 
223 F309  I848  Chesson  Lashonda        0001 
224 F319  I942  Chesson  Mae Emma  I976  Barnette  Clinton  0001 
225 F228  I942  Chesson  Mae Emma  I762  Sessoms  Robert Bradshaw  0001 
226 F243  I482  Chesson  Mae Lizzie        0001 
227 F176  I515  Chesson  Michelle  I383  Johnson  Ralph  0001 
228 F232  I708  Chesson  Nicole  I875  Edwards  Troy  0001 
229 F321  I927  Chesson  Tammy Tamika  I886  Vereen  Raymond C  0001 
230 F312  I757  Chesson  Wyomie Gloria  I924    Howard  0001 
231 F159  I757  Chesson  Wyomie Gloria  I369  Barclift  Toby  0001 
232   I41      I4         
233   I82      I237         
234 F449  I1198  Clay (Cotton)  Clara Lee  I1197  Cotton  Eddie  0001 
235   I298      I297         
236 F407  I1146  Cole  Anna  I47  Cole  Monroe  0001 
237 F465  I1221  cole  Winnie        0001 
238 F20  I56  Cole (Williams)  Laura Louise  I58  Williams  Arvelle  0001 
239 F73  I55  Cole (Crawford)  Kizzie Ataline  I207  Crawford  Robert Allen  0001 
240 F22  I53  Cole (Fisher)  Ellouise Elenor  I63  Fisher  Booker T.  0001 
241 F463  I219  Cole (Lyles)  Ann        0001 
242 F70  I54  Cole (Mayberry Waller Verges)  Helen Robena  I201  Mayberry  James  0001 
243   I54      I1167         
244 F359  I54  Cole (Mayberry Waller Verges)  Helen Robena  I1077  Waller  Max  0001 
245 F2  I7  Cole (Moore)  Willie Jane James  I6  Moore  Albert Allen  0001 
246 F66  I50  Cole (Taylor)  Josie Lee  I189  Taylor  Lee  0001 
247 F162  I932  Collins  Susan  I753  Chesson  Curtis Lorenza  0001 
248 F174  I381  Copeland  Anna  I926  Savage  John Henry  0001 
249 F212  I433  Costen  Mary  I576  Lassiter  Granison  0001 
250 F448  I1196  Cotton (Wilson)  Gladys        0001 


«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»