
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 201 to 250 of 522 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 3 | F106 | I276 | Smith | Craig | 0 | 0001 | ||
| 202 | I190 | ||||||||
| 203 | 3 | F457 | I1216 | Unknown | Connie | 0 | 0001 | ||
| 204 | 3 | F378 | I1101 | Williams | Robert | Bef 1880 | 0 | 0001 | |
| 205 | 3 | F69 | I197 | Williams | Unknown | 0 | 0001 | ||
| 206 | 3 | F378 | I70 | Williams (Boyd) | Harriet | Abt 1830 | 0 | 0001 | |
| 207 | 3 | F18 | I46 | Williams (Lett) | Laura Lousie | 07 Aug 1864 | 30 Jan 1939 | 0 | 0001 |
| 208 | 2 | F218 | I442 | Bridgette | 0 | 0001 | |||
| 209 | 2 | F206 | I893 | Edith | 1850 | 0 | 0001 | ||
| 210 | 2 | F201 | I801 | Erika | 0 | 0001 | |||
| 211 | 2 | F221 | I446 | Frances | 0 | 0001 | |||
| 212 | 2 | F282 | I899 | Johnnie | 0 | 0001 | |||
| 213 | 2 | F305 | I718 | Mary L | 1893 | 0 | 0001 | ||
| 214 | I1251 | ||||||||
| 215 | I1172 | ||||||||
| 216 | 2 | F78 | I224 | Mollie | 0 | 0001 | |||
| 217 | 2 | F348 | I1042 | Vicki | 0 | 0001 | |||
| 218 | 2 | F464 | I1222 | Augustus | Eliza | 0 | 0001 | ||
| 219 | 2 | F255 | I782 | Austin | Catherine | 0 | 0001 | ||
| 220 | 2 | F276 | I948 | Austin | Clenora | 0 | 0001 | ||
| 221 | 2 | F172 | I380 | Austin | William E | 1 Nov 1897 | 0 | 0001 | |
| 222 | 2 | F198 | I415 | Baker | Sharon | 0 | 0001 | ||
| 223 | 2 | F178 | I640 | Ballard | Albert | 0 | 0001 | ||
| 224 | 2 | F319 | I976 | Barnette | Clinton | 0 | 0001 | ||
| 225 | 2 | F289 | I969 | Bethea | Travis | 0 | 0001 | ||
| 226 | 2 | F78 | I221 | Brown | James | 0 | 0001 | ||
| 227 | I216 | ||||||||
| 228 | 2 | F161 | I371 | Chesson | Curtis | 0 | 0001 | ||
| 229 | 2 | F211 | I636 | Chesson | Earl | 0 | 0001 | ||
| 230 | 2 | F311 | I896 | Chesson | Ernest | 0 | 0001 | ||
| 231 | 2 | F178 | I387 | Chesson | Gloria Elaine | 0 | 0001 | ||
| 232 | 2 | F282 | I587 | Chesson | Johnny Cortez | 0 | 0001 | ||
| 233 | 2 | F309 | I848 | Chesson | Lashonda | 0 | 0001 | ||
| 234 | 2 | F243 | I482 | Chesson | Mae Lizzie | 12 Feb 1913 | 18 Jul 1969 | 0 | 0001 |
| 235 | 2 | F176 | I515 | Chesson | Michelle | 0 | 0001 | ||
| 236 | 2 | F461 | I1220 | cole | Unknown | Bef 1840 | 0 | 0001 | |
| 237 | 2 | F20 | I56 | Cole (Williams) | Laura Louise | 15 Jul 1905 | 15 Jul 1992 | 0 | 0001 |
| 238 | 2 | F73 | I55 | Cole (Crawford) | Kizzie Ataline | 15 Jul 1916 | 17 Aug 2008 | 0 | 0001 |
| 239 | I1021 | ||||||||
| 240 | I27 | ||||||||
| 241 | I12 | ||||||||
| 242 | I1238 | ||||||||
| 243 | 2 | F73 | I207 | Crawford | Robert Allen | 15 Jul 1915 | 28 Jul 1986 | 0 | 0001 |
| 244 | I1063 | ||||||||
| 245 | 2 | F10 | I32 | Davidson (Moore) | Tommie Anne | 15 Jul 1942 | 15 Jul 2007 | 0 | 0001 |
| 246 | 2 | F302 | I703 | Davis | Robert McCoy | 0 | 0001 | ||
| 247 | I24 | ||||||||
| 248 | I254 | ||||||||
| 249 | I1025 | ||||||||
| 250 | 2 | F107 | I121 | Edwards | James Eugene | 15 Jul 1925 | Abt 1999 | 0 | 0001 |
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»
