
Report: Families sorted according to number of children
Description:
Matches 201 to 250 of 522 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 201 | I184 | ||||||||
| 202 | I192 | ||||||||
| 203 | I190 | ||||||||
| 204 | 3 | F69 | I196 | Tina | 0 | 0001 | |||
| 205 | 3 | F69 | I197 | Williams | Unknown | 0 | 0001 | ||
| 206 | I252 | ||||||||
| 207 | I23 | ||||||||
| 208 | 2 | F10 | I32 | Davidson (Moore) | Tommie Anne | 15 Jul 1942 | 15 Jul 2007 | 0 | 0001 |
| 209 | 2 | F107 | I121 | Edwards | James Eugene | 15 Jul 1925 | Abt 1999 | 0 | 0001 |
| 210 | I305 | ||||||||
| 211 | I304 | ||||||||
| 212 | I310 | ||||||||
| 213 | 2 | F127 | I311 | Smitherman (Amadi) | Shari L. | 0 | 0001 | ||
| 214 | 2 | F135 | I332 | Fleough (Jameson) | Lucile | 0 | 0001 | ||
| 215 | 2 | F135 | I333 | Jameson | Edward | 0 | 0001 | ||
| 216 | I337 | ||||||||
| 217 | I338 | ||||||||
| 218 | 2 | F161 | I371 | Chesson | Curtis | 0 | 0001 | ||
| 219 | 2 | F165 | I374 | Goodman | Deony | 0 | 0001 | ||
| 220 | 2 | F165 | I945 | Knight | Robert | 1870 | 0 | 0001 | |
| 221 | 2 | F172 | I380 | Austin | William E | 1 Nov 1897 | 0 | 0001 | |
| 222 | 2 | F172 | I391 | Wilder | Mary | 0 | 0001 | ||
| 223 | 2 | F176 | I515 | Chesson | Michelle | 0 | 0001 | ||
| 224 | 2 | F176 | I383 | Johnson | Ralph | 0 | 0001 | ||
| 225 | 2 | F178 | I640 | Ballard | Albert | 0 | 0001 | ||
| 226 | 2 | F178 | I387 | Chesson | Gloria Elaine | 0 | 0001 | ||
| 227 | 2 | F193 | I962 | Savage | James Lee | 0 | 0001 | ||
| 228 | 2 | F198 | I415 | Baker | Sharon | 0 | 0001 | ||
| 229 | 2 | F198 | I758 | Savage | Joel Jonathan | 0 | 0001 | ||
| 230 | 2 | F20 | I56 | Cole (Williams) | Laura Louise | 15 Jul 1905 | 15 Jul 1992 | 0 | 0001 |
| 231 | 2 | F20 | I58 | Williams | Arvelle | 19 Jul 1905 | 9 Aug 1982 | 0 | 0001 |
| 232 | 2 | F201 | I801 | Erika | 0 | 0001 | |||
| 233 | 2 | F206 | I893 | Edith | 1850 | 0 | 0001 | ||
| 234 | 2 | F21 | I59 | Tabor | Charles William | 10 Sep 1924 | 18 Mar 2021 | 0 | 0001 |
| 235 | 2 | F21 | I60 | Tabor | Patricia | Abt 2018 | 0 | 0001 | |
| 236 | 2 | F211 | I636 | Chesson | Earl | 0 | 0001 | ||
| 237 | 2 | F218 | I442 | Bridgette | 0 | 0001 | |||
| 238 | 2 | F221 | I446 | Frances | 0 | 0001 | |||
| 239 | 2 | F234 | I558 | Granby | Emma | Abt 1861 | 0 | 0001 | |
| 240 | 2 | F234 | I631 | Granby | Walker | 1865 | 0 | 0001 | |
| 241 | 2 | F238 | I673 | Savage | Angela Deloris | 0 | 0001 | ||
| 242 | 2 | F243 | I482 | Chesson | Mae Lizzie | 12 Feb 1913 | 18 Jul 1969 | 0 | 0001 |
| 243 | 2 | F255 | I782 | Austin | Catherine | 0 | 0001 | ||
| 244 | 2 | F255 | I726 | Etheridge | Frederick Douglas | 0 | 0001 | ||
| 245 | 2 | F259 | I516 | Goodman | George L | 0 | 0001 | ||
| 246 | 2 | F259 | I839 | Goodman | Mary | 0 | 0001 | ||
| 247 | 2 | F276 | I948 | Austin | Clenora | 0 | 0001 | ||
| 248 | 2 | F282 | I899 | Johnnie | 0 | 0001 | |||
| 249 | 2 | F282 | I587 | Chesson | Johnny Cortez | 0 | 0001 | ||
| 250 | 2 | F285 | I950 | Ellerbee | Michelle | 0 | 0001 |
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»
