Share Print Bookmark

Report: Families sorted according to number of children

         Description:


Matches 201 to 250 of 515  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»

# Kinderzahl Family ID Person ID Nachname Vorname Birth Date Death Date Living Tree
201     I184             
202     I192             
203     I190             
204 F69  I196    Tina      0001 
205 F69  I197  Williams  Unknown      0001 
206     I252             
207     I23             
208 F10  I32  Davidson (Moore)  Tommie Anne  15 Jul 1942  15 Jul 2007  0001 
209 F107  I121  Edwards  James Eugene  15 Jul 1925  Abt 1999  0001 
210     I305             
211     I304             
212     I310             
213 F127  I311  Smitherman (Amadi)  Shari L.      0001 
214 F135  I332  Fleough (Jameson)  Lucile      0001 
215 F135  I333  Jameson  Edward      0001 
216     I337             
217     I338             
218 F161  I371  Chesson  Curtis      0001 
219 F165  I374  Goodman  Deony      0001 
220 F165  I945  Knight  Robert    1870  0001 
221 F172  I380  Austin  William E  1 Nov 1897    0001 
222 F172  I391  Wilder  Mary      0001 
223 F176  I515  Chesson  Michelle      0001 
224 F176  I383  Johnson  Ralph      0001 
225 F178  I640  Ballard  Albert      0001 
226 F178  I387  Chesson  Gloria Elaine      0001 
227 F193  I962  Savage  James Lee      0001 
228 F198  I415  Baker  Sharon      0001 
229 F198  I758  Savage  Joel Jonathan      0001 
230 F20  I56  Cole (Williams)  Laura Louise  15 Jul 1905  15 Jul 1992  0001 
231 F20  I58  Williams  Arvelle  19 Jul 1905  9 Aug 1982  0001 
232 F201  I801    Erika      0001 
233 F206  I893    Edith  1850    0001 
234 F21  I59  Tabor  Charles William  10 Sep 1924  18 Mar 2021  0001 
235 F21  I60  Tabor  Patricia    Abt 2018  0001 
236 F211  I636  Chesson  Earl      0001 
237 F218  I442    Bridgette      0001 
238 F221  I446    Frances      0001 
239 F234  I558  Granby  Emma  Abt 1861    0001 
240 F234  I631  Granby  Walker  1865    0001 
241 F238  I673  Savage  Angela Deloris      0001 
242 F243  I482  Chesson  Mae Lizzie  12 Feb 1913  18 Jul 1969  0001 
243 F255  I782  Austin  Catherine      0001 
244 F255  I726  Etheridge  Frederick Douglas      0001 
245 F259  I516  Goodman  George L      0001 
246 F259  I839  Goodman  Mary      0001 
247 F276  I948  Austin  Clenora      0001 
248 F282  I899    Johnnie      0001 
249 F282  I587  Chesson  Johnny Cortez      0001 
250 F285  I950  Ellerbee  Michelle      0001 


«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»