
Report: families with missing partners
Description: families with missing partners
Matches 151 to 170 of 170 » All Reports » Comma-delimited CSV file
| # | Family ID | Husband_PersonID | Wife_PersonID | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|
| 151 | F57 | I164 | 0 | 0001 | ||
| 152 | F58 | I169 | 0 | 0001 | ||
| 153 | I170 | |||||
| 154 | F65 | I187 | 0 | 0001 | ||
| 155 | F72 | I204 | 0 | 0001 | ||
| 156 | ||||||
| 157 | I214 | |||||
| 158 | F77 | 0 | 0001 | |||
| 159 | F79 | I225 | 0 | 0001 | ||
| 160 | F80 | 0 | 0001 | |||
| 161 | F81 | 0 | 0001 | |||
| 162 | F82 | 0 | 0001 | |||
| 163 | F85 | 0 | 0001 | |||
| 164 | F87 | I241 | 0 | 0001 | ||
| 165 | F89 | 0 | 0001 | |||
| 166 | F90 | I244 | 1 Nov 1991 | 0 | 0001 | |
| 167 | F93 | 0 | 0001 | |||
| 168 | I253 | |||||
| 169 | F97 | I208 | 0 | 0001 | ||
| 170 | F98 | I195 | 0 | 0001 |
«Prev 1 2 3 4
