Share Print Bookmark

Report: individuals, by place of baptism

         Description: individuals, by place of baptism


Matches 151 to 200 of 390  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 Next»

# Place_name Person ID Last Name First Name Birth Date Christening Date Living Tree
151 New Middleton, TN  I1243  Bolton  Tate  Abt 1866    0001 
152 North Carolina  I770    Cora  1885    0001 
153 North Carolina  I455    Louisa  1818    0001 
154 North Carolina  I861    Marilda  1877    0001 
155 North Carolina  I406    Mary  1870    0001 
156 North Carolina  I682    Mary  1876    0001 
157 North Carolina  I752    Mary  1834    0001 
158 North Carolina  I718    Mary L  1893    0001 
159 North Carolina  I651  Bembery  Clarence E  Abt 1890    0001 
160 North Carolina  I562  Bembery  Gertrude  Abt 1897    0001 
161 North Carolina  I402  Bembery  Joanah  Abt 1885    0001 
162 North Carolina  I929  Bembery  John  Abt 1851    0001 
163 North Carolina  I706  Bembery  John H  Abt 1895    0001 
164 North Carolina  I534  Bembery  Marinda  Abt 1878    0001 
165 North Carolina  I764  Bembery  Mary  Abt 1883    0001 
166 North Carolina  I508  Bembery  Sharlotte  Abt 1887    0001 
167 North Carolina  I588  Bembery  William  Abt 1880    0001 
168 North Carolina  I987  Bembury  Betty  Abt 1863    0001 
169 North Carolina  I729  Chesson  Charlie  May 1884    0001 
170 North Carolina  I786  Chesson  James Herman  6 Jan 1933    0001 
171 North Carolina  I433  Costen  Mary  Abt 1823    0001 
172 North Carolina  I904  Gardner  Volina  1887    0001 
173 North Carolina  I395  Gary  Ervin  Abt 1891    0001 
174 North Carolina  I664  Gary  Hattie L  Abt 1896    0001 
175 North Carolina  I791  Gary  Herman D  Abt 1894    0001 
176 North Carolina  I991  Gary  John E  Abt 1899    0001 
177 North Carolina  I863  Gary  Mills  Abt 1892    0001 
178 North Carolina  I818  Gilliam  Burley Bazemore  2 Feb 1902    0001 
179 North Carolina  I903  Gilliam  Joseph  1879    0001 
180 North Carolina  I645  Gilliam  William  Abt 1897    0001 
181 North Carolina  I372  Gilliams  Carrie  Abt 1893    0001 
182 North Carolina  I957  Gilliams  Casper  Abt 1897    0001 
183 North Carolina  I958  Gilliams  Clifton  Abt 1893    0001 
184 North Carolina  I412  Gilliams  Curtis  Abt 1889    0001 
185 North Carolina  I883  Gilliams  Earnest  Abt 1890    0001 
186 North Carolina  I426  Gilliams  Evelena  Abt 1887    0001 
187 North Carolina  I869  Gilliams  Leigh  Abt 1894    0001 
188 North Carolina  I638  Gilliams  Nora E  Abt 1897    0001 
189 North Carolina  I890  Gilliams  Oscar  Abt 1899    0001 
190 North Carolina  I825  Gilliams  Rhodan  Abt 1895    0001 
191 North Carolina  I984  Gilliams  Rosetta  Abt 1865    0001 
192 North Carolina  I430  Gillium  Willie  Sep 1882    0001 
193 North Carolina  I456  Goodman  Ella  Abt 1882    0001 
194 North Carolina  I661  Goodman  Henry  Abt 1886    0001 
195 North Carolina  I974  Goodman  Letia A  1879    0001 
196 North Carolina  I441  Goodman  Mattie  10 Jul 1893    0001 
197 North Carolina  I674  Granbury  Arniza  Aug 1886    0001 
198 North Carolina  I857  Granby  Armesa  1852    0001 
199 North Carolina  I481  Granby  Cassandra  1862    0001 
200 North Carolina  I626  Granby  Celia  1790    0001 


«Prev 1 2 3 4 5 6 7 8 Next»