
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 151 to 200 of 224 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Johnson | Julia | I689 | Abt 1872 | 1872-00-00 | 20 Aug 1949 | 1949-08-20 | 77 | 0001 |
| 152 | Williams | Arvelle | I58 | 19 Jul 1905 | 1905-07-19 | 9 Aug 1982 | 1982-08-09 | 77 | 0001 |
| 153 | Austin | Jessie Clayton | I617 | 15 Jan 1910 | 1910-01-15 | 18 Mar 1988 | 1988-03-18 | 78 | 0001 |
| 154 | Edwards (Alexander) | Juanita | I119 | 28 Nov 1921 | 1921-11-28 | 25 Nov 1999 | 1999-11-25 | 78 | 0001 |
| 155 | Lassiter | John Henry | I721 | 22 Nov 1873 | 1873-11-22 | 27 Sep 1951 | 1951-09-27 | 78 | 0001 |
| 156 | Austin | Vance Lee | I610 | 16 Jan 1902 | 1902-01-16 | 25 May 1981 | 1981-05-25 | 79 | 0001 |
| 157 | Brown (Cole) | Sophie Ann | I44 | 6 Dec 1886 | 1886-12-06 | 26 May 1965 | 1965-05-26 | 79 | 0001 |
| 158 | Chesson | Leander | I478 | 13 Jan 1907 | 1907-01-13 | 3 Dec 1986 | 1986-12-03 | 79 | 0001 |
| 159 | Goodman | Mattie | I441 | 10 Jul 1893 | 1893-07-10 | 25 Apr 1972 | 1972-04-25 | 79 | 0001 |
| 160 | Edwards | Robert Leslie | I113 | 20 May 1924 | 1924-05-20 | 23 Jul 2004 | 2004-07-23 | 80 | 0001 |
| 161 | Gilliam | Burley Bazemore | I818 | 2 Feb 1902 | 1902-02-02 | 9 Jan 1982 | 1982-01-09 | 80 | 0001 |
| 162 | Milliner | Ann | I1168 | 1 Aug 1944 | 1944-08-01 | 3 Aug 2024 | 2024-08-03 | 80 | 0001 |
| 163 | Taylor | Clarence | I210 | 15 Jul 1925 | 1925-07-15 | Bef 2005 | 2005-00-00 | 80 | 0001 |
| 164 | Wills | Ernest Anthony | I637 | 15 Jul 1919 | 1919-07-15 | 30 Sep 1999 | 1999-09-30 | 80 | 0001 |
| 165 | Wills | Joseph C | I956 | 6 Mar 1876 | 1876-03-06 | 13 Apr 1956 | 1956-04-13 | 80 | 0001 |
| 166 | Wills | Katie Lucille | I465 | 19 Aug 1907 | 1907-08-19 | 28 Apr 1987 | 1987-04-28 | 80 | 0001 |
| 167 | Campbell (Edwards) | Mary Jane | I114 | 3 May 1926 | 1926-05-03 | 22 May 2007 | 2007-05-22 | 81 | 0001 |
| 168 | Crenshaw | Cecil | I1188 | 1921 | 1921-00-00 | 2002 | 2002-00-00 | 81 | 0001 |
| 169 | Edwards (Edwards) | Latonia | I123 | 15 Jul 1913 | 1913-07-15 | 22 Mar 1994 | 1994-03-22 | 81 | 0001 |
| 170 | Wills | Emma | I489 | 27 Oct 1910 | 1910-10-27 | 31 Aug 1991 | 1991-08-31 | 81 | 0001 |
| 171 | Wills | Reubin Woodrow | I527 | 13 Mar 1924 | 1924-03-13 | 3 May 2005 | 2005-05-03 | 81 | 0001 |
| 172 | Brown | James Alfred | I216 | Abt 1865 | 1865-00-00 | Abt 1947 | 1947-00-00 | 82 | 0001 |
| 173 | Cole (Taylor) | Josie Lee | I50 | 7 Mar 1910 | 1910-03-07 | 26 Mar 1992 | 1992-03-26 | 82 | 0001 |
| 174 | Goodman | Anna G | I544 | 12 Jun 1889 | 1889-06-12 | 3 Dec 1971 | 1971-12-03 | 82 | 0001 |
| 175 | Goodman | Florine | I973 | 10 Mar 1901 | 1901-03-10 | 12 Jun 1983 | 1983-06-12 | 82 | 0001 |
| 176 | Granby | Lucy | I396 | Abt 1885 | 1885-00-00 | 1 Oct 1967 | 1967-10-01 | 82 | 0001 |
| 177 | Littlejohn | Andrew Johnson | I905 | 10 Jul 1912 | 1912-07-10 | 31 Jul 1994 | 1994-07-31 | 82 | 0001 |
| 178 | Mason | Agnes Juliana | I247 | 12 Apr 1908 | 1908-04-12 | 27 Jul 1990 | 1990-07-27 | 82 | 0001 |
| 179 | Wills | Jacob William | I709 | 1 Dec 1914 | 1914-12-01 | 10 Oct 1996 | 1996-10-10 | 82 | 0001 |
| 180 | Edwards | William D. | I115 | 13 Jan 1896 | 1896-01-13 | 18 Nov 1979 | 1979-11-18 | 83 | 0001 |
| 181 | Skinner | Emma Mae | I859 | 1890 | 1890-00-00 | 31 Mar 1973 | 1973-03-31 | 83 | 0001 |
| 182 | Gilliam | Henry G | I722 | 1831 | 1831-00-00 | 30 Apr 1915 | 1915-04-30 | 84 | 0001 |
| 183 | Granby | Lula Victoria | I775 | 23 Dec 1884 | 1884-12-23 | 8 Mar 1968 | 1968-03-08 | 84 | 0001 |
| 184 | Horne (DeBow) | Anna Sue | I1085 | 25 Dec 1896 | 1896-12-25 | Jan 1980 | 1980-01-00 | 84 | 0001 |
| 185 | Lassiter | Rebecca | I796 | 19 Aug 1923 | 1923-08-19 | 8 Sep 2007 | 2007-09-08 | 84 | 0001 |
| 186 | Primm (Edwards) | Lucille | I279 | 16 Aug 1923 | 1923-08-16 | 19 Sep 2008 | 2008-09-19 | 85 | 0001 |
| 187 | Hawk | Callie | I954 | 4 Oct 1895 | 1895-10-04 | 28 Apr 1980 | 1980-04-28 | 85 | 0001 |
| 188 | Johnson | Susan | I582 | 1844 | 1844-00-00 | 13 Jan 1929 | 1929-01-13 | 85 | 0001 |
| 189 | Wills | Jacob William | I620 | Jun 1839 | 1839-06-00 | 30 Jan 1924 | 1924-01-30 | 85 | 0001 |
| 190 | Bluestein (Davidson) | Geneva Earl | I88 | 15 Jul 1915 | 1915-07-15 | 1 Jan 2001 | 2001-01-01 | 86 | 0001 |
| 191 | Cotton (Wilson) | Gladys | I1196 | 11 Jun 1933 | 1933-06-11 | 10 Jun 2019 | 2019-06-10 | 86 | 0001 |
| 192 | Saunders | Alfred | I561 | 1825 | 1825-00-00 | 1911 | 1911-00-00 | 86 | 0001 |
| 193 | Brown | Annibelle | I217 | 1 Jan 1900 | 1900-01-01 | Bef 1987 | 1987-00-00 | 87 | 0001 |
| 194 | Brown | Betty Faye | I234 | 1 Jan 1900 | 1900-01-01 | Bef 1987 | 1987-00-00 | 87 | 0001 |
| 195 | Brown | Dewey | I218 | 1 Jan 1900 | 1900-01-01 | Bef 1987 | 1987-00-00 | 87 | 0001 |
| 196 | Brown | Josie | I236 | 1 Jan 1900 | 1900-01-01 | Bef 1987 | 1987-00-00 | 87 | 0001 |
| 197 | Brown | Ruth | I220 | 1 Jan 1900 | 1900-01-01 | Bef 1987 | 1987-00-00 | 87 | 0001 |
| 198 | Byrd | George | I231 | 1 Jan 1900 | 1900-01-01 | Bef 1987 | 1987-00-00 | 87 | 0001 |
| 199 | Cole (Williams) | Laura Louise | I56 | 15 Jul 1905 | 1905-07-15 | 15 Jul 1992 | 1992-07-15 | 87 | 0001 |
| 200 | Fisher | Booker T. | I64 | 2 Mar 1934 | 1934-03-02 | 6 Jun 2021 | 2021-06-06 | 87 | 0001 |
«Prev 1 2 3 4 5 Next»
