Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 151 to 200 of 830   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 17» Next»

# Person ID Last Name First Name Living Tree
151 I223         
152 I252         
153 I249         
154 I350  Brown  Margaret  0001 
155 I806  Brown  Maurice  0001 
156 I339  Brown  Robert  0001 
157 I220  Brown  Ruth  0001 
158 I328  Brown  Todd  0001 
159 I1209  Brown  Unknown  0001 
160 I1170  Brown  William Joseph  0001 
161 I230         
162 I215  Brown (Jones)  Ada  0001 
163 I292  Brown (Robinson)  Helen G.  0001 
164 I820  Bryant  Ernest Austin  0001 
165 I423  Bryant  Pete  0001 
166 I660  Burk  Delores  0001 
167 I30  Burrell  Tony  0001 
168 I909  Chesson  Adina  0001 
169 I401  Chesson  Alan  0001 
170 I376  Chesson  Annie Beatrice  0001 
171 I666  Chesson  Blanche  0001 
172 I755  Chesson  Britain  0001 
173 I784  Chesson  Chantel  0001 
174 I840  Chesson  Charles  0001 
175 I390  Chesson  Charles Lee  0001 
176 I541  Chesson  Charlie Haywood  0001 
177 I667  Chesson  Cora Frances  0001 
178 I608  Chesson  Cornelius Ernest  0001 
179 I371  Chesson  Curtis  0001 
180 I765  Chesson  Curtis  0001 
181 I753  Chesson  Curtis Lorenza  0001 
182 I900  Chesson  Darnell  0001 
183 I553  Chesson  David Franklin  0001 
184 I636  Chesson  Earl  0001 
185 I432  Chesson  Earletta  0001 
186 I710  Chesson  Emmaline  0001 
187 I896  Chesson  Ernest  0001 
188 I668  Chesson  Ethel  0001 
189 I387  Chesson  Gloria Elaine  0001 
190 I587  Chesson  Johnny Cortez  0001 
191 I989  Chesson  Joseph Lee  0001 
192 I368  Chesson  Joyce  0001 
193 I643  Chesson  Karen  0001 
194 I748  Chesson  Katie  0001 
195 I464  Chesson  Lamont  0001 
196 I848  Chesson  Lashonda  0001 
197 I891  Chesson  Lawrence  0001 
198 I478  Chesson  Leander  0001 
199 I942  Chesson  Mae Emma  0001 
200 I482  Chesson  Mae Lizzie  0001 


«Prev 1 2 3 4 5 6 7 8 ... 17» Next»