
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 151 to 200 of 217 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 151 | Nashville, Tennesee | -86.7844432 | 36.1658899 | 42 | |
| 152 | Nashville, TN | -86.7844432 | 36.1658899 | 76 | |
| 153 | NC | -79.0192997 | 35.7595731 | 61 | |
| 154 | Nebraska | -95.999258 | 41.254006 | 89 | |
| 155 | New Middleton | 118 | |||
| 156 | New Middleton, Tennessee | 137 | |||
| 157 | New Middleton, TN | 350 | |||
| 158 | New York, NY | -74.0059731 | 40.7143528 | 97 | |
| 159 | New York, NY | -73.9619699 | 40.815365 | 383 | |
| 160 | North Carolina | -79.0192997 | 35.7595731 | 52 | |
| 161 | Noxubee County, MS | 256 | |||
| 162 | Obion County, TN | 231 | |||
| 163 | Obion, TN | 267 | |||
| 164 | Ohio | -82.9071230 | 40.4172871 | 105 | |
| 165 | Old Prospect, Selmer, TN | 240 | |||
| 166 | Olmsted, IL | -89.0889609 | 37.1806073 | 55 | |
| 167 | Pagedale,St. Louis, Missouri | -90.3076143 | 38.6833847 | 37 | |
| 168 | Panaloa County, MS | 171 | |||
| 169 | Panola County, MS | 170 | |||
| 170 | Panola, MS | 286 | |||
| 171 | Pine Bluff,Jefferson,Arkansas | -92.013486 | 34.213179 | 27 | |
| 172 | Port of Spain, Trinidad | -61.478912 | 10.659567 | 84 | |
| 173 | Port-of-Spain, Trinidad | -61.478912 | 10.659567 | 69 | |
| 174 | Rehoboth, Tennessee | -89.2556257 | 36.0322933 | 127 | |
| 175 | Richmond, VA | 168 | |||
| 176 | Richmond,,Kentucky | -84.289383 | 37.731179 | 8 | |
| 177 | Rosson Cemetery Kenton, TN | -89.0120436 | 36.2022983 | 386 | |
| 178 | Rossons Memorial Cemetary | -89.0122879 | 36.2022892 | 41 | |
| 179 | saint louis | 153 | |||
| 180 | San Diego, CA | -117.1572551 | 32.7153292 | 92 | |
| 181 | Santa Monica,,California | -118.4911912 | 34.0194543 | 25 | |
| 182 | Scott County, KY | 338 | |||
| 183 | Seattle,King,Washington | -122.3320708 | 47.6062095 | 21 | |
| 184 | Sedalia,,Missouri | -93.2282613 | 38.7044609 | 35 | |
| 185 | Selmer, TN | 278 | |||
| 186 | Smith | 111 | |||
| 187 | Smith County Tennessee | -85.9713220 | 36.2388468 | 110 | |
| 188 | Smith County, Tennessee | -85.9713220 | 36.2388468 | 123 | |
| 189 | Smith county, Tennessee, USA | -85.9713220 | 36.2388468 | 124 | |
| 190 | Smith County, TN | -85.9713220 | 36.2388468 | 119 | |
| 191 | Smith, Tennessee, USA | -85.9713220 | 36.2388468 | 126 | |
| 192 | South Carolina | 159 | |||
| 193 | St Louis, Mo | -90.224967 | 38.646991 | 72 | |
| 194 | St Peters Cemetery | -90.224967 | 38.646991 | 44 | |
| 195 | St. Louis, , Missouri | -90.19841 | 38.627522 | 14 | |
| 196 | St. Louis, MO | -90.224967 | 38.646991 | 73 | |
| 197 | Starkville, MS | -88.8183872 | 33.4503998 | 98 | |
| 198 | Tamms, IL | -89.26208 | 37.240958 | 140 | |
| 199 | Tamms,,Illinois | -89.26208 | 37.240958 | 30 | |
| 200 | Tenneessee | 225 |
«Prev 1 2 3 4 5 Next»
