Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 151 to 200 of 219   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Place Longitude Latitude Notes ID
151 St Louis, Mo  -90.224967  38.646991    72 
152 Carenage, Trinidad  -61.5956238  10.6916737    71 
153 Port-of-Spain, Trinidad  -61.478912  10.659567    69 
154 Baltimore, MD  -76.6121893  39.2903848    68 
155 Indianapolis, In  -86.1580423  39.7683765    67 
156 Las Vegas, NV  -115.172816  36.114646    66 
157 Edenton  -76.6077213  36.057938    65 
158 Kentucky  -84.2700179  37.8393332  Aunt Nicki's ;Farm  64 
159 Chowan  -76.6181655  36.1354131    63 
160 Hertford  -0.0811570  51.7957560    62 
161 NC  -79.0192997  35.7595731    61 
162 Gates  -76.6874701  36.4202077    60 
163 Fort Snelling National Cemetary  -93.2162276  44.8697164    58 
164 Minneapolis,,MN  -93.2638361  44.9799654    57 
165 Kenton, Tennesee  -89.0122879  36.2022892    56 
166 Olmsted, IL  -89.0889609  37.1806073    55 
167 Tuskegee, AL  -85.7077266  32.430237    54 
168 Hampton, VA  -76.3452218  37.0298687    53 
169 North Carolina  -79.0192997  35.7595731    52 
170 Griffith, IN (Fern Oak Cemetary)  -87.4068054  41.5314649    51 
171 Delhi, LA  -91.4931736  32.4576421    50 
172 Cape Giradeu, MO  -89.5181476  37.3058839    49 
173 East Chicago, IN  -87.4547635  41.6392024    48 
174 Columbia, MO  -92.3340724  38.9517053    47 
175 Indianapolis  -86.1580423  39.7683765    46 
176 Indianapolis, Indiana  -86.1580423  39.7683765    45 
177 St Peters Cemetery  -90.224967  38.646991    44 
178 Louisville, Kentucky  -85.7584557  38.2526647    43 
179 Nashville, Tennesee  -86.7844432  36.1658899    42 
180 Rossons Memorial Cemetary  -89.0122879  36.2022892    41 
181 Camp Pendleton,San Diego,California  -117.4086488  33.3643396    40 
182 Mississippi  -88.8263006  33.6567838    39 
183 Kenton, Gibson, Tennesee  -89.0122879  36.2022892    38 
184 Pagedale,St. Louis, Missouri  -90.3076143  38.6833847    37 
185 Black Jack,,Missouri  -90.2673346  38.7933833    36 
186 Sedalia,,Missouri  -93.2282613  38.7044609    35 
187 Cairo,,Illinois  -89.186322  37.025371    34 
188 Minneapolis,,Minnesota  -93.2638361  44.9799654    33 
189 Bolivar,,Tennessee  -89.000713  35.2645    32 
190 Memphis,,Tennessee  -90.0489801  35.1495343    31 
191 Tamms,,Illinois  -89.26208  37.240958    30 
192 West Point,, Mississippi  -88.645262  33.607132    29 
193 Atlanta, ,Georgia  -84.3879824  33.7489954    28 
194 Pine Bluff,Jefferson,Arkansas  -92.013486  34.213179    27 
195 Marvell,Phillip,Arkansas  -90.914645  34.560311    26 
196 Santa Monica,,California  -118.4911912  34.0194543    25 
197 Houston,Harris,Texas  -95.3830615  29.7628844    24 
198 Camp Pendleton,San Diego,Callifornia  -117.314552  33.313998    23 
199 Little Rock,,Arkansas  -92.2895948  34.7464809    22 
200 Seattle,King,Washington  -122.3320708  47.6062095    21 


«Prev 1 2 3 4 5 Next»