Share Print Bookmark

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 151 to 200 of 213  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Place Longitude Latitude Notes ID
151 Edenton  -76.6077213  36.057938    65 
152 Kentucky  -84.2700179  37.8393332  Aunt Nicki's ;Farm  64 
153 Chowan  -76.6181655  36.1354131    63 
154 Hertford  -0.0811570  51.7957560    62 
155 NC  -79.0192997  35.7595731    61 
156 Gates  -76.6874701  36.4202077    60 
157 Fort Snelling National Cemetary  -93.2162276  44.8697164    58 
158 Minneapolis,,MN  -93.2638361  44.9799654    57 
159 Kenton, Tennesee  -89.0122879  36.2022892    56 
160 Olmsted, IL  -89.0889609  37.1806073    55 
161 Tuskegee, AL  -85.7077266  32.430237    54 
162 Hampton, VA  -76.3452218  37.0298687    53 
163 North Carolina  -79.0192997  35.7595731    52 
164 Griffith, IN (Fern Oak Cemetary)  -87.4068054  41.5314649    51 
165 Delhi, LA  -91.4931736  32.4576421    50 
166 Cape Giradeu, MO  -89.5181476  37.3058839    49 
167 East Chicago, IN  -87.4547635  41.6392024    48 
168 Columbia, MO  -92.3340724  38.9517053    47 
169 Indianapolis  -86.1580423  39.7683765    46 
170 Indianapolis, Indiana  -86.1580423  39.7683765    45 
171 St Peters Cemetery  -90.224967  38.646991    44 
172 Louisville, Kentucky  -85.7584557  38.2526647    43 
173 Nashville, Tennesee  -86.7844432  36.1658899    42 
174 Rossons Memorial Cemetary  -89.0122879  36.2022892    41 
175 Camp Pendleton,San Diego,California  -117.4086488  33.3643396    40 
176 Mississippi  -88.8263006  33.6567838    39 
177 Kenton, Gibson, Tennesee  -89.0122879  36.2022892    38 
178 Pagedale,St. Louis, Missouri  -90.3076143  38.6833847    37 
179 Black Jack,,Missouri  -90.2673346  38.7933833    36 
180 Sedalia,,Missouri  -93.2282613  38.7044609    35 
181 Cairo,,Illinois  -89.186322  37.025371    34 
182 Minneapolis,,Minnesota  -93.2638361  44.9799654    33 
183 Bolivar,,Tennessee  -89.000713  35.2645    32 
184 Memphis,,Tennessee  -90.0489801  35.1495343    31 
185 Tamms,,Illinois  -89.26208  37.240958    30 
186 West Point,, Mississippi  -88.645262  33.607132    29 
187 Atlanta, ,Georgia  -84.3879824  33.7489954    28 
188 Pine Bluff,Jefferson,Arkansas  -92.013486  34.213179    27 
189 Marvell,Phillip,Arkansas  -90.914645  34.560311    26 
190 Santa Monica,,California  -118.4911912  34.0194543    25 
191 Houston,Harris,Texas  -95.3830615  29.7628844    24 
192 Camp Pendleton,San Diego,Callifornia  -117.314552  33.313998    23 
193 Little Rock,,Arkansas  -92.2895948  34.7464809    22 
194 Seattle,King,Washington  -122.3320708  47.6062095    21 
195 Jacksonville, North Carolina  -77.425514  34.754964    20 
196 Clayton,St. Louis ,Missouri  -90.291356  38.6277137    19 
197 Holly Grove,,Arkansas  -91.200472  34.59536    18 
198 Lake St. Charles Cemetery  -90.224967  38.646991    17 
199 Buffalo,,New York  -78.8783689  42.8864468    16 
200 St. Louis, , Missouri  -90.19841  38.627522    14 


«Prev 1 2 3 4 5 Next»