
Report: families: wifes
Description: families: wifes
Matches 151 to 200 of 486 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 151 | F190 | I752 | Mary | 1834 | 0 | 0001 | ||
| 152 | F215 | I995 | Mary | 1885 | 0 | 0001 | ||
| 153 | F305 | I718 | Mary L | 1893 | 0 | 0001 | ||
| 154 | I1251 | |||||||
| 155 | I1251 | |||||||
| 156 | I1172 | |||||||
| 157 | F78 | I224 | Mollie | 0 | 0001 | |||
| 158 | F420 | I224 | Mollie | 0 | 0001 | |||
| 159 | F158 | I488 | Phyllis | 0 | 0001 | |||
| 160 | F262 | I963 | Reneatha | 0 | 0001 | |||
| 161 | F213 | I434 | Setenia | 0 | 0001 | |||
| 162 | F254 | I892 | Susan | 0 | 0001 | |||
| 163 | F69 | I196 | Tina | 0 | 0001 | |||
| 164 | F105 | I274 | Unknown | 0 | 0001 | |||
| 165 | F220 | I445 | Unknown | 0 | 0001 | |||
| 166 | F301 | I698 | Unknown | 0 | 0001 | |||
| 167 | F348 | I1042 | Vicki | 0 | 0001 | |||
| 168 | F107 | I279 | Primm (Edwards) | Lucille | 16 Aug 1923 | 0 | 0001 | |
| 169 | F406 | I1134 | (Cole) Wynne | Velma | Abt 1917 | 0 | 0001 | |
| 170 | F404 | 7 Feb 1916 | I1141 | (Flenough) Mcelrain | Cynthia | 0 | 0001 | |
| 171 | I294 | |||||||
| 172 | F467 | I1224 | (Lock) Cole | Daisy | 0 | 0001 | ||
| 173 | F468 | 23 May 1904 | I1224 | (Lock) Cole | Daisy | 0 | 0001 | |
| 174 | F110 | I283 | Alexander (Edwards) | Betty Jean | 0 | 0001 | ||
| 175 | F264 | I763 | Andrews | Lucille | 0 | 0001 | ||
| 176 | F464 | 16 Oct 1889 | I1222 | Augustus | Eliza | 0 | 0001 | |
| 177 | F324 | I941 | Austin | Beverly | 0 | 0001 | ||
| 178 | F269 | I549 | Austin | Brenda Joyce | 0 | 0001 | ||
| 179 | F255 | I782 | Austin | Catherine | 0 | 0001 | ||
| 180 | F276 | I948 | Austin | Clenora | 0 | 0001 | ||
| 181 | F288 | I750 | Austin | Debra | 0 | 0001 | ||
| 182 | F168 | I377 | Austin | Diane | 0 | 0001 | ||
| 183 | F314 | I767 | Austin | Diane | 0 | 0001 | ||
| 184 | F191 | I836 | Austin | Hazel | 0 | 0001 | ||
| 185 | F275 | I567 | Austin | Judy | 0 | 0001 | ||
| 186 | F296 | I662 | Austin | Karen A | 0 | 0001 | ||
| 187 | F195 | I410 | Austin | Latanya | 0 | 0001 | ||
| 188 | F286 | I847 | Austin | Lela Mae | 8 Feb 1927 | 0 | 0001 | |
| 189 | F292 | I799 | Austin | Marie | 0 | 0001 | ||
| 190 | F248 | I490 | Austin | Mary Elizabeth | 24 Jul 1908 | 0 | 0001 | |
| 191 | F272 | I559 | Austin | Phyllis | 0 | 0001 | ||
| 192 | F271 | I559 | Austin | Phyllis | 0 | 0001 | ||
| 193 | F294 | I649 | Austin | Rebecca | 15 Jun 1915 | 0 | 0001 | |
| 194 | F308 | I730 | Badger | Sherry | 0 | 0001 | ||
| 195 | F198 | I415 | Baker | Sharon | 0 | 0001 | ||
| 196 | F373 | I990 | Barrett | Mellisa | 0 | 0001 | ||
| 197 | F209 | I769 | Basnight | Gladys | 0 | 0001 | ||
| 198 | I1248 | |||||||
| 199 | F287 | I609 | Bembay | Ellen | 0 | 0001 | ||
| 200 | F170 | I534 | Bembery | Marinda | Abt 1878 | 0 | 0001 |
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
