
Report: families: husbands
Description: families: husbands
Matches 151 to 200 of 486 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 151 | F87 | I241 | Brown | Leron | 1 Jan 1900 | 0 | 0001 | |
| 152 | F296 | I806 | Brown | Maurice | 0 | 0001 | ||
| 153 | F138 | I339 | Brown | Robert | 0 | 0001 | ||
| 154 | F253 | I852 | Brown | Robert | 1848 | 0 | 0001 | |
| 155 | F132 | I328 | Brown | Todd | 0 | 0001 | ||
| 156 | F451 | I1209 | Brown | Unknown | 0 | 0001 | ||
| 157 | I1212 | |||||||
| 158 | F416 | I1170 | Brown | William Joseph | 0 | 0001 | ||
| 159 | F477 | I222 | Brown | William Joseph | 11 Sep 1914 | 0 | 0001 | |
| 160 | I230 | |||||||
| 161 | F204 | I820 | Bryant | Ernest Austin | 0 | 0001 | ||
| 162 | F8 | I30 | Burrell | Tony | 0 | 0001 | ||
| 163 | F88 | I231 | Byrd | George | 1 Jan 1900 | 0 | 0001 | |
| 164 | F45 | I135 | Campbell | Lee Andrew Jackson | Abt 1908 | 0 | 0001 | |
| 165 | I584 | |||||||
| 166 | I584 | |||||||
| 167 | F181 | I729 | Chesson | Charlie | May 1884 | 0 | 0001 | |
| 168 | F330 | I608 | Chesson | Cornelius Ernest | 0 | 0001 | ||
| 169 | F258 | I608 | Chesson | Cornelius Ernest | 0 | 0001 | ||
| 170 | F220 | I608 | Chesson | Cornelius Ernest | 0 | 0001 | ||
| 171 | F161 | I371 | Chesson | Curtis | 0 | 0001 | ||
| 172 | F162 | I753 | Chesson | Curtis Lorenza | 0 | 0001 | ||
| 173 | F211 | I636 | Chesson | Earl | 0 | 0001 | ||
| 174 | F311 | I896 | Chesson | Ernest | 0 | 0001 | ||
| 175 | F278 | I896 | Chesson | Ernest | 0 | 0001 | ||
| 176 | F282 | I587 | Chesson | Johnny Cortez | 0 | 0001 | ||
| 177 | F313 | I989 | Chesson | Joseph Lee | 3 May 1928 | 0 | 0001 | |
| 178 | F229 | I891 | Chesson | Lawrence | 25 Sep 1915 | 0 | 0001 | |
| 179 | F167 | I478 | Chesson | Leander | 13 Jan 1907 | 0 | 0001 | |
| 180 | F474 | I897 | Chesson | Nathaniel | 11 Jul 1920 | 0 | 0001 | |
| 181 | F297 | I663 | Chesson | Trevor | 0 | 0001 | ||
| 182 | F158 | I741 | Chesson | Willie Irvin | 21 Mar 1931 | 0 | 0001 | |
| 183 | F25 | I81 | Chummbly | Dave | 0 | 0001 | ||
| 184 | F27 | I84 | Chummbly | Lillard | Abt 1917 | 0 | 0001 | |
| 185 | F202 | I419 | Clark | Andrew | 0 | 0001 | ||
| 186 | F398 | I1132 | Clark | Will | 0 | 0001 | ||
| 187 | F263 | I532 | Claxton | 0 | 0001 | |||
| 188 | F48 | I143 | Cleveland | Rick Earl | 0 | 0001 | ||
| 189 | F457 | Abt 1924 | I52 | Cole | Charlie | 17 Sep 1891 | 0 | 0001 |
| 190 | F402 | I52 | Cole | Charlie | 17 Sep 1891 | 0 | 0001 | |
| 191 | F468 | 23 May 1904 | I1223 | Cole | Ed | 0 | 0001 | |
| 192 | F458 | Dec 25 1937 | I1218 | Cole | Lafayette C. | Abt 1915 | 0 | 0001 |
| 193 | F395 | I45 | Cole | Monroe | 15 Jul 1864 | 0 | 0001 | |
| 194 | F394 | I45 | Cole | Monroe | 15 Jul 1864 | 0 | 0001 | |
| 195 | F18 | I45 | Cole | Monroe | 15 Jul 1864 | 0 | 0001 | |
| 196 | F464 | 16 Oct 1889 | I45 | Cole | Monroe | 15 Jul 1864 | 0 | 0001 |
| 197 | F407 | I47 | Cole | Monroe | Oct 6 1892 | 0 | 0001 | |
| 198 | F401 | I47 | Cole | Monroe | Oct 6 1892 | 0 | 0001 | |
| 199 | F461 | I1220 | cole | Unknown | Bef 1840 | 0 | 0001 | |
| 200 | F17 | I43 | Cole | William Carter | 21 Oct 1879 | 0 | 0001 |
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
