
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 151 to 200 of 481 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 151 | F305 | I718 | Mary L | I780 | Goodman | Richard | 0 | 0001 | |
| 152 | I1172 | I216 | |||||||
| 153 | I224 | ||||||||
| 154 | F78 | I224 | Mollie | I221 | Brown | James | 0 | 0001 | |
| 155 | F158 | I488 | Phyllis | I741 | Chesson | Willie Irvin | 0 | 0001 | |
| 156 | F262 | I963 | Reneatha | I926 | Savage | John Henry | 0 | 0001 | |
| 157 | F213 | I434 | Setenia | I880 | Granby | John Harrison | 0 | 0001 | |
| 158 | F254 | I892 | Susan | I505 | Etheridge | Frederick Douglas | 0 | 0001 | |
| 159 | F69 | I196 | Tina | I197 | Williams | Unknown | 0 | 0001 | |
| 160 | F105 | I274 | Unknown | I120 | Edwards | Nathanial Scott | 0 | 0001 | |
| 161 | F220 | I445 | Unknown | I608 | Chesson | Cornelius Ernest | 0 | 0001 | |
| 162 | F301 | I698 | Unknown | I962 | Savage | James Lee | 0 | 0001 | |
| 163 | F348 | I1042 | Vicki | I1039 | Warner | Junior | 0 | 0001 | |
| 164 | F107 | I279 | Primm (Edwards) | Lucille | I121 | Edwards | James Eugene | 0 | 0001 |
| 165 | F406 | I1134 | (Cole) Wynne | Velma | I1145 | Wynne | Hollis | 0 | 0001 |
| 166 | F404 | I1141 | (Flenough) Mcelrain | Cynthia | I1142 | Mcelrain | Clarence | 0 | 0001 |
| 167 | I294 | I269 | |||||||
| 168 | I1224 | ||||||||
| 169 | F468 | I1224 | (Lock) Cole | Daisy | I1223 | Cole | Ed | 0 | 0001 |
| 170 | F110 | I283 | Alexander (Edwards) | Betty Jean | I120 | Edwards | Nathanial Scott | 0 | 0001 |
| 171 | F264 | I763 | Andrews | Lucille | 0 | 0001 | |||
| 172 | F464 | I1222 | Augustus | Eliza | I45 | Cole | Monroe | 0 | 0001 |
| 173 | F324 | I941 | Austin | Beverly | I951 | Lee | 0 | 0001 | |
| 174 | F269 | I549 | Austin | Brenda Joyce | I972 | Brewington | Alonzo | 0 | 0001 |
| 175 | F255 | I782 | Austin | Catherine | I726 | Etheridge | Frederick Douglas | 0 | 0001 |
| 176 | F276 | I948 | Austin | Clenora | 0 | 0001 | |||
| 177 | F288 | I750 | Austin | Debra | I615 | Taylor | 0 | 0001 | |
| 178 | F168 | I377 | Austin | Diane | I815 | Reliford | Prentice | 0 | 0001 |
| 179 | F314 | I767 | Austin | Diane | I959 | Newman | 0 | 0001 | |
| 180 | F191 | I836 | Austin | Hazel | I484 | Bacus | Billy | 0 | 0001 |
| 181 | F275 | I567 | Austin | Judy | I835 | Gaskins | Curtis E | 0 | 0001 |
| 182 | F296 | I662 | Austin | Karen A | I806 | Brown | Maurice | 0 | 0001 |
| 183 | F195 | I410 | Austin | Latanya | I939 | Johnson | Franklin | 0 | 0001 |
| 184 | F286 | I847 | Austin | Lela Mae | I605 | Graham | Joseph | 0 | 0001 |
| 185 | F292 | I799 | Austin | Marie | 0 | 0001 | |||
| 186 | F248 | I490 | Austin | Mary Elizabeth | I813 | Wilson | Eddie | 0 | 0001 |
| 187 | F271 | I559 | Austin | Phyllis | I980 | Kahn | Keith Jerom | 0 | 0001 |
| 188 | F272 | I559 | Austin | Phyllis | I910 | Kahn | Keith Jerome | 0 | 0001 |
| 189 | F294 | I649 | Austin | Rebecca | I665 | Hawks | Henry | 0 | 0001 |
| 190 | F308 | I730 | Badger | Sherry | I855 | Austin | Gary | 0 | 0001 |
| 191 | F198 | I415 | Baker | Sharon | I758 | Savage | Joel Jonathan | 0 | 0001 |
| 192 | I990 | I731 | |||||||
| 193 | F209 | I769 | Basnight | Gladys | I452 | Austin | Vernon Lee | 0 | 0001 |
| 194 | I1248 | I12 | |||||||
| 195 | F287 | I609 | Bembay | Ellen | I656 | Lowther | Willie | 0 | 0001 |
| 196 | F170 | I534 | Bembery | Marinda | I378 | Bembery | James | 0 | 0001 |
| 197 | F237 | I987 | Bembury | Betty | I789 | Gilliam | Lewis | 0 | 0001 |
| 198 | I154 | I153 | |||||||
| 199 | F289 | I969 | Bethea | Travis | I618 | Savage | Willie I. | 0 | 0001 |
| 200 | F241 | I501 | Blount | Geneva | I617 | Austin | Jessie Clayton | 0 | 0001 |
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
