
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 151 to 200 of 486 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 151 | F87 | I241 | Brown | Leron | 0 | 0001 | |||
| 152 | F296 | I806 | Brown | Maurice | I662 | Austin | Karen A | 0 | 0001 |
| 153 | I339 | ||||||||
| 154 | F253 | I852 | Brown | Robert | I340 | Braseil (Brown) | Kizzie Atlene | 0 | 0001 |
| 155 | I328 | I177 | |||||||
| 156 | F451 | I1209 | Brown | Unknown | 0 | 0001 | |||
| 157 | I1212 | I1213 | |||||||
| 158 | F416 | I1170 | Brown | William Joseph | I1171 | May | Augusta Aileen | 0 | 0001 |
| 159 | F477 | I222 | Brown | William Joseph | I1242 | May (Brown) | Aileen | 0 | 0001 |
| 160 | I230 | ||||||||
| 161 | F204 | I820 | Bryant | Ernest Austin | I536 | Jessie Lee | 0 | 0001 | |
| 162 | F8 | I30 | Burrell | Tony | I20 | Covington | Lola K. Burrell | 0 | 0001 |
| 163 | F88 | I231 | Byrd | George | I236 | Brown | Josie | 0 | 0001 |
| 164 | F45 | I135 | Campbell | Lee Andrew Jackson | I136 | Fleough (Campbell) | Dorothy Beaula Mae | 0 | 0001 |
| 165 | I584 | ||||||||
| 166 | I584 | I961 | |||||||
| 167 | F181 | I729 | Chesson | Charlie | I859 | Skinner | Emma Mae | 0 | 0001 |
| 168 | F258 | I608 | Chesson | Cornelius Ernest | I672 | Carolyn | 0 | 0001 | |
| 169 | I608 | I577 | |||||||
| 170 | F220 | I608 | Chesson | Cornelius Ernest | I445 | Unknown | 0 | 0001 | |
| 171 | F161 | I371 | Chesson | Curtis | 0 | 0001 | |||
| 172 | F162 | I753 | Chesson | Curtis Lorenza | I932 | Collins | Susan | 0 | 0001 |
| 173 | F211 | I636 | Chesson | Earl | 0 | 0001 | |||
| 174 | F311 | I896 | Chesson | Ernest | 0 | 0001 | |||
| 175 | F278 | I896 | Chesson | Ernest | 0 | 0001 | |||
| 176 | F282 | I587 | Chesson | Johnny Cortez | I899 | Johnnie | 0 | 0001 | |
| 177 | F313 | I989 | Chesson | Joseph Lee | 0 | 0001 | |||
| 178 | F229 | I891 | Chesson | Lawrence | I454 | Perry | Mattie | 0 | 0001 |
| 179 | F167 | I478 | Chesson | Leander | I465 | Wills | Katie Lucille | 0 | 0001 |
| 180 | I897 | ||||||||
| 181 | F297 | I663 | Chesson | Trevor | I936 | Giles | Takeiah | 0 | 0001 |
| 182 | F158 | I741 | Chesson | Willie Irvin | I488 | Phyllis | 0 | 0001 | |
| 183 | F25 | I81 | Chummbly | Dave | I80 | Moore (Chumbley) | Carrie Belle | 0 | 0001 |
| 184 | F27 | I84 | Chummbly | Lillard | 0 | 0001 | |||
| 185 | F202 | I419 | Clark | Andrew | I678 | Skinner | Agness | 0 | 0001 |
| 186 | F398 | I1132 | Clark | Will | I504 | Gordon (Clark) | Julia | 0 | 0001 |
| 187 | F263 | I532 | Claxton | I710 | Chesson | Emmaline | 0 | 0001 | |
| 188 | I143 | I139 | |||||||
| 189 | F402 | I52 | Cole | Charlie | 0 | 0001 | |||
| 190 | F457 | I52 | Cole | Charlie | I1216 | Unknown | Connie | 0 | 0001 |
| 191 | F468 | I1223 | Cole | Ed | I1224 | (Lock) Cole | Daisy | 0 | 0001 |
| 192 | F458 | I1218 | Cole | Lafayette C. | I1219 | Wilkins | Margaret | 0 | 0001 |
| 193 | F395 | I45 | Cole | Monroe | 0 | 0001 | |||
| 194 | F464 | I45 | Cole | Monroe | I1222 | Augustus | Eliza | 0 | 0001 |
| 195 | F18 | I45 | Cole | Monroe | I46 | Williams (Lett) | Laura Lousie | 0 | 0001 |
| 196 | F394 | I45 | Cole | Monroe | I913 | Jackson | Liza | 0 | 0001 |
| 197 | F401 | I47 | Cole | Monroe | 0 | 0001 | |||
| 198 | F407 | I47 | Cole | Monroe | I1146 | Cole | Anna | 0 | 0001 |
| 199 | F461 | I1220 | cole | Unknown | 0 | 0001 | |||
| 200 | F17 | I43 | Cole | William Carter | I44 | Brown (Cole) | Sophie Ann | 0 | 0001 |
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
