
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 151 to 200 of 522 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 151 | 4 | F222 | I689 | Johnson | Julia | Abt 1872 | 20 Aug 1949 | 0 | 0001 |
| 152 | I346 | ||||||||
| 153 | 4 | F185 | I940 | McCray | Arthur | Abt 1878 | 0 | 0001 | |
| 154 | 4 | F425 | I1182 | McGrew | Alphonso | 15 Apr 1937 | 28 Nov 2001 | 0 | 0001 |
| 155 | 4 | F425 | I1183 | McGrew | Galenia | 24 Nov 1939 | 0 | 0001 | |
| 156 | 4 | F153 | I1002 | Mullen | Charlie | 0 | 0001 | ||
| 157 | 4 | F244 | I485 | Overton | Helen C | 0 | 0001 | ||
| 158 | 4 | F114 | I288 | Reed (Edwards) | Annie | 0 | 0001 | ||
| 159 | 4 | F174 | I926 | Savage | John Henry | 3 May 1945 | 8 Jan 2008 | 0 | 0001 |
| 160 | 4 | F240 | I992 | Savage | Walter Augusta | 0 | 0001 | ||
| 161 | 4 | F222 | I447 | Sills | Charlie | Abt 1865 | 9 Jun 1932 | 0 | 0001 |
| 162 | 4 | F382 | I1103 | Skillon | George | Abt 1881 | 0 | 0001 | |
| 163 | I1108 | ||||||||
| 164 | 4 | F108 | I271 | Smitherman | William | 0 | 0001 | ||
| 165 | I348 | ||||||||
| 166 | 4 | F382 | I1104 | Unknown (Skillon) | Minnie | Abt 1888 | 0 | 0001 | |
| 167 | I1109 | ||||||||
| 168 | 3 | F230 | I770 | Cora | 1885 | 0 | 0001 | ||
| 169 | 3 | F265 | I539 | Elizabeth | 0 | 0001 | |||
| 170 | 3 | F262 | I963 | Reneatha | 0 | 0001 | |||
| 171 | 3 | F69 | I196 | Tina | 0 | 0001 | |||
| 172 | I252 | ||||||||
| 173 | I584 | ||||||||
| 174 | 3 | F157 | I368 | Chesson | Joyce | 30 Jan 1961 | 8 Feb 1999 | 0 | 0001 |
| 175 | 3 | F229 | I891 | Chesson | Lawrence | 25 Sep 1915 | Jul 1972 | 0 | 0001 |
| 176 | 3 | F22 | I53 | Cole (Fisher) | Ellouise Elenor | 29 Aug 1906 | 1 Jul 1980 | 0 | 0001 |
| 177 | 3 | F2 | I7 | Cole (Moore) | Willie Jane James | 22 Nov 1912 | 16 Nov 2001 | 0 | 0001 |
| 178 | 3 | F336 | I1020 | Coleman | Alvia | 0 | 0001 | ||
| 179 | 3 | F13 | I10 | Covington | Robert William | 27 Apr 1937 | 27 Feb 1996 | 0 | 0001 |
| 180 | I23 | ||||||||
| 181 | I2 | ||||||||
| 182 | 3 | F106 | I275 | Edwards (Smith) | Karen | 08jul2017 | 0 | 0001 | |
| 183 | I139 | ||||||||
| 184 | 3 | F22 | I63 | Fisher | Booker T. | 8 Feb 1905 | 16 Jan 1974 | 0 | 0001 |
| 185 | I137 | ||||||||
| 186 | 3 | F261 | I521 | Gilliam | Ruth | 0 | 0001 | ||
| 187 | 3 | F377 | I1098 | Gordon | Gilbert | Sep 1821 | Bef 1910 | 0 | 0001 |
| 188 | 3 | F377 | I1100 | Gordon | Julia Eliza | Jun 1830 | 0 | 0001 | |
| 189 | 3 | F265 | I853 | Granby | Ernest | 22 Feb 1893 | Sep 1969 | 0 | 0001 |
| 190 | I142 | ||||||||
| 191 | I180 | ||||||||
| 192 | I184 | ||||||||
| 193 | 3 | F261 | I952 | Jones | Harrell | 1890 | 0 | 0001 | |
| 194 | I192 | ||||||||
| 195 | 3 | F2 | I6 | Moore | Albert Allen | 14feb1898 | 15Jul1954 | 0 | 0001 |
| 196 | 3 | F10 | I9 | Moore | Albert William | 31 Aug 1937 | 28 Jan 2004 | 0 | 0001 |
| 197 | I1 | ||||||||
| 198 | 3 | F229 | I454 | Perry | Mattie | 0 | 0001 | ||
| 199 | 3 | F230 | I971 | Perry | Potten | 1865 | 0 | 0001 | |
| 200 | 3 | F228 | I762 | Sessoms | Robert Bradshaw | 0 | 0001 |
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»
