
Report: individuals with missing father or missing mother
Description: individuals with missing father or missing mother
Matches 151 to 171 of 171 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | Name1 | Vorname1 | Living | MutterNr | Name2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | I1089 | Stokes (Stuart) | Mae Lewellen | 7 May 1887 | 0001 | |||||||||
| 152 | I228 | Taylor | Billy Joe | I225 | Taylor | Billy Joe | 0001 | |||||||
| 153 | I1080 | Taylor | Deborah | I225 | Taylor | Billy Joe | 0001 | |||||||
| 154 | I1081 | Taylor | Yvonne | I225 | Taylor | Billy Joe | 0001 | |||||||
| 155 | I1079 | Taylor (Clay) | Mildred | I225 | Taylor | Billy Joe | 0001 | |||||||
| 156 | I1204 | Underwood (Wilson) | Gail | 0 | 0 | I1196 | Cotton (Wilson) | Gladys | 0 | 0001 | ||||
| 157 | I1058 | Warner | Beulah | I1035 | Warner | David | 0001 | |||||||
| 158 | I1033 | Warner | Daniel Adophus | 5 Jul 1932 | I1035 | Warner | David | 0001 | ||||||
| 159 | I1057 | Warner | Ethel | I1035 | Warner | David | 0001 | |||||||
| 160 | I1053 | Warner | Johnson | I1035 | Warner | David | 0001 | |||||||
| 161 | I1051 | Warner | Joseph | I1035 | Warner | David | 0001 | |||||||
| 162 | I1055 | Warner | Marjorie | I1035 | Warner | David | 0001 | |||||||
| 163 | I1052 | Warner | Samuel | I1035 | Warner | David | 0001 | |||||||
| 164 | I1054 | Warner | Simon | I1035 | Warner | David | 0001 | |||||||
| 165 | I1059 | Warner | Violet | I1035 | Warner | David | 0001 | |||||||
| 166 | I1056 | Warner (Jones) | Sybil | I1035 | Warner | David | 0001 | |||||||
| 167 | I854 | Williams | Trevon | 0 | 0 | I982 | Savage | Jessica | 0 | 0001 | ||||
| 168 | I1207 | Wilson | Frank T. | 0 | 0 | I1196 | Cotton (Wilson) | Gladys | 0 | 0001 | ||||
| 169 | I1205 | Wilson | Freda | 0 | 0 | I1196 | Cotton (Wilson) | Gladys | 0 | 0001 | ||||
| 170 | I1206 | Wilson | Tony E. | 0 | 0 | I1196 | Cotton (Wilson) | Gladys | 0 | 0001 | ||||
| 171 | I1096 | Wyatt | William Harrison | 1891 | 0 | 0 | I1241 | Stokes | Maggie | 0 | 0001 |
«Prev 1 2 3 4
