
Report: Families sorted according to number of children
Description:
Matches 151 to 200 of 522 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 151 | 4 | F244 | I485 | Overton | Helen C | 0 | 0001 | ||
| 152 | 4 | F258 | I672 | Carolyn | 0 | 0001 | |||
| 153 | 4 | F37 | I114 | Campbell (Edwards) | Mary Jane | 3 May 1926 | 22 May 2007 | 0 | 0001 |
| 154 | 4 | F37 | I113 | Edwards | Robert Leslie | 20 May 1924 | 23 Jul 2004 | 0 | 0001 |
| 155 | 4 | F382 | I1103 | Skillon | George | Abt 1881 | 0 | 0001 | |
| 156 | 4 | F382 | I1104 | Unknown (Skillon) | Minnie | Abt 1888 | 0 | 0001 | |
| 157 | I1108 | ||||||||
| 158 | I1109 | ||||||||
| 159 | 4 | F402 | I52 | Cole | Charlie | 17 Sep 1891 | 4 Mar 1922 | 0 | 0001 |
| 160 | 4 | F425 | I1182 | McGrew | Alphonso | 15 Apr 1937 | 28 Nov 2001 | 0 | 0001 |
| 161 | 4 | F425 | I1183 | McGrew | Galenia | 24 Nov 1939 | 0 | 0001 | |
| 162 | I132 | ||||||||
| 163 | I133 | ||||||||
| 164 | 4 | F5 | I18 | Covington | Jacqueline Gentry | 0 | 0001 | ||
| 165 | 4 | F5 | I17 | Covington | Robert William | 0 | 0001 | ||
| 166 | I11 | ||||||||
| 167 | I22 | ||||||||
| 168 | I2 | ||||||||
| 169 | I1 | ||||||||
| 170 | 3 | F10 | I9 | Moore | Albert William | 31 Aug 1937 | 28 Jan 2004 | 0 | 0001 |
| 171 | 3 | F106 | I275 | Edwards (Smith) | Karen | 08jul2017 | 0 | 0001 | |
| 172 | 3 | F106 | I276 | Smith | Craig | 0 | 0001 | ||
| 173 | 3 | F157 | I368 | Chesson | Joyce | 30 Jan 1961 | 8 Feb 1999 | 0 | 0001 |
| 174 | 3 | F18 | I46 | Williams (Lett) | Laura Lousie | 07 Aug 1864 | 30 Jan 1939 | 0 | 0001 |
| 175 | 3 | F2 | I7 | Cole (Moore) | Willie Jane James | 22 Nov 1912 | 16 Nov 2001 | 0 | 0001 |
| 176 | 3 | F2 | I6 | Moore | Albert Allen | 14feb1898 | 15Jul1954 | 0 | 0001 |
| 177 | 3 | F22 | I53 | Cole (Fisher) | Ellouise Elenor | 29 Aug 1906 | 1 Jul 1980 | 0 | 0001 |
| 178 | 3 | F22 | I63 | Fisher | Booker T. | 8 Feb 1905 | 16 Jan 1974 | 0 | 0001 |
| 179 | 3 | F228 | I762 | Sessoms | Robert Bradshaw | 0 | 0001 | ||
| 180 | 3 | F229 | I891 | Chesson | Lawrence | 25 Sep 1915 | Jul 1972 | 0 | 0001 |
| 181 | 3 | F229 | I454 | Perry | Mattie | 0 | 0001 | ||
| 182 | 3 | F230 | I770 | Cora | 1885 | 0 | 0001 | ||
| 183 | 3 | F230 | I971 | Perry | Potten | 1865 | 0 | 0001 | |
| 184 | 3 | F261 | I521 | Gilliam | Ruth | 0 | 0001 | ||
| 185 | 3 | F261 | I952 | Jones | Harrell | 1890 | 0 | 0001 | |
| 186 | 3 | F262 | I963 | Reneatha | 0 | 0001 | |||
| 187 | 3 | F265 | I539 | Elizabeth | 0 | 0001 | |||
| 188 | 3 | F265 | I853 | Granby | Ernest | 22 Feb 1893 | Sep 1969 | 0 | 0001 |
| 189 | I584 | ||||||||
| 190 | I10 | ||||||||
| 191 | 3 | F336 | I1020 | Coleman | Alvia | 0 | 0001 | ||
| 192 | 3 | F377 | I1098 | Gordon | Gilbert | Sep 1821 | Bef 1910 | 0 | 0001 |
| 193 | 3 | F377 | I1100 | Gordon | Julia Eliza | Jun 1830 | 0 | 0001 | |
| 194 | 3 | F378 | I1101 | Williams | Robert | Bef 1880 | 0 | 0001 | |
| 195 | 3 | F378 | I70 | Williams (Boyd) | Harriet | Abt 1830 | 0 | 0001 | |
| 196 | 3 | F457 | I1216 | Unknown | Connie | 0 | 0001 | ||
| 197 | I139 | ||||||||
| 198 | I142 | ||||||||
| 199 | I137 | ||||||||
| 200 | I180 |
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»
