
Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 101 to 139 of 139 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 101 | I500 | Sanders | Jordan | Abt 1859 | 0 | 0001 |
| 102 | I382 | Sanders | Joseph | Abt 1861 | 0 | 0001 |
| 103 | I533 | Sanders | Lucie | Abt 1872 | 0 | 0001 |
| 104 | I795 | Sanders | Moses H. | Abt 1871 | 0 | 0001 |
| 105 | I416 | Savage | Louvinia | Abt 1861 | 0 | 0001 |
| 106 | I1229 | Scott | william A. | Abt 1881 | 0 | 0001 |
| 107 | I824 | Sill | Gertrude | Abt 1896 | 0 | 0001 |
| 108 | I737 | Sills | Albert | Abt 1872 | 0 | 0001 |
| 109 | I781 | Sills | Anna | Abt 1897 | 0 | 0001 |
| 110 | I548 | Sills | Benjemand | Abt 1871 | 0 | 0001 |
| 111 | I447 | Sills | Charlie | Abt 1865 | 0 | 0001 |
| 112 | I555 | Sills | Elizah E | Abt 1890 | 0 | 0001 |
| 113 | I811 | Sills | Hariot | Abt 1850 | 0 | 0001 |
| 114 | I832 | Sills | Susan | Abt 1876 | 0 | 0001 |
| 115 | I571 | Sills | Thomas | Abt 1877 | 0 | 0001 |
| 116 | I697 | Sills | Thomas | Abt 1834 | 0 | 0001 |
| 117 | I1103 | Skillon | George | Abt 1881 | 0 | 0001 |
| 118 | I1114 | Skillon | Willie | Abt 1908 | 0 | 0001 |
| 119 | I1112 | Skillon [Skillin] | Ada | Abt 1891 | 0 | 0001 |
| 120 | I1111 | Skillon [Skillin] | James | Abt 1889 | 0 | 0001 |
| 121 | I1110 | Skillon [Skillin] | John | Abt 1884 | 0 | 0001 |
| 122 | I1113 | Skillon [Smith] | Lula | Abt 1904 | 0 | 0001 |
| 123 | I736 | Skinner | Alford | Abt 1891 | 0 | 0001 |
| 124 | I652 | Skinner | Alfred | Abt 1888 | 0 | 0001 |
| 125 | I983 | Skinner | Annie | Abt 1866 | 0 | 0001 |
| 126 | I550 | Skinner | Cathren | Abt 1890 | 0 | 0001 |
| 127 | I878 | Skinner | Charles | Abt 1895 | 0 | 0001 |
| 128 | I865 | Skinner | Daisy | Abt 1892 | 0 | 0001 |
| 129 | I540 | Skinner | Frank | Abt 1866 | 0 | 0001 |
| 130 | I694 | Skinner | Henry | Abt 1883 | 0 | 0001 |
| 131 | I994 | Skinner | Henry | Abt 1895 | 0 | 0001 |
| 132 | I785 | Skinner | Herbert | Abt 1899 | 0 | 0001 |
| 133 | I589 | Skinner | Lizzie | Abt 1893 | 0 | 0001 |
| 134 | I1092 | Stuart | Henry | Abt 1850 | 0 | 0001 |
| 135 | I1213 | |||||
| 136 | I1215 | Unknown | Unknown (father of Julia) | Bef 1810 | 0 | 0001 |
| 137 | I1104 | Unknown (Skillon) | Minnie | Abt 1888 | 0 | 0001 |
| 138 | I1109 | Unknown (Skillon) [Skillin] | Salina | Abt 1853 | 0 | 0001 |
| 139 | I70 | Williams (Boyd) | Harriet | Abt 1830 | 0 | 0001 |
«Prev 1 2 3
