
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 101 to 150 of 224 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Savage | Shirlie Ann | I577 | 27 Dec 1941 | 1941-12-27 | 12 Apr 2008 | 2008-04-12 | 67 | 0001 |
| 102 | Sills | Charlie | I447 | Abt 1865 | 1865-00-00 | 9 Jun 1932 | 1932-06-09 | 67 | 0001 |
| 103 | Coleman | Arvine | I1027 | 15 Jul 1948 | 1948-07-15 | 15 Mar 2016 | 2016-03-15 | 68 | 0001 |
| 104 | DeBow | Charles Henry | I1082 | 13 Feb 1918 | 1918-02-13 | 4 Apr 1986 | 1986-04-04 | 68 | 0001 |
| 105 | Chesson | Mathie Lee | I1239 | 2 Mar 1941 | 1941-03-02 | 24 Oct 2010 | 2010-10-24 | 69 | 0001 |
| 106 | Fisher | Booker T. | I63 | 8 Feb 1905 | 1905-02-08 | 16 Jan 1974 | 1974-01-16 | 69 | 0001 |
| 107 | Wills | Mathew Urias | I586 | 17 Jan 1912 | 1912-01-17 | 15 Jan 1981 | 1981-01-15 | 69 | 0001 |
| 108 | Dovie | I243 | 1 Jan 1900 | 1900-01-01 | Bef 1970 | 1970-00-00 | 70 | 0001 | |
| 109 | Granby | Ulysses | I399 | 28 Aug 1902 | 1902-08-28 | Nov 1972 | 1972-11-00 | 70 | 0001 |
| 110 | Sills | Bessie | I650 | 22 Apr 1896 | 1896-04-22 | 11 Mar 1966 | 1966-03-11 | 70 | 0001 |
| 111 | Skinner | Annie | I983 | Abt 1866 | 1866-00-00 | 15 Feb 1936 | 1936-02-15 | 70 | 0001 |
| 112 | Wills | James Franklin | I760 | 8 Jun 1921 | 1921-06-08 | 9 May 1991 | 1991-05-09 | 70 | 0001 |
| 113 | Austin | Mary Elizabeth | I490 | 24 Jul 1908 | 1908-07-24 | 1 Dec 1979 | 1979-12-01 | 71 | 0001 |
| 114 | Chesson | Joseph Lee | I989 | 3 May 1928 | 1928-05-03 | 9 Mar 1999 | 1999-03-09 | 71 | 0001 |
| 115 | Chesson | Willie Irvin | I741 | 21 Mar 1931 | 1931-03-21 | 9 Nov 2002 | 2002-11-09 | 71 | 0001 |
| 116 | Crawford | Robert Allen | I207 | 15 Jul 1915 | 1915-07-15 | 28 Jul 1986 | 1986-07-28 | 71 | 0001 |
| 117 | Fisher | Arvelle William | I65 | 7 Feb 1936 | 1936-02-07 | 2 Jun 2007 | 2007-06-02 | 71 | 0001 |
| 118 | Moore | Mary Ellen Wyatt | I78 | 20 Feb 1894 | 1894-02-20 | 8 Jul 1965 | 1965-07-08 | 71 | 0001 |
| 119 | Taylor | Billy Joe | I225 | 15 Jul 1930 | 1930-07-15 | 1 Jan 2001 | 2001-01-01 | 71 | 0001 |
| 120 | Warner | Daniel Adophus | I1033 | 5 Jul 1932 | 1932-07-05 | 14 Feb 2003 | 2003-02-14 | 71 | 0001 |
| 121 | Fleough (Campbell) | Dorothy Beaula Mae | I136 | 17 Apr 1908 | 1908-04-17 | 9 Jun 1980 | 1980-06-09 | 72 | 0001 |
| 122 | Lassiter | Annie E | I1000 | 26 May 1920 | 1920-05-26 | 12 Feb 1992 | 1992-02-12 | 72 | 0001 |
| 123 | Littlejohn | Calvin | I1010 | 9 Sep 1923 | 1923-09-09 | 3 Mar 1995 | 1995-03-03 | 72 | 0001 |
| 124 | Stokes (Stuart) | Mae Lewellen | I1089 | 7 May 1887 | 1887-05-07 | May 1959 | 1959-05-00 | 72 | 0001 |
| 125 | Thomas (Logan) | Alma | I348 | 29 Feb 1908 | 1908-02-29 | 19 Dec 1980 | 1980-12-19 | 72 | 0001 |
| 126 | Austin | Rebecca | I649 | 15 Jun 1915 | 1915-06-15 | 25 May 1988 | 1988-05-25 | 73 | 0001 |
| 127 | Brown | William Joseph | I222 | 11 Sep 1914 | 1914-09-11 | 02 Apr 1987 | 1987-04-02 | 73 | 0001 |
| 128 | Gary | Fannie Plesant | I641 | 3 May 1874 | 1874-05-03 | 29 Jan 1947 | 1947-01-29 | 73 | 0001 |
| 129 | La Fleur (Warner) | Lena Octavia | I1034 | 6 Jul 1936 | 1936-07-06 | 1 Oct 2009 | 2009-10-01 | 73 | 0001 |
| 130 | Cole (Fisher) | Ellouise Elenor | I53 | 29 Aug 1906 | 1906-08-29 | 1 Jul 1980 | 1980-07-01 | 74 | 0001 |
| 131 | Edwards | James Eugene | I121 | 15 Jul 1925 | 1925-07-15 | Abt 1999 | 1999-00-00 | 74 | 0001 |
| 132 | Granby | Johnnie | I397 | 10 Nov 1925 | 1925-11-10 | 10 Apr 1999 | 1999-04-10 | 74 | 0001 |
| 133 | Scott | Nicholas | I295 | 01 Jan 1859 | 1859-01-01 | 15 Jul 1933 | 1933-07-15 | 74 | 0001 |
| 134 | Brown | Leron | I241 | 1 Jan 1900 | 1900-01-01 | 15 Jul 1975 | 1975-07-15 | 75 | 0001 |
| 135 | Edwards (Golder) (Meadows) | Anna Elizabeth | I248 | 20 Nov 1926 | 1926-11-20 | 27 Apr 2001 | 2001-04-27 | 75 | 0001 |
| 136 | Edwards (Furman) (Foster) | Bertha | I286 | 12 Dec 1889 | 1889-12-12 | 17 Apr 1964 | 1964-04-17 | 75 | 0001 |
| 137 | Lamb | Fred | I702 | Abt 1911 | 1911-00-00 | 7 Feb 1986 | 1986-02-07 | 75 | 0001 |
| 138 | Stuart | Henry | I1092 | Abt 1850 | 1850-00-00 | 12 Jul 1925 | 1925-07-12 | 75 | 0001 |
| 139 | Williams (Lett) | Laura Lousie | I46 | 07 Aug 1864 | 1864-08-07 | 30 Jan 1939 | 1939-01-30 | 75 | 0001 |
| 140 | Austin | Charlie Henry | I829 | 21 Aug 1900 | 1900-08-21 | 13 Nov 1976 | 1976-11-13 | 76 | 0001 |
| 141 | Edwards | Nathanial Scott | I120 | 15 Jul 1923 | 1923-07-15 | Ant 1999 | 1999-00-00 | 76 | 0001 |
| 142 | Gilliam | Johnny T | I686 | 1868 | 1868-00-00 | 19 Dec 1944 | 1944-12-19 | 76 | 0001 |
| 143 | Goodman | David | I704 | 16 Jun 1839 | 1839-06-16 | 19 Mar 1915 | 1915-03-19 | 76 | 0001 |
| 144 | Granby | Ernest | I853 | 22 Feb 1893 | 1893-02-22 | Sep 1969 | 1969-09-00 | 76 | 0001 |
| 145 | Granby | Irene | I365 | 5 Aug 1886 | 1886-08-05 | 22 Jan 1962 | 1962-01-22 | 76 | 0001 |
| 146 | Moore | William Johnson | I66 | 16 Apr 1852 | 1852-04-16 | 8 Jun 1928 | 1928-06-08 | 76 | 0001 |
| 147 | Cain (Stuart) | Mary | I1093 | Abt 1850 | 1850-00-00 | 2 Apr 1927 | 1927-04-02 | 77 | 0001 |
| 148 | Cole (Lyles) | Ann | I219 | Abt 1851 | 1851-00-00 | 3 Jul 1928 | 1928-07-03 | 77 | 0001 |
| 149 | Edwards | William Nick | I118 | 15 Jul 1919 | 1919-07-15 | 9 Apr 1996 | 1996-04-09 | 77 | 0001 |
| 150 | Gilliam | Nelson C | I479 | Mar 1859 | 1859-03-00 | 2 Jan 1936 | 1936-01-02 | 77 | 0001 |
«Prev 1 2 3 4 5 Next»
