Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 101 to 150 of 830   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 17» Next»

# Person ID Last Name First Name Living Tree
101 I844  Austin  Mary Emmie  0001 
102 I429  Austin  Patsy Lee  0001 
103 I559  Austin  Phyllis  0001 
104 I1009  Austin  Randy Kent  0001 
105 I649  Austin  Rebecca  0001 
106 I611  Austin  Stephen Brook  0001 
107 I440  Austin  Thomas  0001 
108 I610  Austin  Vance Lee  0001 
109 I978  Austin  Vance Lee  0001 
110 I452  Austin  Vernon Lee  0001 
111 I380  Austin  William E  0001 
112 I437  Austin  Willie Mae  0001 
113 I727  Bacus  Adrian  0001 
114 I484  Bacus  Billy  0001 
115 I405  Bacus  Gwen  0001 
116 I556  Bacus  Paula Inez  0001 
117 I931  Bacus  Robert Earl  0001 
118 I472  Bacus  William Wilson  0001 
119 I730  Badger  Sherry  0001 
120 I415  Baker  Sharon  0001 
121 I640  Ballard  Albert  0001 
122 I614  Ballard  Byron  0001 
123 I522  Ballard  Timothy  0001 
124 I551  Banks    0001 
125 I369  Barclift  Toby  0001 
126 I998  Barnett  Clifton  0001 
127 I1211         
128 I976  Barnette  Clinton  0001 
129 I828  Barnette  Joseph  0001 
130 I990  Barrett  Mellisa   0001 
131 I769  Basnight  Gladys  0001 
132 I1248         
133 I483  Beamon  Ja-vonne  0001 
134 I468  Beamon  Kia  0001 
135 I444  Beasley  Charlie  0001 
136 I1074  Beckels  Steve  0001 
137 I609  Bembay  Ellen  0001 
138 I378  Bembery  James  0001 
139 I969  Bethea  Travis  0001 
140 I653  Blair  Albert  0001 
141 I501  Blount  Geneva  0001 
142 I88  Bluestein (Davidson)  Geneva Earl  0001 
143 I731         
144 I972  Brewington  Alonzo  0001 
145 I250         
146 I217  Brown  Annibelle  0001 
147 I234  Brown  Betty Faye  0001 
148 I1169         
149 I229  Brown  James  0001 
150 I214  Brown  James A.  0001 


«Prev 1 2 3 4 5 6 7 ... 17» Next»