
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 101 to 150 of 217 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 101 | Indianapolis, Marion, Indiana, USA | -86.1580680 | 39.7684030 | 136 | |
| 102 | Indianapolis,,Indiana | -86.1580423 | 39.7683765 | 12 | |
| 103 | Jackson, Tennessee | 260 | |||
| 104 | Jacksonville, North Carolina | -77.425514 | 34.754964 | 20 | |
| 105 | Japan | 135.1955112 | 34.690083 | 93 | |
| 106 | K. P. Cemetery | 292 | |||
| 107 | Kenton, Gibson, Tennesee | -89.0122879 | 36.2022892 | 38 | |
| 108 | Kenton, Gibson, Tennessee, USA | 146 | |||
| 109 | Kenton, Obion, Tennessee, USA | 148 | |||
| 110 | Kenton, Tennesee | -89.0122879 | 36.2022892 | 56 | |
| 111 | Kenton, Tennessee | -89.0122879 | 36.2022892 | 128 | |
| 112 | Kenton, TN | -89.0122879 | 36.2022892 | 130 | |
| 113 | Kenton,Gibson,Tennesee | -89.012316 | 36.202813 | 6 | |
| 114 | Kentucky | -84.2700179 | 37.8393332 | Aunt Nicki's ;Farm | 64 |
| 115 | Kirkwood, MO | -90.406785 | 38.5833862 | 384 | |
| 116 | lake charles cemetery | 155 | |||
| 117 | Lake St. Charles Cemetery | -90.224967 | 38.646991 | 17 | |
| 118 | Las Vegas, NV | -115.172816 | 36.114646 | 66 | |
| 119 | Lebanon, OH | -84.2029922 | 39.4353373 | 374 | |
| 120 | Lebanon, Ohio | 371 | |||
| 121 | Lebanon, TN | 143 | |||
| 122 | Lebanon, Wilson, Tennesee | -86.2911024 | 36.2081098 | 100 | |
| 123 | Lebanon, Wilson, Tennessee | 138 | |||
| 124 | Lebanon, Wilson, TN | 220 | |||
| 125 | Lebanon,,Tennesee | -86.322037 | 36.213388 | 7 | |
| 126 | Lexington, KY | 339 | |||
| 127 | Lexington,,Kentucky | -84.499838 | 38.048906 | 10 | |
| 128 | Limestone, Alabama | -86.9423801 | 34.7800072 | 103 | |
| 129 | Little Rock,,Arkansas | -92.2895948 | 34.7464809 | 22 | |
| 130 | Louisville, Kentucky | -85.7584557 | 38.2526647 | 43 | |
| 131 | Macon, MS | 341 | |||
| 132 | Macon, Noxubee, Mississippi | -88.5608767 | 33.1054039 | 361 | |
| 133 | Manila, Phillipines | 120.9666667 | 14.5833333 | 91 | |
| 134 | Marietta, Georgia | 385 | |||
| 135 | Marion, Indiana | -85.6591442 | 40.5583739 | 99 | |
| 136 | Marvell,Phillip,Arkansas | -90.914645 | 34.560311 | 26 | |
| 137 | McNairy County, TN | 230 | |||
| 138 | MD | 322 | |||
| 139 | memphis, ten | 156 | |||
| 140 | memphis, tn | 157 | |||
| 141 | Memphis,,Tennessee | -90.0489801 | 35.1495343 | 31 | |
| 142 | Merrillville, Indiana | 166 | |||
| 143 | Michigan | -85.6023643 | 44.3148443 | 112 | |
| 144 | Middleton, Smith County Tennessee | 141 | |||
| 145 | Minneapolis,,Minnesota | -93.2638361 | 44.9799654 | 33 | |
| 146 | Minneapolis,,MN | -93.2638361 | 44.9799654 | 57 | |
| 147 | Mississippi | -88.8263006 | 33.6567838 | 39 | |
| 148 | Monrovia, Liberia | -10.79716 | 6.300774 | 85 | |
| 149 | MS | 289 | |||
| 150 | Nashville, , Tennesee | -86.7844432 | 36.1658899 | 4 |
«Prev 1 2 3 4 5 Next»
