
Report: persons whose last names are different from last name of father *and* last name
Description: Mensen die een verschillende achternaam hebben als hun vader EN moeder
Matches 101 to 142 of 142 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Last_name_father | Last_name_mother |
|---|---|---|---|---|---|---|---|---|
| 101 | I204 | Mayberry (Bandy) | Robin | 0 | 0001 | Means | Mayberry (Means) | |
| 102 | I202 | Mayberry (Means) | Jacqueline | 17 Jun 1934 | 0 | 0001 | Mayberry | Cole (Mayberry Waller Verges) |
| 103 | I208 | Mcclendon (Taylor) | Yvonne | 27 Mar 1935 | 0 | 0001 | Crawford | Cole (Crawford) |
| 104 | I1183 | McGrew | Galenia | 24 Nov 1939 | 0 | 0001 | Crenshaw | Crenshaw |
| 105 | I213 | |||||||
| 106 | I194 | Milner | Charles | 0 | 0001 | Milliner | Taylor | |
| 107 | I37 | |||||||
| 108 | I66 | Moore | William Johnson | 16 Apr 1852 | 0 | 0001 | Gordon | Gordon |
| 109 | I80 | Moore (Chumbley) | Carrie Belle | Abt 1896 | 0 | 0001 | Moore | Bolton (Moore) |
| 110 | I8 | |||||||
| 111 | I71 | Moore (Skillion) | Willie Mae | 1 Jan 1900 | 0 | 0001 | Moore | Bolton (Moore) |
| 112 | I1014 | Morgan (Wilson) | Bonita Louise | 18apr1950 | 0 | 0001 | Morgan | Morgan (Edwards) |
| 113 | I138 | |||||||
| 114 | I195 | Myers | Gary | 0 | 0001 | Myles | Taylor | |
| 115 | I602 | Sanders | Edward T. | Abt 1866 | 0 | 0001 | Saunders | Speight |
| 116 | I458 | Sanders | Hester A. | Abt 1873 | 0 | 0001 | Saunders | Speight |
| 117 | I500 | Sanders | Jordan | Abt 1859 | 0 | 0001 | Saunders | Speight |
| 118 | I382 | Sanders | Joseph | Abt 1861 | 0 | 0001 | Saunders | Speight |
| 119 | I533 | Sanders | Lucie | Abt 1872 | 0 | 0001 | Saunders | Speight |
| 120 | I795 | Sanders | Moses H. | Abt 1871 | 0 | 0001 | Saunders | Speight |
| 121 | I116 | Scott (Edwards) | Alice Virginia | 15 Jul 1894 | 0 | 0001 | Scott | Lee (Scott) |
| 122 | I1186 | Settles | Diane | 29 Feb 1960 | 0 | 0001 | McGrew | McGrew |
| 123 | I824 | Sill | Gertrude | Abt 1896 | 0 | 0001 | Sills | Johnson |
| 124 | I1103 | Skillon | George | Abt 1881 | 0 | 0001 | Skillon [Skillin] | Unknown (Skillon) [Skillin] |
| 125 | I72 | Skillon | Unknown | 1 Jan 1900 | 0 | 0001 | Moore | Bolton (Moore) |
| 126 | I1113 | Skillon [Smith] | Lula | Abt 1904 | 0 | 0001 | Skillon | Moore (Skillion) |
| 127 | I307 | Smitherman | Charles T. | O1 May 1948 | 0 | 0001 | Franklin | Edwards (Franklin) (Smitherman) |
| 128 | I1089 | Stokes (Stuart) | Mae Lewellen | 7 May 1887 | 0 | 0001 | Stokes | Okey (Stokes) |
| 129 | I1083 | |||||||
| 130 | I59 | Tabor | Charles William | 10 Sep 1924 | 0 | 0001 | Williams | Cole (Williams) |
| 131 | I348 | Thomas (Logan) | Alma | 29 Feb 1908 | 0 | 0001 | Howard | Brown |
| 132 | I175 | |||||||
| 133 | I289 | Van Dyke (Edwards) | Mary | 0 | 0001 | Edwards | Reed (Edwards) | |
| 134 | I1041 | Warner (Cyris) | Judy | 0 | 0001 | Warner | La Fleur (Warner) | |
| 135 | I40 | |||||||
| 136 | I42 | |||||||
| 137 | I94 | |||||||
| 138 | I46 | Williams (Lett) | Laura Lousie | 07 Aug 1864 | 0 | 0001 | Williams | Williams (Boyd) |
| 139 | I915 | Wills | Frank | 1899 | 0 | 0001 | Granby | Gardner |
| 140 | I620 | Wills | Jacob William | Jun 1839 | 0 | 0001 | Wilson | Leary |
| 141 | I595 | Wills | James R | Oct 1896 | 0 | 0001 | Granby | Gardner |
| 142 | I901 | Wills | Walter | 0 | 0001 | Granby | Gardner |
«Prev 1 2 3
