
Report: Children born after 9 months after their father's death
Description: Kinderen geboren later dan 9 maanden na hun vader's dood
Matches 101 to 127 of 127 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | Birth Date | dif_F_death_Ch_birth | Death Date | MotherNr | MotherBirthdate | Mother_age | Death Date | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | I973 | Goodman | Florine | 10 Mar 1901 | 0 | I463 | 1867 | 34 | 10 Mar 1901 | 56 | I406 | 1870 | 31 | 0001 | ||
| 102 | I681 | Chesson | William Henry | 15 Nov 1929 | 0 | I478 | 13 Jan 1907 | 22 | 15 Nov 1929 | 57 | 28 Apr 1987 | I465 | 19 Aug 1907 | 22 | 28 Apr 1987 | 0001 |
| 103 | I66 | Moore | William Johnson | 16 Apr 1852 | 0 | I1098 | Sep 1821 | 31 | 16 Apr 1852 | 57 | I1100 | Jun 1830 | 22 | 0001 | ||
| 104 | I128 | Edwards | Robert Leslie | 15 Jul 1947 | 0 | I113 | 20 May 1924 | 23 | 15 Jul 1947 | 57 | 22 May 2007 | I114 | 3 May 1926 | 21 | 22 May 2007 | 0001 |
| 105 | I581 | Austin | Charlie Haywood | 8 Aug 1923 | 0 | I610 | 16 Jan 1902 | 21 | 8 Aug 1923 | 58 | Jul 1996 | I563 | 25 Dec 1905 | 18 | Jul 1996 | 0001 |
| 106 | I127 | Edwards | Sandra Lee | 15 Jul 1946 | 0 | I113 | 20 May 1924 | 22 | 15 Jul 1946 | 58 | 22 May 2007 | I114 | 3 May 1926 | 20 | 22 May 2007 | 0001 |
| 107 | I119 | Edwards (Alexander) | Juanita | 28 Nov 1921 | 0 | I115 | 13 Jan 1896 | 25 | 28 Nov 1921 | 58 | I116 | 15 Jul 1894 | 27 | 0001 | ||
| 108 | I989 | Chesson | Joseph Lee | 3 May 1928 | 0 | I478 | 13 Jan 1907 | 21 | 3 May 1928 | 58 | 28 Apr 1987 | I465 | 19 Aug 1907 | 21 | 28 Apr 1987 | 0001 |
| 109 | I59 | Tabor | Charles William | 10 Sep 1924 | 0 | I58 | 19 Jul 1905 | 19 | 10 Sep 1924 | 58 | 15 Jul 1992 | I56 | 15 Jul 1905 | 19 | 15 Jul 1992 | 0001 |
| 110 | I55 | Cole (Crawford) | Kizzie Ataline | 15 Jul 1916 | 0 | I43 | 21 Oct 1879 | 37 | 15 Jul 1916 | 59 | 26 May 1965 | I44 | 6 Dec 1886 | 30 | 26 May 1965 | 0001 |
| 111 | I32 | Davidson (Moore) | Tommie Anne | 15 Jul 1942 | 0 | I87 | 15 Jul 1913 | 29 | 15 Jul 1942 | 59 | 1 Jan 2001 | I88 | 15 Jul 1915 | 27 | 1 Jan 2001 | 0001 |
| 112 | I118 | Edwards | William Nick | 15 Jul 1919 | 0 | I115 | 13 Jan 1896 | 23 | 15 Jul 1919 | 60 | I116 | 15 Jul 1894 | 25 | 0001 | ||
| 113 | I117 | Edwards (Franklin) (Smitherman) | Virginia Mae | 10 Mar 1918 | 0 | I115 | 13 Jan 1896 | 22 | 10 Mar 1918 | 61 | I116 | 15 Jul 1894 | 24 | 0001 | ||
| 114 | I57 | Cole | William Lajoy | 15 Jul 1914 | 0 | I43 | 21 Oct 1879 | 35 | 15 Jul 1914 | 61 | 26 May 1965 | I44 | 6 Dec 1886 | 28 | 26 May 1965 | 0001 |
| 115 | I776 | Gilliam | Emily | 18 Jun 1854 | 0 | I722 | 1831 | 23 | 18 Jun 1854 | 61 | 13 Jan 1929 | I582 | 1844 | 10 | 13 Jan 1929 | 0001 |
| 116 | I54 | Cole (Mayberry Waller Verges) | Helen Robena | 15 Jul 1913 | 0 | I43 | 21 Oct 1879 | 34 | 15 Jul 1913 | 62 | 26 May 1965 | I44 | 6 Dec 1886 | 27 | 26 May 1965 | 0001 |
| 117 | I1082 | DeBow | Charles Henry | 13 Feb 1918 | 0 | I1084 | 17 Sep 1891 | 27 | 13 Feb 1918 | 63 | Jan 1980 | I1085 | 25 Dec 1896 | 22 | Jan 1980 | 0001 |
| 118 | I7 | Cole (Moore) | Willie Jane James | 22 Nov 1912 | 0 | I43 | 21 Oct 1879 | 33 | 22 Nov 1912 | 63 | 26 May 1965 | I44 | 6 Dec 1886 | 26 | 26 May 1965 | 0001 |
| 119 | I441 | Goodman | Mattie | 10 Jul 1893 | 0 | I463 | 1867 | 26 | 10 Jul 1893 | 64 | I406 | 1870 | 23 | 0001 | ||
| 120 | I438 | Skinner | Anthony | 1860 | 0 | I620 | Jun 1839 | 21 | 1860 | 64 | I716 | Jan 1834 | 26 | 0001 | ||
| 121 | I50 | Cole (Taylor) | Josie Lee | 7 Mar 1910 | 0 | I43 | 21 Oct 1879 | 31 | 7 Mar 1910 | 65 | 26 May 1965 | I44 | 6 Dec 1886 | 24 | 26 May 1965 | 0001 |
| 122 | I53 | Cole (Fisher) | Ellouise Elenor | 29 Aug 1906 | 0 | I43 | 21 Oct 1879 | 27 | 29 Aug 1906 | 69 | 26 May 1965 | I44 | 6 Dec 1886 | 20 | 26 May 1965 | 0001 |
| 123 | I56 | Cole (Williams) | Laura Louise | 15 Jul 1905 | 0 | I43 | 21 Oct 1879 | 26 | 15 Jul 1905 | 70 | 26 May 1965 | I44 | 6 Dec 1886 | 19 | 26 May 1965 | 0001 |
| 124 | I226 | Taylor | Alma Faye | 15 Jul 1930 | 0 | I189 | 15 Jul 1907 | 23 | 15 Jul 1930 | 71 | 26 Mar 1992 | I50 | 7 Mar 1910 | 20 | 26 Mar 1992 | 0001 |
| 125 | I225 | Taylor | Billy Joe | 15 Jul 1930 | 0 | I189 | 15 Jul 1907 | 23 | 15 Jul 1930 | 71 | 26 Mar 1992 | I50 | 7 Mar 1910 | 20 | 26 Mar 1992 | 0001 |
| 126 | I227 | Taylor | Lillian Raye | 15 Jul 1930 | 0 | I189 | 15 Jul 1907 | 23 | 15 Jul 1930 | 71 | 26 Mar 1992 | I50 | 7 Mar 1910 | 20 | 26 Mar 1992 | 0001 |
| 127 | I234 | Brown | Betty Faye | 1 Jan 1900 | 0 | I241 | 1 Jan 1900 | 0 | 1 Jan 1900 | 75 | 0001 |
«Prev 1 2 3
