
Report: People without any dates
Description: Mensen zonder enige datums
Matches 101 to 150 of 710 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 15» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 101 | I614 | Ballard | Byron | 0 | 0001 |
| 102 | I522 | Ballard | Timothy | 0 | 0001 |
| 103 | I551 | Banks | 0 | 0001 | |
| 104 | I369 | Barclift | Toby | 0 | 0001 |
| 105 | I998 | Barnett | Clifton | 0 | 0001 |
| 106 | I1211 | ||||
| 107 | I976 | Barnette | Clinton | 0 | 0001 |
| 108 | I828 | Barnette | Joseph | 0 | 0001 |
| 109 | I990 | Barrett | Mellisa | 0 | 0001 |
| 110 | I769 | Basnight | Gladys | 0 | 0001 |
| 111 | I1248 | ||||
| 112 | I483 | Beamon | Ja-vonne | 0 | 0001 |
| 113 | I468 | Beamon | Kia | 0 | 0001 |
| 114 | I444 | Beasley | Charlie | 0 | 0001 |
| 115 | I1074 | Beckels | Steve | 0 | 0001 |
| 116 | I609 | Bembay | Ellen | 0 | 0001 |
| 117 | I969 | Bethea | Travis | 0 | 0001 |
| 118 | I653 | Blair | Albert | 0 | 0001 |
| 119 | I731 | ||||
| 120 | I1173 | Braesil | Unknown | 0 | 0001 |
| 121 | I340 | Braseil (Brown) | Kizzie Atlene | 0 | 0001 |
| 122 | I972 | Brewington | Alonzo | 0 | 0001 |
| 123 | I250 | ||||
| 124 | I221 | Brown | James | 0 | 0001 |
| 125 | I229 | Brown | James | 0 | 0001 |
| 126 | I1169 | ||||
| 127 | I223 | ||||
| 128 | I252 | ||||
| 129 | I249 | ||||
| 130 | I350 | Brown | Margaret | 0 | 0001 |
| 131 | I806 | Brown | Maurice | 0 | 0001 |
| 132 | I339 | Brown | Robert | 0 | 0001 |
| 133 | I328 | Brown | Todd | 0 | 0001 |
| 134 | I1209 | Brown | Unknown | 0 | 0001 |
| 135 | I1212 | ||||
| 136 | I1170 | Brown | William Joseph | 0 | 0001 |
| 137 | I230 | ||||
| 138 | I292 | Brown (Robinson) | Helen G. | 0 | 0001 |
| 139 | I820 | Bryant | Ernest Austin | 0 | 0001 |
| 140 | I423 | Bryant | Pete | 0 | 0001 |
| 141 | I660 | Burk | Delores | 0 | 0001 |
| 142 | I30 | Burrell | Tony | 0 | 0001 |
| 143 | I909 | Chesson | Adina | 0 | 0001 |
| 144 | I666 | Chesson | Blanche | 0 | 0001 |
| 145 | I755 | Chesson | Britain | 0 | 0001 |
| 146 | I784 | Chesson | Chantel | 0 | 0001 |
| 147 | I840 | Chesson | Charles | 0 | 0001 |
| 148 | I608 | Chesson | Cornelius Ernest | 0 | 0001 |
| 149 | I371 | Chesson | Curtis | 0 | 0001 |
| 150 | I765 | Chesson | Curtis | 0 | 0001 |
«Prev 1 2 3 4 5 6 7 ... 15» Next»
