
Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 101 to 150 of 283 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
|---|---|---|---|---|---|---|---|---|
| 101 | I126 | |||||||
| 102 | I132 | |||||||
| 103 | I2 | |||||||
| 104 | I122 | Edwards (Thorne) | Dorothy Louise | 15 Jul 1929 | Indianapolis, Marion, Indiana |
0001 | Kreeft (Cancer) | 0 |
| 105 | I139 | |||||||
| 106 | I65 | Fisher | Arvelle William | 7 Feb 1936 | 0001 | Waterman (Aquarius) | 0 | |
| 107 | I63 | Fisher | Booker T. | 8 Feb 1905 | Holly Grove,,Arkansas |
0001 | Waterman (Aquarius) | 0 |
| 108 | I64 | Fisher | Booker T. | 2 Mar 1934 | 0001 | Vissen (Pisces) | 0 | |
| 109 | I150 | |||||||
| 110 | I141 | |||||||
| 111 | I149 | |||||||
| 112 | I183 | |||||||
| 113 | I151 | |||||||
| 114 | I245 | |||||||
| 115 | I176 | |||||||
| 116 | I137 | |||||||
| 117 | I181 | |||||||
| 118 | I186 | |||||||
| 119 | I1124 | |||||||
| 120 | I140 | |||||||
| 121 | I145 | |||||||
| 122 | I182 | |||||||
| 123 | I159 | |||||||
| 124 | I155 | |||||||
| 125 | I177 | |||||||
| 126 | I724 | Flenough | Harvey | 15 Jan 1868 | Kentucky |
0001 | Steenbok (Capricornus) | 0 |
| 127 | I136 | Fleough (Campbell) | Dorothy Beaula Mae | 17 Apr 1908 | Indianapolis, Marion, Indiana |
0001 | Ram (Aries) | 0 |
| 128 | I1015 | |||||||
| 129 | I777 | Freeman | Andrew | 7 Dec 1916 | 0001 | Boogschutter (Sagittarius) | 0 | |
| 130 | I960 | Freeman | Andrew C | 1 May 1876 | 0001 | Stier (Taurus) | 0 | |
| 131 | I641 | Gary | Fannie Plesant | 3 May 1874 | 0001 | Stier (Taurus) | 0 | |
| 132 | I134 | |||||||
| 133 | I1032 | |||||||
| 134 | I943 | Gilliam | Bertha Vivian C | 22 Oct 1898 | 0001 | Weegschaal (Libra) | 0 | |
| 135 | I818 | Gilliam | Burley Bazemore | 2 Feb 1902 | North Carolina |
0001 | Waterman (Aquarius) | 0 |
| 136 | I776 | Gilliam | Emily | 18 Jun 1854 | 0001 | Tweelingen (Gemini) | 0 | |
| 137 | I570 | Gilliam | Rose E | 14 Feb 1864 | 0001 | Waterman (Aquarius) | 0 | |
| 138 | I100 | |||||||
| 139 | I111 | |||||||
| 140 | I171 | |||||||
| 141 | I95 | Glenn | Rinell | 2 Feb 1927 | 0001 | Waterman (Aquarius) | 0 | |
| 142 | I96 | |||||||
| 143 | I98 | |||||||
| 144 | I110 | |||||||
| 145 | I170 | |||||||
| 146 | I544 | Goodman | Anna G | 12 Jun 1889 | 0001 | Tweelingen (Gemini) | 0 | |
| 147 | I704 | Goodman | David | 16 Jun 1839 | 0001 | Tweelingen (Gemini) | 0 | |
| 148 | I973 | Goodman | Florine | 10 Mar 1901 | 0001 | Vissen (Pisces) | 0 | |
| 149 | I441 | Goodman | Mattie | 10 Jul 1893 | North Carolina |
0001 | Kreeft (Cancer) | 0 |
| 150 | I612 | Graham | Eva Margaret | 14 Sep 1947 | 0001 | Maagd (Virgo) | 0 |
«Prev 1 2 3 4 5 6 Next»
