
Report: People with a different surname as their father
Description: People with a different surname as their father (born after 1811)
Mensen met een andere achternaam as hun vader (geboren na 1811)
Matches 101 to 117 of 117 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | FatherNr | Fatherlast_name | MotherNr | Motherlast_name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | I1113 | Skillon [Smith] | Lula | Abt 1904 | 0 | 0001 | F379 | I1102 | Skillon | I71 | Moore (Skillion) |
| 102 | I678 | Skinner | Agness | 1861 | 0 | 0001 | F216 | I620 | Wills | I716 | Skinner |
| 103 | I983 | Skinner | Annie | Abt 1866 | 0 | 0001 | F179 | I388 | Walker | ||
| 104 | I438 | Skinner | Anthony | 1860 | 0 | 0001 | F216 | I620 | Wills | I716 | Skinner |
| 105 | I928 | Skinner | Edwood | 1863 | 0 | 0001 | F216 | I620 | Wills | I716 | Skinner |
| 106 | I307 | Smitherman | Charles T. | O1 May 1948 | 0 | 0001 | F102 | I266 | Franklin | I117 | Edwards (Franklin) (Smitherman) |
| 107 | I1089 | Stokes (Stuart) | Mae Lewellen | 7 May 1887 | 0 | 0001 | F367 | I1090 | Stokes | I1091 | Okey (Stokes) |
| 108 | I1083 | ||||||||||
| 109 | I59 | Tabor | Charles William | 10 Sep 1924 | 0 | 0001 | F20 | I58 | Williams | I56 | Cole (Williams) |
| 110 | I348 | Thomas (Logan) | Alma | 29 Feb 1908 | 0 | 0001 | F140 | I349 | Howard | I350 | Brown |
| 111 | I175 | ||||||||||
| 112 | I40 | ||||||||||
| 113 | I94 | ||||||||||
| 114 | I46 | Williams (Lett) | Laura Lousie | 07 Aug 1864 | 0 | 0001 | F378 | I1101 | Williams | I70 | Williams (Boyd) |
| 115 | I915 | Wills | Frank | 1899 | 0 | 0001 | F187 | I856 | Granby | I904 | Gardner |
| 116 | I620 | Wills | Jacob William | Jun 1839 | 0 | 0001 | F196 | I624 | Wilson | I411 | Leary |
| 117 | I595 | Wills | James R | Oct 1896 | 0 | 0001 | F187 | I856 | Granby | I904 | Gardner |
«Prev 1 2 3
