Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 101 to 150 of 217   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Place Longitude Latitude Notes ID
101 Civil District 12, Smith, Tennessee, USA  -86.0212025  36.1187363    125 
102 Smith county, Tennessee, USA  -85.9713220  36.2388468    124 
103 Smith County, Tennessee  -85.9713220  36.2388468    123 
104 Civil District 10, Wilson, Tennessee, USA  -86.5804473  35.5174913    121 
105 District 4, Smith, Tennessee, USA  -86.26739501953125  36.21465753764977    120 
106 Smith County, TN  -85.9713220  36.2388468    119 
107 New Middleton        118 
108 TN  -86.5804473  35.5174913    116 
109 Gordonsville        115 
110 Floral Park ?  -73.7048532  40.7237133    113 
111 Michigan  -85.6023643  44.3148443    112 
112 Smith        111 
113 Smith County Tennessee  -85.9713220  36.2388468    110 
114 East Moline, IL  -90.4442979  41.5008673    109 
115 Gates, North Carolina  -76.7698726  36.5038287    108 
116 Gates, NC  -76.7698726  36.5038287    107 
117 Alabama  -86.9022980  32.3182314    106 
118 Ohio  -82.9071230  40.4172871    105 
119 Greenvile, Darke, Ohio  -84.6330115  40.1028264    104 
120 Limestone, Alabama  -86.9423801  34.7800072    103 
121 Wilson County, Tennesee  -86.2970835  36.2493246    102 
122 Tennesee  -86.5804473  35.5174913    101 
123 Lebanon, Wilson, Tennesee  -86.2911024  36.2081098    100 
124 Marion, Indiana  -85.6591442  40.5583739    99 
125 Starkville, MS  -88.8183872  33.4503998    98 
126 New York, NY  -74.0059731  40.7143528    97 
127 Gainsville, FL  -82.3248262  29.6516344    96 
128 Far Rockaway, NY  -73.7551325  40.6053824    95 
129 Japan  135.1955112  34.690083    93 
130 San Diego, CA  -117.1572551  32.7153292    92 
131 Manila, Phillipines  120.9666667  14.5833333    91 
132 Nebraska  -95.999258  41.254006    89 
133 Detroit, MI  -83.0457538  42.331427    88 
134 Culpepper, Virginia  -77.9966639  38.4731815    87 
135 Charleston, South Carolina  -79.9309216  32.7765656    86 
136 Monrovia, Liberia  -10.79716  6.300774    85 
137 Port of Spain, Trinidad  -61.478912  10.659567    84 
138 Deerfield, IL  -87.8445119  42.1711365    83 
139 Ann Arbor, MI  -83.7263294  42.2708716    82 
140 Chicago, IL  -87.6297982  41.8781136    81 
141 Decatur, IL  -88.9548001  39.8403147    80 
142 West Lafayette, IN  -86.9080655  40.4258686    79 
143 Germany  11.5801863  48.1391265    78 
144 Edenton, NC  -76.6077213  36.057938    77 
145 Nashville, TN  -86.7844432  36.1658899    76 
146 Unknown  -83.7466403  42.2305370    75 
147 Ca  -119.4179324  36.778261    74 
148 St. Louis, MO  -90.224967  38.646991    73 
149 St Louis, Mo  -90.224967  38.646991    72 
150 Carenage, Trinidad  -61.5956238  10.6916737    71 


«Prev 1 2 3 4 5 Next»