
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 101 to 150 of 348 » All Reports » Comma-delimited CSV file
| # | Person ID | voornaam | tussenvoegsel | achternaam | Geboortedatum | Geboorteplaats | Veranderdatum | Tree |
|---|---|---|---|---|---|---|---|---|
| 101 | I1091 | Katie | Okey (Stokes) | 2011-08-23 18:21:39 | 0001 | |||
| 102 | I1090 | William H. | Stokes | 1849 | Ohio | 2011-08-23 18:21:04 | 0001 | |
| 103 | I1087 | Eddie | Harris (DeBow) | Mar 1861 | Tennesee | 2011-08-22 23:39:06 | 0001 | |
| 104 | I1086 | Jerry | DeBow | 13 Apr 1857 | Tennesee | 2011-08-22 23:37:44 | 0001 | |
| 105 | I1078 | Unknown | Clay | 2011-04-03 20:56:47 | 0001 | |||
| 106 | I1077 | Max | Waller | 2011-03-12 19:43:00 | 0001 | |||
| 107 | I174 | Rosa mae | Mullins | 2 Aug 1915 | 2011-03-11 21:22:51 | 0001 | ||
| 108 | I173 | Joseph A. | Mullins | 10 Oct 1915 | 2011-03-11 21:22:19 | 0001 | ||
| 109 | I210 | Clarence | Taylor | 15 Jul 1925 | 2011-03-11 21:09:14 | 0001 | ||
| 110 | I123 | Latonia | Edwards (Edwards) | 15 Jul 1913 | 2011-03-11 21:04:58 | 0001 | ||
| 111 | I304 | Walter | Johnson | 2011-02-07 22:09:35 | 0001 | |||
| 112 | I129 | Charles | Gardner | 2011-02-06 17:19:43 | 0001 | |||
| 113 | I130 | Ronald | Green | Indianapolis | 2011-02-06 16:53:31 | 0001 | ||
| 114 | I356 | Micheal | 2011-02-06 16:53:06 | 0001 | ||||
| 115 | I88 | Geneva Earl | Bluestein (Davidson) | 15 Jul 1915 | 2011-02-05 21:13:56 | 0001 | ||
| 116 | I252 | Kevin | Brown | 2011-02-02 23:53:18 | 0001 | |||
| 117 | I160 | Stafford Lee | Pope | 2011-02-02 22:55:01 | 0001 | |||
| 118 | I257 | 2011-02-02 21:05:05 | 0001 | |||||
| 119 | I251 | 2011-02-02 21:04:45 | 0001 | |||||
| 120 | I244 | Miri | Monroe | Chicago,Cook,Illinois | 2011-02-02 00:19:08 | 0001 | ||
| 121 | I231 | George | Byrd | 1 Jan 1900 | 2011-01-25 21:30:29 | 0001 | ||
| 122 | I201 | James | Mayberry | 1 Jan 1900 | 2011-01-25 21:29:45 | 0001 | ||
| 123 | I243 | Dovie | 1 Jan 1900 | 2011-01-25 21:29:03 | 0001 | |||
| 124 | I236 | Josie | Brown | 1 Jan 1900 | West Point,, Mississippi | 2011-01-25 21:28:05 | 0001 | |
| 125 | I1074 | Steve | Beckels | 2010-12-31 16:02:10 | 0001 | |||
| 126 | I1072 | Unknown | Unknown | 2010-12-31 13:46:31 | 0001 | |||
| 127 | I1070 | Unknown | Unknown | 2010-12-31 12:01:07 | 0001 | |||
| 128 | I1066 | Michelle | Unknown (Warner) | 2010-12-30 19:38:24 | 0001 | |||
| 129 | I1042 | Vicki | 2010-12-30 19:33:32 | 0001 | ||||
| 130 | I1063 | Cecil | Cyris | 2010-12-30 19:30:07 | 0001 | |||
| 131 | I1060 | Liz | Unknown (La Fleur) | 2010-12-30 19:14:45 | 0001 | |||
| 132 | I1036 | Adriana | La Fleur | 22 Nov 1911 | Carenage, Trinidad | 2010-12-30 18:58:01 | 0001 | |
| 133 | I1035 | David | Warner | 2010-12-30 18:43:29 | 0001 | |||
| 134 | I1037 | Roach | La Fleur | 2010-12-28 20:37:02 | 0001 | |||
| 135 | I837 | Geneva Earl | 2010-10-17 01:35:59 | 0001 | ||||
| 136 | I1020 | Alvia | Coleman | Indianapolis, Indiana | 2010-07-11 19:47:00 | 0001 | ||
| 137 | I1029 | Latish | Dunlop | Indianapolis, Marion, Indiana | 2010-05-09 22:04:23 | 0001 | ||
| 138 | I1028 | Reginald | Dunlop | 2010-05-09 22:03:40 | 0001 | |||
| 139 | I1022 | Sara | Hammond | 2010-05-09 21:54:31 | 0001 | |||
| 140 | I1019 | Unknown | Wilson | 2010-03-04 19:59:07 | 0001 | |||
| 141 | I1018 | Harry | Dupree | 2010-03-04 19:57:17 | 0001 | |||
| 142 | I1016 | Charles | Johnson | 2010-03-04 19:55:18 | 0001 | |||
| 143 | I125 | Louise | Morgan (Edwards) | 2009-12-31 21:26:29 | 0001 | |||
| 144 | I985 | Emma Lee | Riddick | 2009-12-01 05:14:21 | 0001 | |||
| 145 | I980 | Keith Jerom | Kahn | 2009-12-01 05:14:21 | 0001 | |||
| 146 | I976 | Clinton | Barnette | 2009-12-01 05:14:21 | 0001 | |||
| 147 | I972 | Alonzo | Brewington | 2009-12-01 05:14:21 | 0001 | |||
| 148 | I969 | Travis | Bethea | 2009-12-01 05:14:21 | 0001 | |||
| 149 | I963 | Reneatha | 2009-12-01 05:14:21 | 0001 | ||||
| 150 | I959 | Newman | 2009-12-01 05:14:21 | 0001 |
«Prev 1 2 3 4 5 6 7 Next»
