
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 101 to 138 of 138 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 101 | I353 | Logan | Beverly Elaine | 13 Feb 1944 | 22 Jul 2004 | 22075 | 0 | 0001 |
| 102 | I619 | Littlejohn | Johnson | 31 Aug 1886 | 19 Sep 1946 | 21933 | 0 | 0001 |
| 103 | I1215 | Unknown | Unknown (father of Julia) | Bef 1810 | Bef 1870 | 21915 | 0 | 0001 |
| 104 | I471 | Savage | James | 6 Mar 1889 | 22 Jul 1948 | 21687 | 0 | 0001 |
| 105 | I10 | Covington | Robert William | 27 Apr 1937 | 27 Feb 1996 | 21490 | 0 | 0001 |
| 106 | I424 | Granby | Mary | 1 Jan 1876 | 27 Oct 1934 | 21483 | 0 | 0001 |
| 107 | I667 | Chesson | Cora Frances | 24 Sep 1937 | 27 Oct 1995 | 21217 | 0 | 0001 |
| 108 | I482 | Chesson | Mae Lizzie | 12 Feb 1913 | 18 Jul 1969 | 20610 | 0 | 0001 |
| 109 | I850 | Davis | Robert Edward | 28 May 1966 | 3 Feb 2021 | 19975 | 0 | 0001 |
| 110 | I735 | Lowther | Cora Lee | 18 Mar 1902 | 24 Nov 1956 | 19975 | 0 | 0001 |
| 111 | I570 | Gilliam | Rose E | 14 Feb 1864 | 15 May 1916 | 19083 | 0 | 0001 |
| 112 | I960 | Freeman | Andrew C | 1 May 1876 | 19 Mar 1923 | 17122 | 0 | 0001 |
| 113 | I215 | Brown (Jones) | Ada | 15 Jul 1882 | 15 Jul 1927 | 16435 | 0 | 0001 |
| 114 | I724 | Flenough | Harvey | 15 Jan 1868 | 4 Nov 1910 | 15633 | 0 | 0001 |
| 115 | I154 | Benson | Ann Helen | 1 Jul 1944 | 15 Aug 1986 | 15385 | 0 | 0001 |
| 116 | I612 | Graham | Eva Margaret | 14 Sep 1947 | 1 May 1988 | 14840 | 0 | 0001 |
| 117 | I95 | Glenn | Rinell | 2 Feb 1927 | 12 May 1965 | 13979 | 0 | 0001 |
| 118 | I368 | Chesson | Joyce | 30 Jan 1961 | 8 Feb 1999 | 13888 | 0 | 0001 |
| 119 | I35 | Moore | John Thomas | 1 Jan 1963 | 8 Oct 1998 | 13064 | 0 | 0001 |
| 120 | I26 | DeBow (Armstrong) | Jacqueline Charles | 1 Oct 1986 | 25 May 2021 | 12655 | 0 | 0001 |
| 121 | I52 | Cole | Charlie | 17 Sep 1891 | 4 Mar 1922 | 11125 | 0 | 0001 |
| 122 | I745 | Savage | Robert Roosevelt | 11 Sep 1939 | 24 Jul 1968 | 10544 | 0 | 0001 |
| 123 | I979 | Jordan | Agnes | 7 Mar 1913 | 26 Nov 1941 | 10491 | 0 | 0001 |
| 124 | I57 | Cole | William Lajoy | 15 Jul 1914 | 5 May 1935 | 7599 | 0 | 0001 |
| 125 | I313 | Smitherman | Chad | 01 Jan 2000 | 14 Feb 2020 | 7349 | 0 | 0001 |
| 126 | I127 | Edwards | Sandra Lee | 15 Jul 1946 | 15 Jul 1966 | 7305 | 0 | 0001 |
| 127 | I351 | Logan | Barbera Jean | 15 Jul 1936 | 15 Jul 1939 | 1095 | 0 | 0001 |
| 128 | I681 | Chesson | William Henry | 15 Nov 1929 | 29 Nov 1930 | 379 | 0 | 0001 |
| 129 | I376 | Chesson | Annie Beatrice | 20 Feb 1937 | 1 Apr 1937 | 40 | 0 | 0001 |
| 130 | I844 | Austin | Mary Emmie | 29 Nov 1937 | 22 Dec 1937 | 23 | 0 | 0001 |
| 131 | I477 | Austin | Mary Elizabeth | 3 Jul 1940 | 24 Jul 1940 | 21 | 0 | 0001 |
| 132 | I870 | Austin | Ethyl Mae | 29 Sep 1939 | 12 Oct 1939 | 13 | 0 | 0001 |
| 133 | I1246 | Scotten | Antonio Ray | 18 Apr 1999 | 20 Apr 1999 | 2 | 0 | 0001 |
| 134 | I128 | Edwards | Robert Leslie | 15 Jul 1947 | 16 Jul 1947 | 1 | 0 | 0001 |
| 135 | I578 | Austin | Lorencca | 22 Jun 1959 | 22 Jun 1959 | 0 | 0 | 0001 |
| 136 | I390 | Chesson | Charles Lee | 19 Dec 1926 | 19 Dec 1926 | 0 | 0 | 0001 |
| 137 | I226 | Taylor | Alma Faye | 15 Jul 1930 | 15 Jul 1930 | 0 | 0 | 0001 |
| 138 | I227 | Taylor | Lillian Raye | 15 Jul 1930 | 15 Jul 1930 | 0 | 0 | 0001 |
«Prev 1 2 3
