Report: families: wifes

         Description: families: wifes


Matches 101 to 150 of 486   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 10» Next»

# Family ID Marriage Date Person ID Last Name First Name Birth Date Living Tree
101 F322               
102 F327  04 Jan 2000             
103 F392               
104 F408               
105 F151               
106 F440               
107 F456               
108 F323               
109 F33               
110 F74               
111 F19               
112 F395               
113 F138               
114 F427               
115 F443               
116 F219               
117 F459               
118 F36               
119 F77               
120 F93               
121 F109               
122 F306               
123 F141               
124 F446               
125 F462               
126 F273    I565    Ann  1778  0001 
127 F250    I496    Anna    0001 
128 F189    I934    Betty    0001 
129 F218    I442    Bridgette    0001 
130 F258    I672    Carolyn    0001 
131 F230    I770    Cora  1885  0001 
132 F84    I243    Dovie  1 Jan 1900  0001 
133 F206    I893    Edith  1850  0001 
134 F265    I539    Elizabeth    0001 
135 F201    I801    Erika    0001 
136 F221    I446    Frances    0001 
137 F341    I837    Geneva Earl    0001 
138 F160    I837    Geneva Earl    0001 
139 F340    I837    Geneva Earl    0001 
140 F204    I536    Jessie Lee    0001 
141 F282    I899    Johnnie    0001 
142 F240    I475    Judy    0001 
143 F300    I953    Lisa    0001 
144 F208    I455    Louisa  1818  0001 
145 F207    I817    Margarett  Abt 1879  0001 
146 F225    I861    Marilda  1877  0001 
147 F290    I807    Martha    0001 
148 F40    I124    Mary    0001 
149 F183    I406    Mary  1870  0001 
150 F299    I682    Mary  1876  0001 


«Prev 1 2 3 4 5 6 7 ... 10» Next»