
Report: families: husbands
Description: families: husbands
Matches 101 to 150 of 486 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 10» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 101 | F111 | |||||||
| 102 | F155 | |||||||
| 103 | F323 | |||||||
| 104 | F345 | |||||||
| 105 | F422 | |||||||
| 106 | F446 | |||||||
| 107 | F26 | |||||||
| 108 | F121 | |||||||
| 109 | F217 | |||||||
| 110 | F325 | |||||||
| 111 | F381 | |||||||
| 112 | F428 | |||||||
| 113 | F459 | |||||||
| 114 | F72 | |||||||
| 115 | F312 | I924 | Howard | 0 | 0001 | |||
| 116 | I356 | |||||||
| 117 | I253 | |||||||
| 118 | I253 | |||||||
| 119 | F284 | I711 | Askew | Walter | 0 | 0001 | ||
| 120 | F197 | I581 | Austin | Charlie Haywood | 8 Aug 1923 | 0 | 0001 | |
| 121 | F219 | I829 | Austin | Charlie Henry | 21 Aug 1900 | 0 | 0001 | |
| 122 | F244 | I895 | Austin | Eddie Phillip | 13 Aug 1934 | 0 | 0001 | |
| 123 | F173 | 2 Jan 1896 | I557 | Austin | Edward | 16 Jun 1865 | 0 | 0001 |
| 124 | F308 | I855 | Austin | Gary | 0 | 0001 | ||
| 125 | F241 | 27 Jun 1931 | I617 | Austin | Jessie Clayton | 15 Jan 1910 | 0 | 0001 |
| 126 | F257 | I512 | Austin | Larry | 0 | 0001 | ||
| 127 | F298 | I1009 | Austin | Randy Kent | 0 | 0001 | ||
| 128 | F227 | 26 Dec 1922 | I610 | Austin | Vance Lee | 16 Jan 1902 | 0 | 0001 |
| 129 | F169 | I978 | Austin | Vance Lee | 0 | 0001 | ||
| 130 | F209 | I452 | Austin | Vernon Lee | 0 | 0001 | ||
| 131 | F172 | I380 | Austin | William E | 1 Nov 1897 | 0 | 0001 | |
| 132 | F191 | I484 | Bacus | Billy | 0 | 0001 | ||
| 133 | F178 | I640 | Ballard | Albert | 0 | 0001 | ||
| 134 | F270 | I551 | Banks | 0 | 0001 | |||
| 135 | F159 | I369 | Barclift | Toby | 0 | 0001 | ||
| 136 | F319 | I976 | Barnette | Clinton | 0 | 0001 | ||
| 137 | F356 | I1074 | Beckels | Steve | 0 | 0001 | ||
| 138 | F170 | I378 | Bembery | James | 1880 | 0 | 0001 | |
| 139 | F171 | I929 | Bembery | John | Abt 1851 | 0 | 0001 | |
| 140 | F295 | I653 | Blair | Albert | 0 | 0001 | ||
| 141 | F397 | 3apr1943 | I772 | Bolton | Fannton (Robert) | Abt 1863 | 0 | 0001 |
| 142 | I731 | |||||||
| 143 | F419 | I1173 | Braesil | Unknown | 0 | 0001 | ||
| 144 | F269 | I972 | Brewington | Alonzo | 0 | 0001 | ||
| 145 | F84 | I218 | Brown | Dewey | 1 Jan 1900 | 0 | 0001 | |
| 146 | F78 | I221 | Brown | James | 0 | 0001 | ||
| 147 | F76 | I214 | Brown | James A. | 15 Jul 1882 | 0 | 0001 | |
| 148 | F421 | I216 | Brown | James Alfred | Abt 1865 | 0 | 0001 | |
| 149 | I223 | |||||||
| 150 | I252 |
«Prev 1 2 3 4 5 6 7 ... 10» Next»
