Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 101 to 150 of 486   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 10» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
101         I110         
102         I170         
103 F33        I103  Glenn  Unknown  0001 
104         I888         
105 F403        I1140  Jameison  Unknown  0001 
106         I335         
107         I1149         
108         I347         
109 F317        I779  Mason  James Antoine  0001 
110         I262         
111         I3         
112 F65        I187  Morrow  Lavern  0001 
113 F98        I195  Myers  Gary  0001 
114 F433        I1193  Oliver  Ike  0001 
115 F438        I1193  Oliver  Ike  0001 
116 F152        I238  Resenover  Millard  0001 
117 F150        I72  Skillon  Unknown  0001 
118 F151        I72  Skillon  Unknown  0001 
119 F108        I271  Smitherman  William  0001 
120         I225         
121 F79        I225  Taylor  Billy Joe  0001 
122 F360        I225  Taylor  Billy Joe  0001 
123 F456        I1215  Unknown  Unknown (father of Julia)  0001 
124 F179        I388  Walker  Stephen  0001 
125 F344        I1035  Warner  David  0001 
126 F273  I565    Ann  I814  Saunders  Abram  0001 
127 F250  I496    Anna        0001 
128 F189  I934    Betty  I881  Savage  Cleophus  0001 
129 F218  I442    Bridgette  I862  Davis  Ronnie McCoy  0001 
130 F258  I672    Carolyn  I608  Chesson  Cornelius Ernest  0001 
131 F230  I770    Cora  I971  Perry  Potten  0001 
132 F84  I243    Dovie  I218  Brown  Dewey  0001 
133 F206  I893    Edith        0001 
134 F265  I539    Elizabeth  I853  Granby  Ernest  0001 
135 F201  I801    Erika  I850  Davis  Robert Edward  0001 
136 F221  I446    Frances  I850  Davis  Robert Edward  0001 
137   I837               
138 F160  I837    Geneva Earl        0001 
139 F340  I837    Geneva Earl        0001 
140 F204  I536    Jessie Lee  I820  Bryant  Ernest Austin  0001 
141 F282  I899    Johnnie  I587  Chesson  Johnny Cortez  0001 
142 F240  I475    Judy  I992  Savage  Walter Augusta  0001 
143 F300  I953    Lisa  I850  Davis  Robert Edward  0001 
144 F208  I455    Louisa  I830  Hawks  Robert  0001 
145 F207  I817    Margarett  I427  Hawks  Richard  0001 
146 F225  I861    Marilda  I707  Hayer  Alexander  0001 
147 F290  I807    Martha  I625  Cooper  Willie  0001 
148 F40  I124    Mary  I113  Edwards  Robert Leslie  0001 
149 F183  I406    Mary  I463  Goodman  Isaac  0001 
150 F299  I682    Mary  I740  Lassiter  William  0001 


«Prev 1 2 3 4 5 6 7 ... 10» Next»