
Report: individuals with missing father or missing mother
Description: individuals with missing father or missing mother
Matches 101 to 150 of 171 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | Name1 | Vorname1 | Living | MutterNr | Name2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | I1154 | |||||||||||||
| 102 | I1156 | |||||||||||||
| 103 | I1155 | |||||||||||||
| 104 | I1153 | |||||||||||||
| 105 | I425 | Hunter | Linda | 1885 | 0 | 0 | I893 | Edith | 0 | 0001 | ||||
| 106 | I1158 | jackson | gwen | I225 | Taylor | Billy Joe | 0001 | |||||||
| 107 | I1160 | jackson | mark | I225 | Taylor | Billy Joe | 0001 | |||||||
| 108 | I1159 | jackson | marqua | I225 | Taylor | Billy Joe | 0001 | |||||||
| 109 | I1161 | jackson | steve | I225 | Taylor | Billy Joe | 0001 | |||||||
| 110 | I336 | Jameson | Marsha | I335 | Jameson | Earl | 0001 | |||||||
| 111 | I296 | Lee (Scott) | Edmonia | 01 Jan 1861 | 0 | 0 | I1237 | Lee | Eliza | 0 | 0001 | |||
| 112 | I1157 | |||||||||||||
| 113 | I346 | Logan Jr | Sylvester | 01 Mar 1910 | I347 | Logan Sr | Sylvester | 0001 | ||||||
| 114 | I841 | Mason | Joyvon Jaheim | I779 | Mason | James Antoine | 0001 | |||||||
| 115 | I282 | Meadows | Lauren Anne | I262 | Meadows | Robert | 0001 | |||||||
| 116 | I37 | Moore | Rosie Deann | 0 | 0 | I1196 | Cotton (Wilson) | Gladys | 0 | 0001 | ||||
| 117 | I188 | Morrow | Arian | 15 Jan 1979 | I187 | Morrow | Lavern | 0001 | ||||||
| 118 | I258 | Myles | Lamont | I195 | Myers | Gary | 0001 | |||||||
| 119 | I323 | Norton (Binford) | Maxine | 0001 | ||||||||||
| 120 | I324 | Norton (Dunn) | Imogene | 0001 | ||||||||||
| 121 | I284 | Norton (edwards) | Ellen Jane | 0001 | ||||||||||
| 122 | I321 | Norton (Knox) | Irene | 0001 | ||||||||||
| 123 | I322 | Norton (White) | Barbara | 0001 | ||||||||||
| 124 | I1193 | Oliver | Ike | Abt 1831 | I1193 | Oliver | Ike | 0001 | ||||||
| 125 | I232 | Perrin | Ruth | 0001 | ||||||||||
| 126 | I914 | Savage | Arvillia | 0 | 0 | I416 | Savage | Louvinia | 0 | 0001 | ||||
| 127 | I1001 | Savage | Bertie | 1888 | 0 | 0 | I416 | Savage | Louvinia | 0 | 0001 | |||
| 128 | I1003 | Savage | Isaiah | 1888 | 0 | 0 | I416 | Savage | Louvinia | 0 | 0001 | |||
| 129 | I471 | Savage | James | 6 Mar 1889 | 0 | 0 | I416 | Savage | Louvinia | 0 | 0001 | |||
| 130 | I933 | Savage | Moses | 1881 | 0 | 0 | I416 | Savage | Louvinia | 0 | 0001 | |||
| 131 | I439 | Savage | Pharron | 0 | 0 | I594 | Savage | Jonyka | 0 | 0001 | ||||
| 132 | I629 | Simpson | Hattie Mae | 0 | 0 | I482 | Chesson | Mae Lizzie | 0 | 0001 | ||||
| 133 | I919 | Simpson | Lawrence | 0 | 0 | I482 | Chesson | Mae Lizzie | 0 | 0001 | ||||
| 134 | I360 | Skillon | Marjorie Lee | I72 | Skillon | Unknown | 0001 | |||||||
| 135 | I359 | Skillon | Willie Albert | I72 | Skillon | Unknown | 0001 | |||||||
| 136 | I358 | Skillon (Glick) | Alfred Paul | I72 | Skillon | Unknown | 0001 | |||||||
| 137 | I357 | Skillon (Glick) | Luevester | I72 | Skillon | Unknown | 0001 | |||||||
| 138 | I361 | Skillon (Kennedy) | Louis M. | I72 | Skillon | Unknown | 0001 | |||||||
| 139 | I983 | Skinner | Annie | Abt 1866 | I388 | Walker | Stephen | 0001 | ||||||
| 140 | I303 | |||||||||||||
| 141 | I313 | Smitherman | Chad | 01 Jan 2000 | 0 | 0 | I310 | Smitherman | Lisa R. | 0 | 0001 | |||
| 142 | I312 | Smitherman | Chase | 01 Jan 2000 | 0 | 0 | I310 | Smitherman | Lisa R. | 0 | 0001 | |||
| 143 | I281 | Smitherman | Crystal L. | I271 | Smitherman | William | 0001 | |||||||
| 144 | I310 | Smitherman | Lisa R. | I271 | Smitherman | William | 0001 | |||||||
| 145 | I271 | Smitherman | William | 0001 | ||||||||||
| 146 | I311 | Smitherman (Amadi) | Shari L. | I271 | Smitherman | William | 0001 | |||||||
| 147 | I309 | Smitherman Jr | William D. | I271 | Smitherman | William | 0001 | |||||||
| 148 | I14 | Spaulding | Chris | 0001 | ||||||||||
| 149 | I15 | Spaulding | Corey | 0001 | ||||||||||
| 150 | I16 | Spaulding | Corissa | 0001 |
«Prev 1 2 3 4 Next»
