
Report: Families sorted according to number of children
Description:
Matches 101 to 150 of 522 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 11» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 5 | F186 | I467 | Durham | Pauline | 0 | 0001 | ||
| 102 | 5 | F186 | I397 | Granby | Johnnie | 10 Nov 1925 | 10 Apr 1999 | 0 | 0001 |
| 103 | 5 | F191 | I836 | Austin | Hazel | 0 | 0001 | ||
| 104 | 5 | F191 | I484 | Bacus | Billy | 0 | 0001 | ||
| 105 | 5 | F197 | I581 | Austin | Charlie Haywood | 8 Aug 1923 | 13 Jun 1990 | 0 | 0001 |
| 106 | 5 | F197 | I414 | Jones | Ollie Mae | 0 | 0001 | ||
| 107 | 5 | F199 | I416 | Savage | Louvinia | Abt 1861 | 0 | 0001 | |
| 108 | 5 | F220 | I608 | Chesson | Cornelius Ernest | 0 | 0001 | ||
| 109 | 5 | F221 | I850 | Davis | Robert Edward | 28 May 1966 | 3 Feb 2021 | 0 | 0001 |
| 110 | 5 | F223 | I811 | Sills | Hariot | Abt 1850 | 0 | 0001 | |
| 111 | 5 | F223 | I697 | Sills | Thomas | Abt 1834 | 0 | 0001 | |
| 112 | 5 | F227 | I610 | Austin | Vance Lee | 16 Jan 1902 | 25 May 1981 | 0 | 0001 |
| 113 | 5 | F227 | I563 | Pailen | Lela Lucreecy | 25 Dec 1905 | Jul 1996 | 0 | 0001 |
| 114 | 5 | F228 | I942 | Chesson | Mae Emma | 0 | 0001 | ||
| 115 | 5 | F25 | I81 | Chummbly | Dave | 0 | 0001 | ||
| 116 | 5 | F25 | I80 | Moore (Chumbley) | Carrie Belle | Abt 1896 | 4 Dec 1918 | 0 | 0001 |
| 117 | I961 | ||||||||
| 118 | 5 | F307 | I955 | Flenoigh (Kirtley) | Minnie | Abt 1871 | 0 | 0001 | |
| 119 | 5 | F307 | I724 | Flenough | Harvey | 15 Jan 1868 | 4 Nov 1910 | 0 | 0001 |
| 120 | 5 | F343 | I1034 | La Fleur (Warner) | Lena Octavia | 6 Jul 1936 | 1 Oct 2009 | 0 | 0001 |
| 121 | 5 | F343 | I1033 | Warner | Daniel Adophus | 5 Jul 1932 | 14 Feb 2003 | 0 | 0001 |
| 122 | 5 | F449 | I1198 | Clay (Cotton) | Clara Lee | 0 | 0001 | ||
| 123 | 5 | F449 | I1197 | Cotton | Eddie | 0 | 0001 | ||
| 124 | I64 | ||||||||
| 125 | I138 | ||||||||
| 126 | 5 | F66 | I50 | Cole (Taylor) | Josie Lee | 7 Mar 1910 | 26 Mar 1992 | 0 | 0001 |
| 127 | 5 | F66 | I189 | Taylor | Lee | 15 Jul 1907 | 1 Jan 2001 | 0 | 0001 |
| 128 | 4 | F108 | I271 | Smitherman | William | 0 | 0001 | ||
| 129 | 4 | F114 | I287 | Edwards | John | 0 | 0001 | ||
| 130 | 4 | F114 | I288 | Reed (Edwards) | Annie | 0 | 0001 | ||
| 131 | I346 | ||||||||
| 132 | I348 | ||||||||
| 133 | 4 | F153 | I365 | Granby | Irene | 5 Aug 1886 | 22 Jan 1962 | 0 | 0001 |
| 134 | 4 | F153 | I1002 | Mullen | Charlie | 0 | 0001 | ||
| 135 | 4 | F162 | I753 | Chesson | Curtis Lorenza | 0 | 0001 | ||
| 136 | 4 | F162 | I932 | Collins | Susan | 0 | 0001 | ||
| 137 | 4 | F174 | I926 | Savage | John Henry | 3 May 1945 | 8 Jan 2008 | 0 | 0001 |
| 138 | 4 | F185 | I940 | McCray | Arthur | Abt 1878 | 0 | 0001 | |
| 139 | 4 | F209 | I452 | Austin | Vernon Lee | 0 | 0001 | ||
| 140 | 4 | F209 | I769 | Basnight | Gladys | 0 | 0001 | ||
| 141 | 4 | F213 | I434 | Setenia | 0 | 0001 | |||
| 142 | 4 | F213 | I880 | Granby | John Harrison | 30 Aug 1876 | 0 | 0001 | |
| 143 | 4 | F218 | I862 | Davis | Ronnie McCoy | 0 | 0001 | ||
| 144 | 4 | F222 | I689 | Johnson | Julia | Abt 1872 | 20 Aug 1949 | 0 | 0001 |
| 145 | 4 | F222 | I447 | Sills | Charlie | Abt 1865 | 9 Jun 1932 | 0 | 0001 |
| 146 | 4 | F225 | I861 | Marilda | 1877 | 0 | 0001 | ||
| 147 | 4 | F225 | I707 | Hayer | Alexander | 1867 | 0 | 0001 | |
| 148 | 4 | F240 | I475 | Judy | 0 | 0001 | |||
| 149 | 4 | F240 | I992 | Savage | Walter Augusta | 0 | 0001 | ||
| 150 | 4 | F244 | I895 | Austin | Eddie Phillip | 13 Aug 1934 | 9 Feb 1998 | 0 | 0001 |
«Prev 1 2 3 4 5 6 7 ... 11» Next»
