
Search Results
Matches 1 to 23 of 23 for Last Name equals WILLS AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Wills, Amy Pernel | I459 | ||
| 2 | Wills, Emma | I489 | b. 27 Oct 1910 | |
| 3 | Wills, Ernest Anthony | I637 | b. 15 Jul 1919 | |
| 4 | Wills, Frank | I915 | b. 1899 | North Carolina |
| 5 | Wills, Franklin | I773 | ||
| 6 | Wills, Frederick Phillips | I573 | ||
| 7 | Wills, Jacob | I646 | b. 1869 | North Carolina |
| 8 | Wills, Jacob William | I620 | b. Jun 1839 | |
| 9 | Wills, Jacob William | I709 | b. 1 Dec 1914 | |
| 10 | Wills, James | I894 | b. Feb 1872 | North Carolina |
| 11 | Wills, James Franklin | I760 | b. 8 Jun 1921 | |
| 12 | Wills, James R | I595 | b. Oct 1896 | North Carolina |
| 13 | Wills, Joseph C | I956 | b. 6 Mar 1876 | North Carolina |
| 14 | Wills, Joseph E | I627 | b. 11 Aug 1909 | |
| 15 | Wills, Katie Lucille | I465 | b. 19 Aug 1907 | |
| 16 | Wills, Lula Vernard | I793 | ||
| 17 | Wills, Martha J | I531 | b. 1875 | North Carolina |
| 18 | Wills, Mary | I639 | b. 1859 | North Carolina |
| 19 | Wills, Mathew Urias | I586 | b. 17 Jan 1912 | |
| 20 | Wills, Pearl | I805 | ||
| 21 | Wills, Peter L | I882 | b. 1867 | North Carolina |
| 22 | Wills, Reubin Woodrow | I527 | b. 13 Mar 1924 | |
| 23 | Wills, Walter | I901 |




