
Search Results
Matches 1 to 15 of 15 for Last Name equals UNKNOWN AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Unknown, Camile | I1071 | ||
| 2 | Unknown, Connie | I1216 | ||
| 3 | Unknown, Donna | I1073 | ||
| 4 | Unknown, Jessica | I97 | ||
| 5 | Unknown, Unknown | I264 | ||
| 6 | Unknown, Unknown | I272 | ||
| 7 | Unknown, Unknown | I1070 | ||
| 8 | Unknown, Unknown | I1072 | ||
| 9 | Unknown, Unknown | I69 | ||
| 10 | Unknown, Unknown | I329 | ||
| 11 | Unknown, Unknown | I921 | ||
| 12 | Unknown, Unknown | I1174 | b. | South Carolina |
| 13 | Unknown, Unknown | I1213 | ||
| 14 | Unknown, Unknown (father of Julia) | I1215 | b. Bef 1810 | North Carolina |
| 15 | Unknown, Verneine | I102 |




