
Search Results
Matches 1 to 10 of 10 for Last Name equals PARKER AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Parker | I630 | ||
| 2 | Parker, Annie Lucille | I497 | ||
| 3 | Parker, Arnold | I384 | ||
| 4 | Parker, Gay | I621 | ||
| 5 | Parker, George | I386 | ||
| 6 | Parker, George Washington Carver | I530 | ||
| 7 | Parker, Glenda | I746 | ||
| 8 | Parker, Jackie | I700 | ||
| 9 | Parker, John | I552 | ||
| 10 | Parker, Roy C | I871 |



