
Search Results
Matches 1 to 15 of 15 for Last Name equals LITTLEJOHN AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Littlejohn, Andrew Johnson | I905 | b. 10 Jul 1912 | |
| 2 | Littlejohn, Calvin | I1010 | b. 9 Sep 1923 | |
| 3 | Littlejohn, Carlton Lee | I947 | b. 29 Feb 1920 | |
| 4 | Littlejohn, Elsie | I506 | ||
| 5 | Littlejohn, Emily | I684 | ||
| 6 | Littlejohn, Frank | I529 | ||
| 7 | Littlejohn, Hazel | I819 | ||
| 8 | Littlejohn, James | I526 | ||
| 9 | Littlejohn, Jeanette | I966 | ||
| 10 | Littlejohn, Johnson | I619 | b. 31 Aug 1886 | |
| 11 | Littlejohn, Keith | I502 | ||
| 12 | Littlejohn, Melvin | I596 | ||
| 13 | Littlejohn, Ruth | I543 | ||
| 14 | Littlejohn, Sarah | I597 | ||
| 15 | Littlejohn, Willis | I864 |



